U.S. House candidate · North Carolina 6th District
Addison McDowell is a Republican Representative from NC (District 06). McDowell's campaign has raised $1.2 million from 279 donors. Funding includes 0.1% from small-dollar donors (under $200) and 61.3% from in-state contributors. Top funding sources by employer include Legal Services, Real Estate, Health Care & Pharmaceuticals. Campaign committees include MCDOWELL FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| PENLEY, KELLY C | individual | NC | $7,286 | — | 2 |
| STARNES, BRYAN | individual | NC | $7,143 | — | 2 |
| BURLESON, JOE | individual | NC | $7,143 | — | 2 |
| TREFZGER, CHARLIE | individual | NC | $7,143 | — | 2 |
| WINKLEVOSS, CAMERON | individual | NY | $7,000 | — | 2 |
| FULFORD, ROBERT | individual | FL | $7,000 | — | 2 |
| SCHWARZMAN, STEPHEN | individual | NY | $7,000 | — | 2 |
| WILKINSON, KEVIN | individual | AZ | $7,000 | — | 2 |
| BUCKHOUT, PAUL | individual | NC | $7,000 | — | 1 |
| THOMAS, AZALEA | individual | NC | $7,000 | — | 2 |
| THOMAS, AARON | individual | OH | $7,000 | — | 2 |
| TOMAN, JOSHUA | individual | NC | $7,000 | — | 3 |
| SKVARLA, JOHN | individual | NC | $7,000 | — | 2 |
| GROSS, MARK | individual | CA | $7,000 | — | 2 |
| WINKLEVOSS, TYLER | individual | NY | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| CRH AMERICAS, INC. PAC | TX | $10,000 | 5 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | WI | $10,000 | 2 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | TX | $10,000 | 4 |
| MAJORITY COMMITTEE PAC--MC PAC | CA | $10,000 | 2 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | MN | $10,000 | 2 |
| AMERICA'S MOUNTAIN PAC | CO | $8,500 | 2 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | NC | $7,500 | 2 |
| JM FAMILY ENTERPRISES, INC PAC | FL | $7,500 | 3 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | DC | $7,500 | 3 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | VA | $7,000 | 4 |
| TEXAS VALUES PAC | VA | $6,000 | 2 |
| RAPTOR PAC | TX | $6,000 | 2 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | DC | $6,000 | 3 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | DC | $6,000 | 3 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
399 roll calls on record: 235 yea, 56 nay, 2 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Yea | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Yea | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Nay | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Yea | Passed 216–212 |
| — | Recorded Vote | Aye | Agreed to 232–199 | |
| — | Recorded Vote | Aye | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Nay | Failed 210–216 |
| — | Recorded Vote | Aye | Agreed to 221–203 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Failed 76–350 | |
| — | Recorded Vote | Aye | Failed 201–224 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | No | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | Aye | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Yea | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Yea | Passed 217–209 |
| — | Recorded Vote | Aye | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Yea | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 10166 | To amend the Foreign Agents Registration Act to require social media influencers to submit registration statements, and for other purposes. | cosponsor | — | Aug 27, 2026 | — |
| 309 | National Law Enforcement Officers Remembrance, Support and Community Outreach Act. | cosponsor | Crime and Law Enforcement | Aug 20, 2026 | — |
| 7889 | AWRC Act of 2025 | cosponsor | Water Resources Development | Aug 20, 2026 | — |
| 7008 | Stop Insider Trading Act | cosponsor | Congress | Aug 6, 2026 | — |
| 10017 | Permanent CBDC Ban Act | cosponsor | Finance and Financial Sector | Aug 3, 2026 | — |
| 6213 | Heat Workforce Standards Act of 2025 | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 7970 | STOP Nitazenes Act | cosponsor | Crime and Law Enforcement | Jul 21, 2026 | — |
| 5267 | American Franchise Act | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 9811 | Anti-Fraud Fund Act of 2026 | cosponsor | Health | Jul 21, 2026 | — |
| 1266 | Combating Illicit Xylazine Act | cosponsor | Crime and Law Enforcement | Jul 21, 2026 | — |
| 8781 | Title IX Clarification Act of 2026 | cosponsor | Education | Jul 21, 2026 | — |
| 1442 | Supporting the designation of July 20, 2026, as "National Moon Landing Day". | cosponsor | Science, Technology, Communications | Jul 20, 2026 | — |
| 7651 | Chloe Cole Act of 2026 | cosponsor | Law | Jul 15, 2026 | — |
| 9701 | Daughters of the American Revolution Membership Integrity Act. | cosponsor | Congress | Jul 15, 2026 | — |
| 1181 | Protecting Privacy in Purchases Act | cosponsor | Finance and Financial Sector | Jul 15, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| MCDOWELL FOR CONGRESS | C00860064 | H / P | principal | $1.94M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://mcdowell.house.gov | rep | Republican | 202-225-3065 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Real Estate, Health Care & Pharmaceuticals, Insurance, Finance & Investment. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | NC | 06 | H4NC06177 | $1.23M |
| 2024 | House | NC | 06 | H4NC06177 | $933K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.