David Alan Bradstock is a Democratic House candidate from PA (District 14). Bradstock's campaign has raised $201K from 132 donors. Funding includes 9.7% from small-dollar donors (under $200) and 53.9% from in-state contributors. Top funding sources by employer include Education, Health Care & Pharmaceuticals, Legal Services. Campaign committees include BRADSTOCK FOR CONGRESS.
No hot-button flags. See what we check.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| REED, DIANA | individual | IN | $7,000 | — | 2 |
| ORTENZO, CAROLE | individual | PA | $7,000 | — | 2 |
| TECKLENBERG, DOROTHY | individual | PA | $7,000 | — | 3 |
| ADKINS, MARY | individual | MO | $7,000 | — | 2 |
| REED, SUSAN | individual | MI | $6,800 | — | 3 |
| LOBDELL, H. LEWIS | individual | PA | $6,500 | — | 5 |
| LAFFEY LOBDELL, KATE | individual | PA | $6,500 | — | 3 |
| TECKLENBURG, JOHN | individual | PA | $3,500 | — | 1 |
| LANE, JAMES W | individual | WV | $3,500 | — | 2 |
| SINGH, MARY | individual | NY | $3,300 | — | 1 |
| CAMERON, KATHY | individual | CA | $3,000 | — | 1 |
| LOBDELL, SIMON | individual | NC | $2,500 | — | 1 |
| DAUER, EDWARD A | individual | FL | $2,500 | — | 1 |
| PETSONK, EDWARD | individual | PA | $2,100 | — | 5 |
| BOERIO, BIBIANA | individual | PA | $2,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | MD | $5,000 | 1 |
| INTERNATIONAL ASSOCIATION OF HEAT AND FROST INSULATORS AND ALLIED WORKERS POLITICAL ACTION COMMITTEE | MD | $5,000 | 3 |
| INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | DC | $5,000 | 1 |
| UNITED MINE WORKERS OF AMERICA COAL MINERS POLITICAL ACTION COMMITTEE | DC | $1,000 | 1 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | DC | $1,000 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| BRADSTOCK FOR CONGRESS | C00913376 | H / P | principal | $142K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Education, Health Care & Pharmaceuticals, Legal Services, Real Estate, Technology & Internet. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | PA | 14 | H6PA14200 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.