U.S. House candidate · New Jersey 11th District
Analilia Mejia is a Democratic Representative from NJ (District 11). Mejia's campaign has raised $1.8 million from 911 donors. Funding includes 5.4% from small-dollar donors (under $200) and 34.3% from in-state contributors. Top funding sources by employer include Legal Services, Health Care & Pharmaceuticals, Finance & Investment. Campaign committees include ANALILIA MEJIA FOR NEW JERSEY.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| CRAMER, TOM | individual | NY | $9,500 | — | 3 |
| HORNSTEIN, NORBERT | individual | DC | $8,000 | — | 3 |
| POLONE, GAVIN | individual | CA | $7,000 | — | 2 |
| GOLDMAN, JILL | individual | CA | $7,000 | — | 4 |
| SCHNEIDER, DAVID | individual | OH | $7,000 | — | 2 |
| ALI, MOIZ | individual | TX | $7,000 | — | 2 |
| CONNELL, WILLIAM | individual | IL | $7,000 | — | 2 |
| HELM, NELSON | individual | KY | $7,000 | — | 2 |
| SAIFF, WENDY | individual | NJ | $7,000 | — | 2 |
| MIRANDA, LUIS | individual | NY | $7,000 | — | 2 |
| COSTIGAN, JOSEPH | individual | MI | $6,000 | — | 2 |
| PEARL, MORRIS | individual | NY | $5,500 | — | 3 |
| MACRAE, ELIZABETH | individual | FL | $5,500 | — | 2 |
| QUIRK, KELLY | individual | LA | $5,250 | — | 6 |
| SHALLAL, ANDY | individual | DC | $5,000 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| COURAGE TO CHANGE | NY | $25,000 | 5 |
| RETAIL, WHOLESALE & DEPARTMENT STORE UNION COMMITTEE ON POLITICAL EDUCATION (RWDSU COPE) | NY | $15,000 | 3 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | DC | $15,000 | 3 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | DC | $15,000 | 4 |
| MEDICARE FOR ALL | WA | $15,000 | 3 |
| WORKING FAMILIES PARTY PAC | NY | $10,000 | 2 |
| CHC BOLD PAC | DC | $10,000 | 2 |
| PURPOSE PAC | DC | $10,000 | 2 |
| PROGRESSIVE VOTERS OF AMERICA | VT | $10,000 | 2 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | DC | $10,000 | 2 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | MD | $10,000 | 2 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 2 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | DC | $10,000 | 2 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $10,000 | 2 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | DC | $10,000 | 2 |
Groups supporting this candidate received $1.57M in grants traced to 501(c) nonprofits that do not disclose their donors.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| WORKING FAMILIES PARTY PAC C00606962 | Support | $327K 21 filings | The Working Families Party | $80K |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC C00513176 | Support | $50K 1 filing | — | |
| MEDICARE FOR ALL C00685552 | Support | $50K 2 filings | — | |
| CITIZENS AGAINST AIPAC CORRUPTION C00879080 | Support | $35K 3 filings | — | |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE C00689745 | Support | $12K 4 filings | — | |
| NAKASEC ACTION FUND C90020363 | Support | $12K 11 filings | $1.49M |
| Nonprofit source | Type | To | Grant | Tax year | Confidence |
|---|---|---|---|---|---|
| MICHIGAN CIVIC ACTION FUND | 501c4 | WORKING FAMILIES PARTY PAC | $50K | 2024 | 100% (name_exact_unique) |
| LEAGUE OF CONSERVATION VOTERS INC | 501c4 | WORKING FAMILIES PARTY PAC | $20K | 2024 | 100% (name_exact_unique) |
| SERVICE EMPLOYEES INTERNATIONAL UNION | 501c5 | WORKING FAMILIES PARTY PAC | $10K | 2023 | 100% (name_exact_unique) |
| NEO PHILANTHROPY ACTION FUND INC | 501c4 | NAKASEC ACTION FUND | $400K | 2024 | 100% (name_exact_unique) |
| TIDES ADVOCACY | 501c4 | NAKASEC ACTION FUND | $127K | 2024 | 100% (name_exact_unique) |
| HEISING-SIMONS ACTION FUND | 501c4 | NAKASEC ACTION FUND | $100K | 2024 | 100% (name_exact_unique) |
| NEO PHILANTHROPY ACTION FUND INC | 501c4 | NAKASEC ACTION FUND | $100K | 2023 | 100% (name_exact_unique) |
| HEISING-SIMONS ACTION FUND | 501c4 | NAKASEC ACTION FUND | $100K | 2023 | 100% (name_exact_unique) |
| AMERICA VOTES | 501c4 | NAKASEC ACTION FUND | $25K | 2023 | 100% (name_exact_unique) |
| CLEAN AND PROSPEROUS AMERICA | 501c4 | NAKASEC ACTION FUND | $10K | 2023 | 100% (name_exact_unique) |
68 roll calls on record: 26 yea, 22 nay, 0 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | Aye | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Nay | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 9941 | Right to IVF Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 9943 | Businessowner Immigration Rights and Responsibilities Information Act of 2026 | cosponsor | Commerce | Jul 23, 2026 | — |
| 8205 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 9877 | To improve the health of minority individuals, and for other purposes. | cosponsor | — | Jul 22, 2026 | — |
| 8326 | To designate the facility of the United States Postal Service located at 16 Rev Dr Martin Luther King Jr Drive in Willingboro, New Jersey, as the "James A. Cotten Post Office". | cosponsor | Government Operations and Politics | Jul 22, 2026 | — |
| 9874 | Get Foreign Money Out of United States Elections Act | cosponsor | Government Operations and Politics | Jul 22, 2026 | — |
| 9745 | Orlin’s Law | cosponsor | Immigration | Jul 16, 2026 | — |
| 1427 | Expressing support for the designation of July 10th as Journeyman Lineworkers Recognition Day. | cosponsor | Labor and Employment | Jul 13, 2026 | — |
| 9113 | Department of Homeland Security Accountability Act of 2026 | cosponsor | Government Operations and Politics | Jul 7, 2026 | — |
| 9591 | Extreme Temperatures Injustice in Prisons Act of 2026 | cosponsor | Crime and Law Enforcement | Jul 6, 2026 | — |
| 9579 | Department of Homeland Security Office for Civil Rights and Civil Liberties Authorization Act | cosponsor | Civil Rights and Liberties, Minority Issues | Jul 3, 2026 | — |
| 1409 | Recognizing the upcoming 250th anniversary of the United States of America and reaffirming the commitment of the House of Representatives to the Nation's founding ideals of liberty, equality, and opportunity for all immigrant communities in the United States. | cosponsor | Immigration | Jun 30, 2026 | — |
| 9432 | LIFT the BAR Act | cosponsor | Social Welfare | Jun 30, 2026 | — |
| 108 | Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from hostilities in Lebanon. | cosponsor | International Affairs | Jun 30, 2026 | — |
| 9457 | Diversity Visa Protection and Modernization Act | cosponsor | Immigration | Jun 25, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| ANALILIA MEJIA FOR NEW JERSEY | C00927681 | H / P | principal | $1.07M |
| end | fax | url | type | party | phone |
|---|---|---|---|---|---|
| 2027-01-03 | 202-225-3186 | https://mejia.house.gov | rep | Democrat | 202-225-5034 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Health Care & Pharmaceuticals, Finance & Investment, Education, Technology & Internet. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | NJ | 11 | H6NJ11286 | $1.82M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.