Angela Gonzales-torres is a Democratic House candidate from CA (District 34). Gonzales-torres's campaign has raised $229K from 119 donors. Funding includes 8.5% from small-dollar donors (under $200) and 67.9% from in-state contributors. Top funding sources by employer include Communications & Media, Legal Services, Education. Campaign committees include ANGELA FOR CA34.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| PRESTON-WERNER, TOM | individual | CA | $7,000 | — | 2 |
| CHAKRABARTI, SAIKAT | individual | CA | $7,000 | — | 2 |
| LIU, ALLEN | individual | CA | $7,000 | — | 2 |
| PADILLA, PAUL | individual | CA | $6,460 | — | 20 |
| MOHAMED, BOTHAINA SALAMA | individual | CA | $5,500 | — | 2 |
| STUDER, SYRINTHIA | individual | CA | $4,500 | — | 2 |
| DUDUM, LEA | individual | CA | $3,500 | — | 1 |
| AKHTAR, FARIDA | individual | NY | $3,500 | — | 1 |
| ZAMAN, FAHEEM | individual | WA | $3,500 | — | 1 |
| PENNINGTON, KENNETH | individual | DC | $3,333 | — | 1 |
| PATTERSON, MARGOT | individual | KS | $3,000 | — | 1 |
| HORNSTEIN, NORBERT | individual | DC | $2,500 | — | 2 |
| BARHOUM, KHALIL | individual | CA | $2,500 | — | 1 |
| THOMAS, ELIZABETH ALLISON | individual | CA | $2,500 | — | 1 |
| STEVES, BUDDY | individual | TX | $2,500 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| JUSTICE DEMOCRATS PAC | PA | $5,000 | 1 |
Groups supporting this candidate received $80K in grants traced to 501(c) nonprofits that do not disclose their donors.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| WORKING FAMILIES PARTY PAC C00606962 | Support | $5K 5 filings | The Working Families Party | $80K |
| Nonprofit source | Type | To | Grant | Tax year | Confidence |
|---|---|---|---|---|---|
| MICHIGAN CIVIC ACTION FUND | 501c4 | WORKING FAMILIES PARTY PAC | $50K | 2024 | 100% (name_exact_unique) |
| LEAGUE OF CONSERVATION VOTERS INC | 501c4 | WORKING FAMILIES PARTY PAC | $20K | 2024 | 100% (name_exact_unique) |
| SERVICE EMPLOYEES INTERNATIONAL UNION | 501c5 | WORKING FAMILIES PARTY PAC | $10K | 2023 | 100% (name_exact_unique) |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| ANGELA FOR CA34 | C00901652 | H / P | principal | $116K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Communications & Media, Legal Services, Education, Insurance, Health Care & Pharmaceuticals. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | CA | 34 | H6CA34286 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.