Angelica Maria Duenas is a Democratic House candidate from CA (District 29). Duenas's campaign has raised $37K from 20 donors. Funding includes 4.2% from small-dollar donors (under $200) and 88.9% from in-state contributors. Top funding sources by employer include Education, Legal Services. Campaign committees include ANGELICA DUENAS FOR US.
No hot-button flags. See what we check.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| QWASER, CHROMIUM | individual | CA | $3,500 | — | 1 |
| WILHEM, CHRISTOPHER | individual | CA | $3,500 | — | 1 |
| OKUZUMI, MARGARET | individual | CA | $3,500 | — | 1 |
| DAKIN, LINNEA | individual | CA | $3,450 | — | 2 |
| DREILING, ELLEN | individual | CA | $2,000 | — | 2 |
| ROSA, JUAN | individual | NY | $1,000 | — | 1 |
| BARAKAT, ABDUL | individual | CA | $1,000 | — | 2 |
| THOMAS, PATRICK | individual | LA | $600 | — | 2 |
| BROWN, JONATHAN | individual | AZ | $500 | — | 1 |
| WOOLFSON, AARON | individual | CA | $400 | — | 1 |
| SHAH, SALEEM | individual | CA | $329 | — | 7 |
| ROSALES, ZULEMA | individual | CA | $300 | — | 1 |
| FREGOSO, JOSE | individual | CA | $250 | — | 1 |
| SMITH, ESCA | individual | KY | $122 | — | 2 |
| VALENZUELA, VANESSA | individual | CA | $100 | — | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| ANGELICA DUENAS FOR US | C00697391 | H / P | principal | $174K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Education, Legal Services. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | CA | 29 | H8CA29100 | $37K |
| 2024 | House | CA | 29 | H8CA29100 | $120K |
| 2022 | House | CA | 29 | H8CA29100 | $153K |
| 2020 | House | CA | 29 | H8CA29100 | $78K |
| 2018 | House | CA | 29 | H8CA29100 | $7K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.