Barb Regnitz is a Republican House candidate from IN (District 01). Regnitz's campaign has raised $2.4 million from 135 donors. Funding includes 1.0% from small-dollar donors (under $200) and 68.9% from in-state contributors. Top funding sources by employer include Manufacturing, Health Care & Pharmaceuticals, Legal Services. Campaign committees include BARB REGNITZ FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| MCMILLAN, STEWART G. | individual | IN | $10,500 | — | 2 |
| BYERS, RICHARD K. JR. | individual | IN | $7,000 | — | 2 |
| HUBBARD, JAMES C. | individual | IN | $4,500 | — | 2 |
| LEHMAN, GARY J. | individual | IN | $4,000 | — | 1 |
| KEMMERER, KAREN | individual | WY | $3,500 | — | 1 |
| ANDERSON, DONALD L | individual | WY | $3,500 | — | 1 |
| BRALY, DOUGLAS A | individual | IN | $3,500 | — | 1 |
| CHRISTAKES, WILLIAM T | individual | IN | $3,500 | — | 1 |
| STABOSZ, TIMOTHY J | individual | IN | $3,500 | — | 1 |
| REGNITZ, TIMOTHY J | individual | IL | $3,500 | — | 1 |
| KEMMERER, JOHN L | individual | WY | $3,500 | — | 1 |
| HENNESSEY, DAN | individual | MD | $3,500 | — | 1 |
| SCHACKI, PATRICK J. | individual | IN | $3,500 | — | 1 |
| MCMILLAN, KATHRYN | individual | FL | $3,500 | — | 1 |
| HENNESSEY, RACHEL | individual | IN | $3,500 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | WI | $5,000 | 1 |
| REPUBLICANS UNITED TO DEFEND YOU PAC | VA | $5,000 | 1 |
| OORAH! POLITICAL ACTION COMMITTEE | IN | $5,000 | 1 |
| INDIANAENGRPAC | IN | $2,500 | 1 |
| AMERICAN GRIT PAC | GA | $2,500 | 1 |
| MAGGIE'S LIST | FL | $2,500 | 1 |
| JIM JORDAN FOR CONGRESS | OH | $2,000 | 1 |
| C00899765 | — | $1,000 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| BARB REGNITZ FOR CONGRESS | C00924100 | H / P | principal | $190K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Manufacturing, Health Care & Pharmaceuticals, Legal Services, Education, Real Estate. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | IN | 01 | H6IN01231 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.