
U.S. House candidate · Arkansas 4th District
Bruce Westerman is a Republican Representative from AR (District 04). Westerman's campaign has raised $2.6 million from 387 donors. Funding includes 0.7% from small-dollar donors (under $200) and 37.5% from in-state contributors. Top funding sources by employer include Legal Services, Health Care & Pharmaceuticals, Finance & Investment. Campaign committees include WESTERMAN FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| ROCKEFELLER, LISENNE | individual | AR | $10,500 | — | 3 |
| CURRY, ANDREW S. DDS | individual | AR | $10,000 | — | 4 |
| DAUM, ROBERT C. | individual | FL | $9,500 | — | 3 |
| SCHWARZMAN, CHRISTINE | individual | NY | $7,000 | — | 2 |
| PARKER, DAVID L. | individual | AR | $7,000 | — | 3 |
| MEHRKAM, HILARY R | individual | DC | $7,000 | — | 1 |
| STEPHENS, WARREN A | individual | AR | $7,000 | — | 2 |
| GLEASON, GEORGE G II | individual | AR | $7,000 | — | 2 |
| EMMERSON, GEORGE | individual | CA | $7,000 | — | 3 |
| VRATSINAS, GUS M. | individual | AR | $7,000 | — | 2 |
| WALTON, JIM | individual | CA | $7,000 | — | 2 |
| PARK, BETH | individual | GA | $7,000 | — | 2 |
| FAISON, JAY W | individual | NC | $7,000 | — | 2 |
| EMMERSON, ARCHIE A | individual | CA | $7,000 | — | 2 |
| SECUNDA, THOMAS | individual | NY | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | VA | $10,000 | 6 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | VA | $10,000 | 3 |
| TYSON FOODS INC POLITICAL ACTION COMMITTEE (TYPAC) | DC | $10,000 | 5 |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE | DC | $10,000 | 2 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | CA | $10,000 | 2 |
| NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC) | DC | $10,000 | 4 |
| GULF STATES TOYOTA INC FEDERAL POLITICAL ACTION COMMITTEE | TX | $10,000 | 2 |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | OH | $10,000 | 2 |
| CHUGACH ALASKA CORPORATION PAC (CAC PAC) | AK | $10,000 | 2 |
| ENTERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (ENPAC) | AR | $10,000 | 3 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | TX | $10,000 | 2 |
| NATIONAL MARINE MANUFACTURERS ASSOCIATION AND MARINE RETAILERS ASSOCIATION BOAT PAC | DC | $10,000 | 2 |
| NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) | DC | $10,000 | 3 |
| AMERICAN SPORTFISHING ASSOCIATION POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| LIQUID ENERGY PIPELINE ASSOCIATION PAC | DC | $10,000 | 3 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
1,865 roll calls on record: 847 yea, 400 nay, 21 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Yea | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Yea | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Nay | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Yea | Passed 216–212 |
| — | Recorded Vote | Aye | Agreed to 232–199 | |
| — | Recorded Vote | Aye | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Nay | Failed 210–216 |
| — | Recorded Vote | Aye | Agreed to 221–203 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | Aye | Failed 201–224 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | Aye | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Yea | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Yea | Passed 217–209 |
| — | Recorded Vote | Aye | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Yea | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 6610 | Pharmacists Fight Back [in Federal Employee Health Benefit Plans Act] | cosponsor | Health | Jul 22, 2026 | — |
| 9827 | Wildfire Reduction Market Expansion Act of 2026 | cosponsor | Energy | Jul 22, 2026 | — |
| 6213 | Heat Workforce Standards Act of 2025 | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 9706 | Facial Recognition to Protect Children Act | cosponsor | Finance and Financial Sector | Jul 15, 2026 | — |
| 9641 | Essential Caregivers Act of 2026 | cosponsor | Health | Jul 15, 2026 | — |
| 425 | Repealing Big Brother Overreach Act | cosponsor | Finance and Financial Sector | Jun 18, 2026 | — |
| 3164 | Ensuring Community Access to Pharmacist Services Act | cosponsor | Health | May 21, 2026 | — |
| 8791 | IGNITE HBCU Excellence Act | cosponsor | Education | May 13, 2026 | — |
| 2853 | Combating Organized Retail Crime Act of 2025 | cosponsor | Crime and Law Enforcement | May 13, 2026 | — |
| 8403 | To amend the Food and Nutrition Act of 2008 to modify the definition of food. | cosponsor | Agriculture and Food | Apr 21, 2026 | — |
| 7613 | ALERT Act | cosponsor | Transportation and Public Works | Apr 15, 2026 | — |
| 1164 | Directing Members required to reimburse the Treasury for payments related to certain claims to appear before the Clerk for public disclosure of the reasons for the reimbursement. | cosponsor | Congress | Apr 13, 2026 | — |
| 5688 | Non-Domiciled CDL Integrity Act | cosponsor | Transportation and Public Works | Mar 18, 2026 | — |
| 2709 | Save Our Sequoias Act | cosponsor | Environmental Protection | Mar 17, 2026 | — |
| 1422 | Enhanced Iran Sanctions Act of 2025 | cosponsor | International Affairs | Mar 17, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| WESTERMAN FOR CONGRESS | C00548180 | H / P | principal | $9.84M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2017-01-03 | https://westerman.house.gov | rep | Republican | 202-225-3772 | 2015-01-06 |
| 2019-01-03 | https://westerman.house.gov | rep | Republican | 202-225-3772 | 2017-01-03 |
| 2021-01-03 | https://westerman.house.gov | rep | Republican | 202-225-3772 | 2019-01-03 |
| 2023-01-03 | https://westerman.house.gov | rep | Republican | 202-225-3772 | 2021-01-03 |
| 2025-01-03 | https://westerman.house.gov | rep | Republican | 202-225-3772 | 2023-01-03 |
| 2027-01-03 | https://westerman.house.gov | rep | Republican | 202-225-3772 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Apr 21, 2025 | WMT Walmart Inc. Common Stock | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | V Visa Inc. | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | VCISY Vinci SA ADR | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | UNH UnitedHealth Group Incorporated Common Stock | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | UNP Union Pacific Corporation Common Stock | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | UL Unilever PLC Common Stock | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | UNCRY UNICREDITO SPA UNSP/ADR | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | UBS UBS Group AG Registered Ordinary Shares | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | TM Toyota Motor Corporation Common Stock | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | TOELY Tokyo Electron Ltd Unsponsored ADR | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | TMO Thermo Fisher Scientific Inc Common Stock | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | TSM Taiwan Semiconductor Manufacturing Company Ltd. | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | SU Suncor Energy Inc. Common Stock | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | SBUX Starbucks Corporation - Common Stock | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
| Apr 21, 2025 | SPOT Spotify Technology S.A. Ordinary Shares | sale_full | $1,001 - $15,000 | — | May 12, 2025 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Apr 21, 2025 | TMO THERMO FISHER SCIENTIFIC INC. | S | $1,001 - $15,000 | 55 | $22.3M | Budget/Appropriations, Environment/Superfund, Health Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Apr 21, 2025 | MSFT MICROSOFT CORP | S | $15,001 - $50,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Apr 21, 2025 | AVGO Broadcom Inc. | S | $1,001 - $15,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Apr 21, 2025 | EMR EMERSON ELECTRIC CO | S | $1,001 - $15,000 | 4 | $200K | |
| Apr 21, 2025 | COP CONOCOPHILLIPS | S | $1,001 - $15,000 | 43 | $35.7M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Foreign Relations, Law Enforcement/Crime/Criminal Justice, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Apr 21, 2025 | ISRG INTUITIVE SURGICAL, INC. | S | $1,001 - $15,000 | 22 | $2.41M | Health Issues, Medical/Disease Research/Clinical Labs, Tariff (miscellaneous tariff bills), Trade (domestic/foreign) |
| Apr 21, 2025 | PEP PEPSICO INC | S | $1,001 - $15,000 | 32 | $38.5M | Agriculture, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Apr 21, 2025 | NOW ServiceNow, Inc. | S | $1,001 - $15,000 | 18 | $4.57M | Budget/Appropriations, Computer Industry, Government Issues |
| Apr 21, 2025 | GS GOLDMAN SACHS GROUP INC | S | $1,001 - $15,000 | 18 | $11.9M | Banking, Economics/Economic Development, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Apr 21, 2025 | MSFT MICROSOFT CORP | S | $15,001 - $50,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Apr 21, 2025 | UBS UBS Group AG | S | $1,001 - $15,000 | 4 | $60K | Banking, Financial Institutions/Investments/Securities |
| Apr 21, 2025 | ABT ABBOTT LABORATORIES | S | $1,001 - $15,000 | 87 | $26.0M | Agriculture, Budget/Appropriations, Food Industry (safety, labeling, etc.), Foreign Relations, Health Issues, Law Enforcement/Crime/Criminal Justice, Medicare/Medicaid, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Apr 21, 2025 | MA MASTERCARD, INC. | S | $1,001 - $15,000 | 5 | $190K | Banking, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| Apr 21, 2025 | META Meta Platforms, Inc. | S | $1,001 - $15,000 | 109 | $4.96M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Intelligence, Law Enforcement/Crime/Criminal Justice |
| Apr 21, 2025 | SBUX STARBUCKS CORP | S | $1,001 - $15,000 | 18 | $279K | Agriculture, Beverage Industry, Food Industry (safety, labeling, etc.), Tariff (miscellaneous tariff bills), Trade (domestic/foreign) |
| Apr 21, 2025 | ADBE ADOBE INC | S | $1,001 - $15,000 | 68 | $24.1M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Government Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Science/Technology |
| Apr 21, 2025 | PFE PFIZER, INC. | S | $1,001 - $15,000 | 82 | $101.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Apr 21, 2025 | CRM SALESFORCE, INC. | S | $1,001 - $15,000 | 21 | $14.6M | Computer Industry, Consumer Issues/Safety/Products, Immigration, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Apr 21, 2025 | ITW ILLINOIS TOOL WORKS INC. | S | $1,001 - $15,000 | 4 | $80K | Taxation/Internal Revenue Code |
| Apr 21, 2025 | XOM EXXON MOBIL CORP | S | $1,001 - $15,000 | 42 | $59.4M | Aviation/Airlines/Airports, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Apr 21, 2025 | MS MORGAN STANLEY | S | $1,001 - $15,000 | 2 | $300K | Financial Institutions/Investments/Securities |
| Apr 21, 2025 | FCX FREEPORT-MCMORAN INC | S | $1,001 - $15,000 | 43 | $4.71M | Agriculture, Budget/Appropriations, Energy/Nuclear, Environment/Superfund, Foreign Relations, Labor Issues/Antitrust/Workplace, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Apr 21, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Apr 21, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $1,001 - $15,000 | 79 | $55.4M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| Apr 21, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Apr 21, 2025 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Apr 21, 2025 | NFLX NETFLIX INC | S | $1,001 - $15,000 | 54 | $10.4M | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), |
| Apr 8, 2025 | ITW ILLINOIS TOOL WORKS INC. | P | $1,001 - $15,000 | 4 | $80K | Taxation/Internal Revenue Code |
| Mar 20, 2025 | AMZN AMAZON.COM, INC. | S (partial) | $1,001 - $15,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Mar 20, 2025 | NKE NIKE, Inc. | S | $1,001 - $15,000 | 81 | $3.21M | Apparel/Clothing Industry/Textiles, Budget/Appropriations, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Science/Technology |
| Mar 20, 2025 | NFLX NETFLIX INC | S (partial) | $1,001 - $15,000 | 54 | $10.4M | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), |
| Mar 20, 2025 | MSFT MICROSOFT CORP | S (partial) | $1,001 - $15,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 20, 2025 | AVGO Broadcom Inc. | S (partial) | $1,001 - $15,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Mar 20, 2025 | AAPL APPLE INC. | S (partial) | $1,001 - $15,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 3, 2025 | EMR EMERSON ELECTRIC CO | P | $1,001 - $15,000 | 4 | $200K | |
| Mar 3, 2025 | TMO THERMO FISHER SCIENTIFIC INC. | P | $1,001 - $15,000 | 55 | $22.3M | Budget/Appropriations, Environment/Superfund, Health Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Mar 3, 2025 | MSFT MICROSOFT CORP | P | $15,001 - $50,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 3, 2025 | AMZN AMAZON.COM, INC. | P | $15,001 - $50,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Mar 3, 2025 | COP CONOCOPHILLIPS | P | $1,001 - $15,000 | 43 | $35.7M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Foreign Relations, Law Enforcement/Crime/Criminal Justice, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Mar 3, 2025 | NFLX NETFLIX INC | P | $1,001 - $15,000 | 54 | $10.4M | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), |
| Mar 3, 2025 | AAPL APPLE INC. | P | $15,001 - $50,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 3, 2025 | ISRG INTUITIVE SURGICAL, INC. | P | $1,001 - $15,000 | 22 | $2.41M | Health Issues, Medical/Disease Research/Clinical Labs, Tariff (miscellaneous tariff bills), Trade (domestic/foreign) |
| Mar 3, 2025 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 79 | $55.4M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| Mar 3, 2025 | MS MORGAN STANLEY | P | $1,001 - $15,000 | 2 | $300K | Financial Institutions/Investments/Securities |
| Mar 3, 2025 | FCX FREEPORT-MCMORAN INC | P | $1,001 - $15,000 | 43 | $4.71M | Agriculture, Budget/Appropriations, Energy/Nuclear, Environment/Superfund, Foreign Relations, Labor Issues/Antitrust/Workplace, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Mar 3, 2025 | XOM EXXON MOBIL CORP | P | $1,001 - $15,000 | 42 | $59.4M | Aviation/Airlines/Airports, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Mar 3, 2025 | CRM SALESFORCE, INC. | P | $1,001 - $15,000 | 21 | $14.6M | Computer Industry, Consumer Issues/Safety/Products, Immigration, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Mar 3, 2025 | SBUX STARBUCKS CORP | P | $1,001 - $15,000 | 18 | $279K | Agriculture, Beverage Industry, Food Industry (safety, labeling, etc.), Tariff (miscellaneous tariff bills), Trade (domestic/foreign) |
| Mar 3, 2025 | ADBE ADOBE INC | P | $1,001 - $15,000 | 68 | $24.1M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Government Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Science/Technology |
| Mar 3, 2025 | MA MASTERCARD, INC. | P | $1,001 - $15,000 | 5 | $190K | Banking, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| Mar 3, 2025 | META Meta Platforms, Inc. | P | $1,001 - $15,000 | 109 | $4.96M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Intelligence, Law Enforcement/Crime/Criminal Justice |
| Mar 3, 2025 | UBS UBS Group AG | P | $1,001 - $15,000 | 4 | $60K | Banking, Financial Institutions/Investments/Securities |
| Mar 3, 2025 | ABT ABBOTT LABORATORIES | P | $1,001 - $15,000 | 87 | $26.0M | Agriculture, Budget/Appropriations, Food Industry (safety, labeling, etc.), Foreign Relations, Health Issues, Law Enforcement/Crime/Criminal Justice, Medicare/Medicaid, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Mar 3, 2025 | GS GOLDMAN SACHS GROUP INC | P | $1,001 - $15,000 | 18 | $11.9M | Banking, Economics/Economic Development, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Mar 3, 2025 | NKE NIKE, Inc. | P | $1,001 - $15,000 | 81 | $3.21M | Apparel/Clothing Industry/Textiles, Budget/Appropriations, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Science/Technology |
| Mar 3, 2025 | PFE PFIZER, INC. | P | $1,001 - $15,000 | 82 | $101.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Mar 3, 2025 | NOW ServiceNow, Inc. | P | $1,001 - $15,000 | 18 | $4.57M | Budget/Appropriations, Computer Industry, Government Issues |
| Mar 3, 2025 | PEP PEPSICO INC | P | $1,001 - $15,000 | 32 | $38.5M | Agriculture, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Mar 3, 2025 | AAPL APPLE INC. | P | $15,001 - $50,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 3, 2025 | AMZN AMAZON.COM, INC. | P | $15,001 - $50,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Mar 3, 2025 | MSFT MICROSOFT CORP | P | $15,001 - $50,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 3, 2025 | AVGO Broadcom Inc. | P | $1,001 - $15,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
62 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Legal Services, Health Care & Pharmaceuticals, Finance & Investment, Construction, Education. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | AR | 04 | H4AR04048 | $2.56M |
| 2024 | House | AR | 04 | H4AR04048 | $2.74M |
| 2022 | House | AR | 04 | H4AR04048 | $1.94M |
| 2020 | House | AR | 04 | H4AR04048 | $1.43M |
| 2018 | House | AR | 04 | H4AR04048 | $1.62M |
| 2016 | House | AR | 04 | H4AR04048 | $717K |
| 2014 | House | AR | 04 | H4AR04048 | $1.05M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.