C. Mark Mr Coester is a Republican House candidate from VT (District 00). Coester has run for House and Senate office across 3 campaign cycles. Coester's campaign has raised $36K from 18 donors. Funding includes 6.3% from small-dollar donors (under $200) and 66.8% from in-state contributors. Top funding sources by employer include Real Estate, Insurance, Transportation. Campaign committees include CARL MARK COESTER.
No hot-button flags. See what we check.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| HANDY, JOHN & JENNIFER | individual | VT | $1,000 | — | 1 |
| TOMMILA, CARL | individual | NH | $1,000 | — | 2 |
| KURALT, LYNN | individual | VT | $1,000 | — | 1 |
| PIZZA, PUTNEY ROAD | individual | VT | $500 | — | 1 |
| PIZZA, PUTNEY RD | individual | VT | $500 | — | 1 |
| LERISTIS, SPYRIDON | individual | NH | $500 | — | 1 |
| WINCHESTER, GREG | individual | GA | $500 | — | 1 |
| HATHAWAY, LAUREL | individual | VT | $480 | — | 1 |
| ADAMS, CLARK | individual | VA | $400 | — | 8 |
| FREY, ROBERT W | individual | VT | $250 | — | 1 |
| NOBLE, WENDELL P JR. | individual | VT | $250 | — | 1 |
| MATTHANS, SHERILYN | individual | VT | $250 | — | 1 |
| SAVAGE, WILLIAM W | individual | OH | $250 | — | 1 |
| DRUKE, CHRISTINE | individual | VT | $250 | — | 1 |
| NELSON, TURE | individual | VT | $250 | — | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| CARL MARK COESTER | C00874214 | H / P | principal | $19K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Real Estate, Insurance, Transportation, Construction. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | VT | — | H4VT01056 | $36K |
| 2024 | House | VT | — | H4VT01056 | $191K |
| 2022 | Senate | VT | — | S2VT00185 | $11K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.