Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $55K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Chad Koppie is a Republican House candidate from IL (District 07). Koppie's campaign has raised $55K. Funding includes 100.0% from in-state contributors. Campaign committees include CHAD KOPPIE FOR CONGRESS, CHAD KOPPIE FOR U.S. HOUSE.
No hot-button flags. See what we check.
CHAD KOPPIE FOR CONGRESS: $73K across 69 operating expenditures, Sep 2, 2025 to Jun 30, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| KOPPIE, CHAD | IL | in-kind - web hosting · in-kind - sms advertising · in-kind - nxt gen media & creative production | $17,799 | 21 |
| VOTERPING | NM | sms advertising · candidate in-kind 2/12/2026 sms advertising · candidate in-kind 2/9/2026 sms advertising | $14,487 | 7 |
| NXT GEN | MN | media & creative production · candidate in-kind 2/5/2026 media & creative production · candidate in-kind 1/13/2026 media & creative production | $14,300 | 7 |
| HURST AND ASSOCIATES | IL | digital advertising | $9,858 | 3 |
| CBS BROADCAST CENTER | NY | media | $3,400 | 1 |
| SIXTO OJEDA | IL | candidate in-kind 4/23/2026 campaign strategy consulting · campaign strategy consulting | $3,375 | 2 |
| AWESOME CAMPAIGNS | IL | campaign merchandises - signs · campaign merchandise - signs | $2,707 | 2 |
| WBBM NEWSRADIO | IL | media | $2,500 | 1 |
| KLEIN, STODDARD, BUCK & LEWIS | IL | legal services | $2,063 | 1 |
| SOCIETY FOR TRUTH | WV | campaign strategy consulting | $1,500 | 1 |
| PHIL COLLINS | WI | candidate in-kind 5/10/2026 for web hosting · candidate in-kind 5/10/2026 reimbursement for may campaign partner software subscription · candidate in-kind 4/6/2026 web hosting | $560 | 14 |
| DATA ECOLOGY LLC | MA | candidate in-kind 5/10/2026 may campaign partner software subscription fee · candidate in-kind 4/6/2026 april campaign partner software subscription fee · candidate in-kind 3/29/2026 march campaign partner software subscription fee | $319 | 7 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| CHAD KOPPIE FOR CONGRESS | C00911453 | H / P | principal | $0 |
| CHAD KOPPIE FOR U.S. HOUSE | C00873083 | H / A | authorized | — |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
No records in Poliscope for this section.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | IL | 07 | H2IL08203 | $55K |
| 2024 | House | IL | 07 | H2IL08203 | $0 |
| 2022 | House | IL | 08 | H2IL08203 | $11K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.