
U.S. House candidate · Texas 18th District
Christian Menefee is a Democratic Representative from TX (District 18). Menefee's campaign has raised $3.6 million from 1,654 donors. Funding includes 2.4% from small-dollar donors (under $200) and 66.0% from in-state contributors. Top funding sources by employer include Legal Services, Health Care & Pharmaceuticals, Finance & Investment. Campaign committees include CHRISTIAN D MENEFEE FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| SAMUELS, BENJAMIN | individual | TX | $21,000 | — | 5 |
| KIRK, ALLAN | individual | MT | $17,500 | — | 4 |
| MCMILLAN, JAQUALINE | individual | CO | $17,500 | — | 6 |
| MCCARTHY, PETER | individual | NM | $17,500 | — | 5 |
| DANIELS JELLINS, CHARIC | individual | TX | $15,000 | — | 5 |
| BARTH, ADAM | individual | TX | $14,319 | — | 5 |
| GREEN, RONALD | individual | WI | $14,000 | — | 6 |
| MARTINEZ, GRANT | individual | TX | $14,000 | — | 6 |
| JAMES, ARGENTINA | individual | TX | $14,000 | — | 4 |
| FINNIE, SHAUN | individual | TX | $14,000 | — | 4 |
| ARNOLD, JOHN | individual | TX | $14,000 | — | 4 |
| MOSTYN, AMBER | individual | TX | $14,000 | — | 5 |
| SCOTT, SYDNEY | individual | TX | $12,250 | — | 5 |
| MCCARTHY, BAILEY | individual | TX | $12,000 | — | 4 |
| STEWART, JENNIFER | individual | MD | $11,800 | — | 4 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| JANE FONDA CLIMATE PAC | DC | $20,000 | 4 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $20,000 | 5 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | DC | $15,000 | 3 |
| MEDICARE FOR ALL | WA | $15,000 | 3 |
| HOUSTON PILOTS PAC | TX | $11,000 | 6 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | DC | $10,000 | 2 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | DC | $10,000 | 2 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | DC | $10,000 | 2 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | MD | $10,000 | 2 |
| MIDWEST REGION LABORERS' POLITICAL LEAGUE | IL | $10,000 | 4 |
| LEADERS WE DESERVE | DC | $10,000 | 3 |
| C00901496 | — | $7,000 | 2 |
| YOUTH SAVE DEMOCRACY PAC | CA | $5,000 | 1 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | MD | $5,000 | 3 |
| FAIR SHOT PAC | DC | $5,000 | 1 |
Groups supporting this candidate received $2.98M in grants traced to 501(c) nonprofits that do not disclose their donors.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| PROTECT PROGRESS C00848440 | Support | $6.00M 17 filings | Crypto super PACs | — |
| LEADERS WE DESERVE C00843110 | Support | $235K 16 filings | $200K | |
| PROJECT 218 C00871368 | Support | $200K 3 filings | $2.65M | |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC C00513176 | Support | $100K 1 filing | — | |
| TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE C00756940 | Support | $7K 12 filings | $125K |
| Nonprofit source | Type | To | Grant | Tax year | Confidence |
|---|---|---|---|---|---|
| WELLNESS ADVOCACY FUND | 501c4 | LEADERS WE DESERVE | $200K | 2024 | 100% (name_exact_unique) |
| ADVOCACY ACTION FUND INC | 501c4 | PROJECT 218 | $2.00M | 2024 | 100% (name_exact_unique) |
| AB FOUNDATION | 501c4 | PROJECT 218 | $400K | 2024 | 100% (name_exact_unique) |
| ADVOCACY ACTION FUND INC | 501c4 | PROJECT 218 | $250K | 2024 | 100% (name_exact_unique) |
| TIDES ADVOCACY | 501c4 | TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE | $25K | 2023 | 100% (name_exact_unique) |
| SIXTEEN THIRTY FUND | 501c4 | TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE | $100K | 2020 | 100% (name_exact_unique) |
112 roll calls on record: 45 yea, 35 nay, 5 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | Aye | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Nay | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 1488 | Recognizing the significance of "Chicano/Chicana Heritage Month" in August as an important time to celebrate the significant contributions of Mexican Americans to the history of the United States. | cosponsor | Arts, Culture, Religion | Aug 24, 2026 | — |
| 1481 | Honoring the life and legacy of the Honorable Kay Granger, a Representative from the State of Texas. | cosponsor | Congress | Aug 13, 2026 | — |
| 10040 | No TSA Data for ICE Act | cosponsor | Immigration | Aug 3, 2026 | — |
| 1463 | Expressing support for July to be designated as "Disability Pride Month". | cosponsor | Civil Rights and Liberties, Minority Issues | Jul 27, 2026 | — |
| 9849 | Tuskegee Airmen Memorial Act of 2026 | cosponsor | Public Lands and Natural Resources | Jul 22, 2026 | — |
| 9877 | To improve the health of minority individuals, and for other purposes. | cosponsor | — | Jul 22, 2026 | — |
| 9816 | MOMMIES Act | cosponsor | Health | Jul 21, 2026 | — |
| 114 | Recognizing the significance of equal pay and the disparity in wages paid to men and to Black women. | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 9817 | Justice for Incarcerated Moms Act | cosponsor | Crime and Law Enforcement | Jul 21, 2026 | — |
| 9544 | Save MEDICARE Act of 2026 | cosponsor | Health | Jul 17, 2026 | — |
| 9432 | LIFT the BAR Act | cosponsor | Social Welfare | Jun 30, 2026 | — |
| 9457 | Diversity Visa Protection and Modernization Act | cosponsor | Immigration | Jun 25, 2026 | — |
| 9448 | Federal Workforce Reproductive Rights Protection Act | cosponsor | Government Operations and Politics | Jun 24, 2026 | — |
| 1384 | Expressing the sense of the House of Representatives that Congress must urgently take all appropriate measures to guarantee civil rights and fair political representation to all Americans. | cosponsor | Civil Rights and Liberties, Minority Issues | Jun 24, 2026 | — |
| 1380 | Commemorating 50 years of women at the service academies. | cosponsor | Armed Forces and National Security | Jun 23, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| CHRISTIAN D MENEFEE FOR CONGRESS | C00899831 | H / P | principal | $2.90M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://menefee.house.gov | rep | Democrat | 202-225-3816 | 2026-02-02 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Aug 7, 2026 | PINS Pinterest, Inc. Class A Common Stock | sale_full | $15,001 - $50,000 | spouse | Aug 7, 2026 |
| Jun 11, 2026 | PINS Pinterest, Inc. Class A Common Stock | sale_full | $15,001 - $50,000 | spouse | Jun 1, 2026 |
| May 28, 2026 | PINS Pinterest, Inc. Class A Common Stock | sale_full | $15,001 - $50,000 | spouse | Jun 1, 2026 |
| Feb 23, 2026 | PINS Pinterest, Inc. Class A Common Stock | sale_full | $15,001 - $50,000 | spouse | Jun 1, 2026 |
| Feb 17, 2026 | PINS Pinterest, Inc. Class A Common Stock | sale_full | $1,001 - $15,000 | spouse | Jun 1, 2026 |
| Feb 10, 2026 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | sale_full | $15,001 - $50,000 | joint | Jun 1, 2026 |
| Feb 10, 2026 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | sale_full | $15,001 - $50,000 | spouse | Jun 1, 2026 |
| Feb 10, 2026 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | sale_full | $1,001 - $15,000 | joint | Jun 1, 2026 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Aug 7, 2026 | PINS PINTEREST, INC. | S | $15,001 - $50,000 | 10 | $1.12M | Computer Industry, Consumer Issues/Safety/Products, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
1 stock trade overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Legal Services, Health Care & Pharmaceuticals, Finance & Investment, Real Estate, Education. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | TX | 18 | H6TX18232 | $3.64M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.