
U.S. Senate candidate · Delaware Senate
Christopher A. Coons is a Democratic Senator from DE. Coons's campaign has raised $3.9 million from 932 donors. Funding includes 2.5% from small-dollar donors (under $200) and 9.0% from in-state contributors. Top funding sources by employer include Legal Services, Finance & Investment, Real Estate. Campaign committees include CHRIS COONS FOR DELAWARE.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| KUKRIKA, NICHOLAS | individual | NY | $7,000 | — | 2 |
| GATES, MELINDA FRENCH | individual | WA | $7,000 | — | 2 |
| STAVIS, AMY | individual | NY | $7,000 | — | 2 |
| MUNGER, PHILIP | individual | NY | $7,000 | — | 2 |
| FROBOUCK, STEPHEN C. | individual | PA | $7,000 | — | 2 |
| BOURLA, ALBERT | individual | NY | $7,000 | — | 2 |
| MANDEL JR, STEPHEN F | individual | CT | $7,000 | — | 2 |
| CARSON, RUSSELL | individual | NY | $7,000 | — | 2 |
| GEDMARK, JOHN | individual | CA | $7,000 | — | 3 |
| CHUBRICH, ROBERT TOD | individual | CA | $7,000 | — | 2 |
| KUERBITZ, RONALD | individual | MA | $7,000 | — | 2 |
| PANAR, MANNY | individual | MD | $7,000 | — | 2 |
| ANGELSON, MARILYN F. | individual | NY | $7,000 | — | 2 |
| HOPPENOT, HERVE | individual | NJ | $7,000 | — | 2 |
| Mandel, Susan Z. | individual | CT | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| JPMORGAN CHASE & CO. FEDERAL POLITICAL ACTION COMMITTEE | DC | $10,000 | 3 |
| GRANITE VALUES PAC | NH | $10,000 | 2 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | DC | $10,000 | 3 |
| LIFTOFF PAC | AZ | $10,000 | 3 |
| IN OUR HANDS | DC | $10,000 | 4 |
| PINEAPPLE PAC | DC | $10,000 | 2 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | VA | $10,000 | 4 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 4 |
| OCEANS PAC | DC | $10,000 | 2 |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | DC | $10,000 | 3 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | DC | $10,000 | 3 |
| HAWAII PAC | DC | $10,000 | 2 |
| GIDDY UP PAC | CO | $10,000 | 2 |
| FRONTLINE USA | DC | $10,000 | 2 |
| BLUE WAVE PROJECT | OR | $10,000 | 3 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 3977 | Bankruptcy Threshold Adjustment Act of 2026 | cosponsor | Finance and Financial Sector | Aug 10, 2026 | — |
| 494 | National Plan for Epilepsy Act | cosponsor | Health | Aug 10, 2026 | — |
| 1838 | DeOndra Dixon INCLUDE Project Act of 2026 | cosponsor | Health | Aug 10, 2026 | — |
| 4472 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 | cosponsor | Health | Aug 10, 2026 | — |
| 3897 | Officer John Barnes and Chief Michael Ansbro Public Safety Officers' Benefit Program Expansion Act of 2026 | cosponsor | Crime and Law Enforcement | Aug 10, 2026 | — |
| 4850 | Diversity Jurisdiction Inflation Adjustment Act | cosponsor | Law | Aug 10, 2026 | — |
| 5375 | A bill to provide for records preservation processes for certain at-risk Afghan allies. | cosponsor | Armed Forces and National Security | Aug 7, 2026 | — |
| 4189 | INSULIN Act of 2026 | cosponsor | Health | Aug 7, 2026 | — |
| 837 | A resolution designating the week of August 22 through August 30, 2026, as "National Park Week". | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 4079 | PEARL Act | cosponsor | Immigration | Aug 6, 2026 | — |
| 211 | A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. | cosponsor | International Affairs | Aug 6, 2026 | — |
| 5357 | A bill to impose requirements for certain Federal positions to promote transparency, and for other purposes. | cosponsor | International Affairs | Aug 6, 2026 | — |
| 3296 | Improving Access to Workers’ Compensation for Injured Federal Workers Act of 2025 | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 3211 | Recognizing the Role of Direct Support Professionals Act | cosponsor | Labor and Employment | Aug 6, 2026 | — |
| 5339 | Back-to-School Supplies Affordability Act | cosponsor | Foreign Trade and International Finance | Aug 6, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| CHRIS COONS FOR DELAWARE | C00475392 | S / P | principal | $20.3M |
| end | fax | url | type | class | party |
|---|---|---|---|---|---|
| 2015-01-03 | 202-228-3075 | http://www.coons.senate.gov | sen | 2 | Democrat |
| 2021-01-03 | 202-228-3075 | https://www.coons.senate.gov | sen | 2 | Democrat |
| 2027-01-03 | — | https://www.coons.senate.gov | sen | 2 | Democrat |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Feb 6, 2024 | W.L. Gore & Associates, Inc. | sale_partial | $100,001 - $250,000 | self | Mar 6, 2024 |
| Feb 6, 2024 | W.L. Gore & Associates, Inc. | sale_partial | $50,001 - $100,000 | self | Mar 6, 2024 |
| Feb 3, 2023 | W.L. Gore & Associates, Inc. | sale_partial | $100,001 - $250,000 | self | Feb 10, 2023 |
| Jan 31, 2023 | W.L. Gore & Associates, Inc. | sale_partial | $100,001 - $250,000 | self | Feb 10, 2023 |
| May 3, 2022 | W.L. Gore & Associates, Inc. | sale_partial | $250,001 - $500,000 | self | May 3, 2022 |
| Nov 9, 2021 | W.L. Gore & Associates, Inc. | sale_partial | $1,001 - $15,000 | Child | Nov 29, 2021 |
| Nov 9, 2021 | W.L. Gore & Associates Inc. | sale_partial | $1,001 - $15,000 | Child | Nov 29, 2021 |
| Aug 4, 2021 | W.L. Gore & Associates, Inc. | sale_partial | $500,001 - $1,000,000 | spouse | Aug 16, 2021 |
| Jul 29, 2021 | W.L. Gore & Associates, Inc. | sale_partial | $250,001 - $500,000 | self | Aug 16, 2021 |
| Mar 1, 2021 | W.L. Gore & Associates, Inc. | sale_partial | $250,001 - $500,000 | self | Mar 4, 2021 |
| Jul 31, 2020 | W.L. Gore & Associates, Inc. | sale_partial | $50,001 - $100,000 | Child | Aug 18, 2020 |
| Jun 19, 2019 | W.L. Gore | sale_partial | $100,001 - $250,000 | self | Jul 2, 2019 |
| May 28, 2019 | MSFT Microsoft Corporation | sale_full | $1,001 - $15,000 | Child | Jun 24, 2019 |
| Mar 6, 2019 | W.L. Gore & Associates, Inc. | sale_partial | $1,001 - $15,000 | Child | May 17, 2019 |
| Dec 27, 2018 | W.L. Gore & Associates, Inc. | sale_partial | $100,001 - $250,000 | spouse | May 17, 2019 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| May 28, 2019 | MSFT MICROSOFT CORP | sale_full | $1,001 - $15,000 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Nov 5, 2018 | AAPL APPLE INC. | sale_partial | $1,001 - $15,000 | 115 | $111.8M | Aviation/Airlines/Airports, Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Oct 24, 2018 | AAPL APPLE INC. | purchase | $1,001 - $15,000 | 115 | $111.8M | Aviation/Airlines/Airports, Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Oct 24, 2018 | NFLX NETFLIX INC | sale_full | $1,001 - $15,000 | 22 | $2.08M | Communications/Broadcasting/Radio/TV, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, |
| Aug 23, 2018 | NFLX NETFLIX INC | purchase | $1,001 - $15,000 | 22 | $2.08M | Communications/Broadcasting/Radio/TV, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, |
| Jul 18, 2018 | NFLX NETFLIX INC | sale_full | $1,001 - $15,000 | 22 | $2.08M | Communications/Broadcasting/Radio/TV, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, |
| Mar 19, 2018 | NFLX NETFLIX INC | sale_full | $1,001 - $15,000 | 22 | $2.08M | Communications/Broadcasting/Radio/TV, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
7 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Legal Services, Finance & Investment, Real Estate, Health Care & Pharmaceuticals, Defense & Aerospace. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | DE | — | S0DE00092 | $3.94M |
| 2024 | Senate | DE | — | S0DE00092 | $1.75M |
| 2022 | Senate | DE | — | S0DE00092 | $979K |
| 2020 | Senate | DE | — | S0DE00092 | $7.22M |
| 2018 | Senate | DE | — | S0DE00092 | $761K |
| 2016 | Senate | DE | — | S0DE00092 | $375K |
| 2014 | Senate | DE | — | S0DE00092 | $5.83M |
| 2010 | Senate | DE | — | S0DE00092 | $4.22M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.