Chuck Gray is a Republican House candidate from WY (District 00). Gray's campaign has raised $1.6 million from 102 donors. Funding includes 0.2% from small-dollar donors (under $200) and 49.8% from in-state contributors. Top funding sources by employer include Health Care & Pharmaceuticals, Labor Unions, Agriculture. Campaign committees include CHUCK GRAY.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| RINGWALD, LYDIA | individual | CA | $7,000 | — | 2 |
| GARLAND, JENNIFER | individual | NH | $7,000 | — | 2 |
| BROPHY, DANIEL | individual | WY | $7,000 | — | 2 |
| MCQUILLAN, JOHN | individual | MA | $7,000 | — | 2 |
| GORE, SUSAN | individual | WY | $7,000 | — | 2 |
| BROPHY, CARLEEN | individual | WY | $7,000 | — | 2 |
| RINGWALD, ANITA | individual | CA | $7,000 | — | 2 |
| SUTTON, NICHOLAS | individual | WY | $7,000 | — | 2 |
| LAMELAS, PETER | individual | FL | $7,000 | — | 2 |
| MEANEY, DAVID | individual | TX | $7,000 | — | 2 |
| GARLAND, STEPHEN | individual | WA | $7,000 | — | 2 |
| DOENZ, WILLIAM | individual | WY | $7,000 | — | 2 |
| DONOVAN, NANCY | individual | WY | $7,000 | — | 2 |
| DONOVAN, DAVID | individual | OR | $7,000 | — | 2 |
| MEANEY, LISA | individual | WY | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| CONTINENTAL RESOURCES, INC. POLITICAL ACTION COMMITTEE | OK | $2,500 | 1 |
Groups supporting this candidate received $220K in grants traced to 501(c) nonprofits that do not disclose their donors.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| MAKE LIBERTY WIN C00731133 | Support | $37K 1 filing | $220K |
| Nonprofit source | Type | To | Grant | Tax year | Confidence |
|---|---|---|---|---|---|
| FREEDOM CLUB | 501c4 | MAKE LIBERTY WIN | $200K | 2024 | 100% (name_exact_unique) |
| FREEDOMWORKS INC | 501c4 | MAKE LIBERTY WIN | $20K | 2020 | 100% (name_exact_unique) |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| CITIZENS FOR CHUCK GRAY | C00932244 | H / P | principal | $220K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Health Care & Pharmaceuticals, Labor Unions, Agriculture, Communications & Media, Real Estate. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | WY | — | H6WY00217 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.