
Cory A. Booker is a Democratic Senator from NJ. Booker's campaign has raised $18.9 million from 12,868 donors. Funding includes 34.3% from small-dollar donors (under $200) and 11.3% from in-state contributors. Top funding sources by employer include Legal Services, Finance & Investment, Health Care & Pharmaceuticals. Campaign committees include CORY BOOKER FOR SENATE.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| SPENCER-BERSIER, GABRIELLE | individual | IN | $8,298 | — | 211 |
| DEVINE, CYNTHIA | individual | CA | $7,775 | — | 17 |
| DEAN, MICHAEL | individual | MA | $7,500 | — | 3 |
| SIMON, DEBORAH | individual | IN | $7,400 | — | 5 |
| HARRIS, WILLIAM SR. SR | individual | MA | $7,100 | — | 3 |
| Raj, Neera | individual | NJ | $7,000 | — | 2 |
| RAYNOR, GEOFFREY | individual | TX | $7,000 | — | 2 |
| MULLEN, NICOLA | individual | NY | $7,000 | — | 2 |
| PANAR, MANNY | individual | MD | $7,000 | — | 2 |
| Bekenstein, Josh | individual | MA | $7,000 | — | 2 |
| HELLER, DAVID B. | individual | NY | $7,000 | — | 2 |
| BEKENSTEIN, ANITA | individual | MA | $7,000 | — | 2 |
| ROWAN, CAROLYN | individual | CT | $7,000 | — | 2 |
| CONWAY, CHRISTOPHER | individual | CA | $7,000 | — | 2 |
| WELLS, TED V. JR | individual | NY | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| KEYSTONE AMERICA PAC | PA | $10,000 | 2 |
| PEOPLE'S VOICE PAC | WI | $10,000 | 2 |
| MITTEN PAC | MI | $10,000 | 2 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | DC | $10,000 | 2 |
| HOLD THE LINE PAC | NJ | $10,000 | 2 |
| FORWARD TOGETHER PAC | DC | $10,000 | 2 |
| OFF THE SIDELINES PAC | MA | $10,000 | 2 |
| BLUE HEN FEDERAL PAC | DC | $10,000 | 2 |
| EDUCATE AND INNOVATE PAC | MA | $10,000 | 2 |
| ALSOPAC | MD | $10,000 | 4 |
| IMMIGRANTS' LIST | DC | $10,000 | 2 |
| MOTOR CITY PAC | DC | $10,000 | 2 |
| PERIMETER PAC | MA | $10,000 | 2 |
| CHARTER OAK PAC | DC | $10,000 | 2 |
| COMMON GROUND PAC | VA | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 494 | National Plan for Epilepsy Act | cosponsor | Health | Aug 10, 2026 | — |
| 1838 | DeOndra Dixon INCLUDE Project Act of 2026 | cosponsor | Health | Aug 10, 2026 | — |
| 2398 | Kay Hagan Tick Reauthorization Act | cosponsor | Health | Aug 10, 2026 | — |
| 3897 | Officer John Barnes and Chief Michael Ansbro Public Safety Officers' Benefit Program Expansion Act of 2026 | cosponsor | Crime and Law Enforcement | Aug 10, 2026 | — |
| 843 | A resolution expressing support for the designation of the first week of August 2026, as "National Community Health Center Week", encouraging all people of the United States to participate by visiting their local community health center, and celebrating the important partnership between community health centers and the communities they serve. | cosponsor | Health | Aug 7, 2026 | — |
| 4189 | INSULIN Act of 2026 | cosponsor | Health | Aug 7, 2026 | — |
| 5284 | Green New Deal for Public Housing Act | cosponsor | Housing and Community Development | Aug 6, 2026 | — |
| 5288 | Protecting Pentagon Press Access Act | cosponsor | Armed Forces and National Security | Aug 6, 2026 | — |
| 5301 | A bill to amend the Department of Agriculture Reorganization Act of 1994 to reauthorize the position of Farmworker Coordinator. | cosponsor | Agriculture and Food | Aug 6, 2026 | — |
| 5303 | A bill to amend the Department of Agriculture Reorganization Act of 1994 to establish the Office of the Farm and Food System Workforce. | cosponsor | Agriculture and Food | Aug 6, 2026 | — |
| 5304 | Fairness for Farm Workers Act | cosponsor | Labor and Employment | Aug 6, 2026 | — |
| 5357 | A bill to impose requirements for certain Federal positions to promote transparency, and for other purposes. | cosponsor | International Affairs | Aug 6, 2026 | — |
| 837 | A resolution designating the week of August 22 through August 30, 2026, as "National Park Week". | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 5324 | Fairness to Freedom Act of 2026 | cosponsor | Immigration | Aug 6, 2026 | — |
| 5318 | A bill to create a new Federal grant program that provides grants to State libraries to allow schools with summer lunch programs to keep their libraries open for student use during the summer months. | cosponsor | Agriculture and Food | Aug 6, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| CORY BOOKER FOR SENATE | C00540500 | S / P | principal | $33.8M |
| end | url | type | class | party | phone |
|---|---|---|---|---|---|
| 2015-01-03 | http://www.booker.senate.gov | sen | 2 | Democrat | 202-224-3224 |
| 2021-01-03 | https://www.booker.senate.gov | sen | 2 | Democrat | 202-224-3224 |
| 2027-01-03 | https://www.booker.senate.gov | sen | 2 | Democrat | 202-224-3224 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Aug 8, 2014 | NFLX Netflix, Inc. (NASDAQ) | sale_full | $15,001 - $50,000 | self | Sep 7, 2014 |
| Aug 8, 2014 | EBAY eBay Inc. (NASDAQ) | sale_full | $1,001 - $15,000 | self | Sep 7, 2014 |
| Aug 8, 2014 | AMT American Tower Corporation (NYSE) | sale_full | $50,001 - $100,000 | self | Sep 7, 2014 |
| Aug 8, 2014 | DISH Dish Network Corp. (NASDAQ) | sale_full | $1,001 - $15,000 | self | Sep 7, 2014 |
| Aug 8, 2014 | AAPL Apple Inc. (NASDAQ) | sale_full | $1,001 - $15,000 | self | Sep 7, 2014 |
| Aug 8, 2014 | AMZN Amazon.com Inc. (NASDAQ) | sale_full | $1,001 - $15,000 | self | Sep 7, 2014 |
| Aug 8, 2014 | FB Facebook, Inc. (NASDAQ) | sale_full | $1,001 - $15,000 | self | Sep 7, 2014 |
| Aug 8, 2014 | IBM International Business Machines Corporation (NYSE) | sale_full | $1,001 - $15,000 | self | Sep 7, 2014 |
| Aug 8, 2014 | IRM Iron Mountain Inc. (NYSE) | sale_full | $1,001 - $15,000 | self | Sep 7, 2014 |
| Aug 8, 2014 | NKE Nike, Inc. (NYSE) | sale_full | $1,001 - $15,000 | self | Sep 7, 2014 |
| Apr 8, 2014 | NFLX Netflix, Inc. (NASDAQ) | sale_full | $15,001 - $50,000 | self | May 9, 2014 |
| Apr 8, 2014 | AMT American Tower Corporation (NYSE) | sale_full | $15,001 - $50,000 | self | May 9, 2014 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Aug 8, 2014 | NKE NIKE, Inc. | sale_full | $1,001 - $15,000 | 63 | $1.53M | Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Health Issues, Sports/Athletics, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Aug 8, 2014 | NFLX NETFLIX INC | sale_full | $15,001 - $50,000 | 17 | $2.70M | Communications/Broadcasting/Radio/TV, Computer Industry, Labor Issues/Antitrust/Workplace, Telecommunications |
| Aug 8, 2014 | AMZN AMAZON.COM, INC. | sale_full | $1,001 - $15,000 | 5 | $80K | Aviation/Airlines/Airports, Science/Technology, Telecommunications, Trade (domestic/foreign) |
| Aug 8, 2014 | AAPL APPLE INC. | sale_full | $1,001 - $15,000 | 67 | $49.5M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Aug 8, 2014 | EBAY EBAY INC | sale_full | $1,001 - $15,000 | 119 | $16.9M | Banking, Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Environment/Superfund, Foreign Relations, Law Enforcement/Crime/Criminal Justice, Postal |
| Apr 8, 2014 | NFLX NETFLIX INC | sale_full | $15,001 - $50,000 | 17 | $2.70M | Communications/Broadcasting/Radio/TV, Computer Industry, Labor Issues/Antitrust/Workplace, Telecommunications |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
6 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Legal Services, Finance & Investment, Health Care & Pharmaceuticals, Real Estate, Education. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | NJ | — | S4NJ00185 | $18.9M |
| 2024 | Senate | NJ | — | S4NJ00185 | $7.92M |
| 2022 | Senate | NJ | — | S4NJ00185 | $6.72M |
| 2020 | Senate | NJ | — | S4NJ00185 | $16.6M |
| 2018 | Senate | NJ | — | S4NJ00185 | $6.01M |
| 2016 | Senate | NJ | — | S4NJ00185 | $2.32M |
| 2014 | Senate | NJ | — | S4NJ00185 | $18.4M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.