Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $224K raised through Jul 1, 2026, so those breakdowns cover an earlier period.
Daniel Butierez is a Republican House candidate from AZ (District 07). Butierez's campaign has raised $224K from 34 donors. Funding includes 2.8% from small-dollar donors (under $200) and 99.6% from in-state contributors. Top funding sources by employer include CVS, ERNST & YOUNG, MIKES DRILLING LLC. Campaign committees include DAN BUTIEREZ FOR CONGRESS.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| CHILTON, JAMES K. | individual | AZ | $5,000 | — | 3 |
| NEILSON, ERIC | individual | AZ | $2,809 | — | 1 |
| WARD, JERRY | individual | AZ | $2,410 | — | 11 |
| PEREZLIZANO, MICHAEL | individual | AZ | $1,335 | — | 4 |
| SCHOFF, W MICHAEL | individual | AZ | $1,000 | — | 1 |
| SMITH, JUDITH A | individual | MN | $1,000 | — | 1 |
| BUDINGER, PHILIP | individual | AZ | $1,000 | — | 1 |
| RANDYS MAINTENANCE AND REPAIR SERVICES LLC | individual | AZ | $650 | — | 1 |
| ROSENBOOM, JOHN | individual | IA | $600 | — | 2 |
| LISTER, JACLYN | individual | AZ | $500 | — | 1 |
| MONTOYA, RICHARD | individual | AZ | $500 | — | 1 |
| BROADLEY, DAVID | individual | AZ | $500 | — | 1 |
| SCHUTTE, PUBLISHER | individual | AZ | $500 | — | 1 |
| RUHLMAN, CURTIS | individual | MO | $500 | — | 1 |
| SANFORD, ROBERT JR. | individual | TX | $400 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| FREEDOM'S DEFENSE FUND | GA | $1,000 | 1 |
| RANGER PAC | GA | $1,000 | 1 |
FEC Schedule C. One row per loan, at the latest balance reported.
| Lender | Committee | Date | Amount | Balance | Personal funds |
|---|---|---|---|---|---|
| DANIEL BUTIEREZ | DAN BUTIEREZ FOR CONGRESS | Mar 21, 2025 | $136,470 | $136,470 | Yes |
DAN BUTIEREZ FOR CONGRESS: $251K across 241 operating expenditures, Dec 7, 2024 to Jun 12, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| BUTIEREZ, DANIEL | AZ | in kind: in kind: campaign expenses paid by candidate · in kind: civic contribution- women's event · in kind: in kind: campaign expenses paid by candidate; shown as disbursement | $38,607 | 12 |
| SERINO STRATEGIES | AZ | campaign management · in kind: campaign management · campaign consulting | $35,450 | 24 |
| TABULARIUS COMPLIANCE | DC | compliance and ethics consulting - regulatory reporting | $26,406 | 18 |
| ACTION PRINT & SIGN | AZ | campaign marketing · custom campaign printing · in kind: campaign marketing | $24,989 | 20 |
| FUENTES, DANIEL | AZ | campaign management · in kind: campaign staff payroll | $17,000 | 31 |
| KVOA TV (ALLEN MEDIA BROADCAST) | CA | tv advertisements | $14,535 | 2 |
| LM MEDIA ARIZONA LCC | AZ | television and radio advertising · radio advertising · advertising | $13,010 | 8 |
| SERVISFIRST BANK CREDIT CARD SERVICES | NE | credit card payment · payment of campaign credit card · previously disclosed and itemized credit card debt | $9,264 | 8 |
| FOX, SETH ADAM | AZ | campaign manager | $8,000 | 4 |
| NBC UNIVERSAL (TELEMUNDO ARIZONA) | AZ | television advertisements | $6,955 | 1 |
| BUSTOS MEDIA LLC | AZ | radio advertisement · radio advertising | $6,200 | 2 |
| GRAY LOCAL MEDIA (KOLD TV) | GA | tv advertisements | $5,508 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| DAN BUTIEREZ FOR CONGRESS | C00856773 | H / P | principal | $41K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: CVS, ERNST & YOUNG, MIKES DRILLING LLC, REAL ESTATE DAILY NEWS, LAZY S RANCH. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | AZ | 07 | H4AZ07134 | $224K |
| 2024 | House | AZ | 07 | H4AZ07134 | $79K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.