Raised and spent are the FEC's official 2025–26 totals through Sep 30, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $44K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Danny Minton is a Democratic House candidate from TX (District 06). Minton's campaign has raised $44K from 28 donors. Funding includes 7.1% from small-dollar donors (under $200) and 57.0% from in-state contributors. Top funding sources by employer include UNM, AUSTIN REGIONAL CLINIC, TEXAS ONCOLOGY. Campaign committees include DANNY MINTON FOR TEXAS.
No hot-button flags. See what we check.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| HENLEY, DONALD | individual | VA | $3,500 | — | 1 |
| VOLTURA, ANNA | individual | NM | $2,250 | — | 9 |
| ROGERS, BRADLEY | individual | TX | $2,000 | — | 1 |
| BOMBACH, EDWARD | individual | TX | $2,000 | — | 4 |
| KINNEY, MELISSA | individual | TX | $1,125 | — | 5 |
| HRUNG, WARREN | individual | DC | $1,000 | — | 1 |
| ROSS, NITI | individual | TX | $1,000 | — | 1 |
| BREGNARD, JULIE BREGNBA | individual | TX | $750 | — | 1 |
| HAJOVSKY, DAPHNE | individual | TX | $750 | — | 2 |
| CHATMAN, BRIDGET | individual | TX | $600 | — | 1 |
| SCANTLIN, JASON | individual | TX | $500 | — | 1 |
| RICHARDSON, HEATHER | individual | PA | $500 | — | 1 |
| SHIVNANI, ANAND | individual | IL | $500 | — | 1 |
| RAMIREZ, EDUARDO | individual | CA | $500 | — | 1 |
| MCCALLUM, BRYAN | individual | CO | $500 | — | 1 |
DANNY MINTON FOR TEXAS: $13K across 28 operating expenditures, Jul 29, 2025 to Mar 23, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| BELTLINE CONSULTING COMPANY | TX | digital consulting · photo shoot · website service, creation | $3,850 | 3 |
| PRINTED UNION | TX | yard signs · sign printing | $2,094 | 3 |
| EVERYTHING BRANDED | NV | marketing items- whistles · marketing item, whistles | $920 | 2 |
| MARRIOTT CAPITAL HILL | DC | hotel, travel | $672 | 1 |
| AMERICAN AIRLINES | TX | travel | $655 | 1 |
| VANGUARD AI/ELECT HQ | CA | campaign services · campaign management web services | $598 | 2 |
| KARDAL COLEMAN | TX | dallas fish fry fundraiser | $500 | 1 |
| DALLAS DEMOCRATIC PARTY | TX | — | $500 | 1 |
| GAZELLE | CA | campaign phone purchase | $468 | 1 |
| SIGNS ON THE CHEAP | TX | — | $448 | 2 |
| UPS STORE | TX | post office box for 6 months | $445 | 2 |
| DR. DON'S BUTTONS | AZ | button and sticker printing | $269 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| DANNY MINTON FOR TEXAS | C00893842 | H / P | principal | $20K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: UNM, AUSTIN REGIONAL CLINIC, TEXAS ONCOLOGY, AMERICAN BANKERS ASSOCIATION (ABA), OMIMEX RESOURCES. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | TX | 06 | H6TX25203 | $44K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.