
Dave Min is a Democratic Representative from CA (District 47). Min's campaign has raised $3.4 million from 1,675 donors. Funding includes 7.1% from small-dollar donors (under $200) and 65.1% from in-state contributors. Top funding sources by employer include Legal Services, Education, Health Care & Pharmaceuticals. Campaign committees include DAVE MIN FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| ELIASON, BETH | individual | NE | $14,000 | — | 3 |
| WORTHINGTON, ANN | individual | CA | $11,500 | — | 4 |
| ROWE, CHIYO | individual | CA | $9,000 | — | 4 |
| ENGLE, STEVEN | individual | CA | $8,500 | — | 3 |
| GREEN, SCOTT | individual | MA | $8,500 | — | 3 |
| ROWE, STANTON | individual | CA | $8,000 | — | 3 |
| SHEN, KATHERINE | individual | CA | $7,550 | — | 6 |
| GRIMM, MATTHEW | individual | CA | $7,500 | — | 4 |
| SINGER, MELANIE | individual | CA | $7,000 | — | 2 |
| KOSHLAND, DOUGLAS | individual | CA | $7,000 | — | 2 |
| KLARMAN, SETH | individual | MA | $7,000 | — | 2 |
| SINGLETON, GERALD | individual | CA | $7,000 | — | 2 |
| REZNICK, COHN | individual | NY | $7,000 | — | 2 |
| HARRIS, WILLIAM JR. | individual | FL | $7,000 | — | 2 |
| KIM, EUGENE | individual | NY | $7,000 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 3 |
| LOS ANGELES/ORANGE COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL FEDERAL POLITICAL ACTION COMMITTEE (PAC) | CA | $10,000 | 2 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | DC | $10,000 | 4 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | DC | $10,000 | 2 |
| FAIR SHOT PAC | DC | $10,000 | 2 |
| PAC TO THE FUTURE | DC | $10,000 | 2 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | DC | $10,000 | 2 |
| DEMOCRATIC MAJORITY FUND | DC | $10,000 | 5 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | DC | $10,000 | 2 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | TX | $10,000 | 3 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | MN | $10,000 | 2 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $10,000 | 4 |
| NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | CA | $8,500 | 2 |
| END CITIZENS UNITED | DC | $8,500 | 5 |
| DEFEND THE DREAM | CA | $7,500 | 3 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| PROTECT PROGRESS C00848440 | Support | $54K 1 filing | Crypto super PACs | — |
399 roll calls on record: 159 yea, 134 nay, 0 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | Aye | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Nay | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 1488 | Recognizing the significance of "Chicano/Chicana Heritage Month" in August as an important time to celebrate the significant contributions of Mexican Americans to the history of the United States. | cosponsor | Arts, Culture, Religion | Aug 24, 2026 | — |
| 309 | National Law Enforcement Officers Remembrance, Support and Community Outreach Act. | cosponsor | Crime and Law Enforcement | Aug 20, 2026 | — |
| 5366 | Doug LaMalfa Federal Disaster Tax Relief Certainty Act | cosponsor | Taxation | Aug 10, 2026 | — |
| 2175 | To designate the facility of the United States Postal Service located at 130 South Patterson Avenue in Santa Barbara, California, as the Brigadier General Frederick R. Lopez Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 4662 | To designate the facility of the United States Postal Service located at 6444 San Fernando Road in Glendale, California, as the "Paul Ignatius Post Office". | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 1470 | Expressing support for the designation of July 2026 as "Plastic Pollution Action Month". | cosponsor | Environmental Protection | Aug 3, 2026 | — |
| 9929 | To designate the facility of the United States Postal Service located at 4640 Cass Street in San Diego, California, as the "Mary Wilding Memorial Post Office Building". | cosponsor | Government Operations and Politics | Jul 23, 2026 | — |
| 4283 | To designate the facility of the United States Postal Service located at 1157 West Mission Avenue in Escondido, California, as the "Captain E. Royce Williams Post Office Building". | cosponsor | Government Operations and Politics | Jul 22, 2026 | — |
| 1266 | Combating Illicit Xylazine Act | cosponsor | Crime and Law Enforcement | Jul 21, 2026 | — |
| 4288 | To name the Department of Veterans Affairs community-based outpatient clinic in San Jose, California, as the "Corporal Patrick D. Tillman VA Clinic". | cosponsor | Armed Forces and National Security | Jul 16, 2026 | — |
| 1432 | Of inquiry requesting the President and directing the Secretary of Health and Human Services to transmit, respectively, certain documents to the House of Representatives relating to the freeze on State-based Temporary Assistance for Needy Families, Child Care and Development Fund, and Social Services Block Grant payments for California, Colorado, Illinois, Minnesota, and New York. | cosponsor | Social Welfare | Jul 15, 2026 | — |
| 5880 | Fight Illicit Pill Presses Act | cosponsor | Crime and Law Enforcement | Jul 15, 2026 | — |
| 1427 | Expressing support for the designation of July 10th as Journeyman Lineworkers Recognition Day. | cosponsor | Labor and Employment | Jul 13, 2026 | — |
| 9473 | Defenders of Bataan and Corregidor Congressional Gold Medal Act | cosponsor | International Affairs | Jun 25, 2026 | — |
| 5351 | NSF AI Education Act of 2025 | cosponsor | Science, Technology, Communications | Jun 25, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| DAVE MIN FOR CONGRESS | C00831537 | H / P | principal | $8.23M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://min.house.gov | rep | Democrat | 202-225-5611 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Mar 19, 2025 | ZOOM New Zoom Technologies, Inc. | sale_full | $1,001 - $15,000 | — | Apr 14, 2025 |
| Mar 19, 2025 | FSLR First Solar, Inc. - Common Stock | sale_full | $1,001 - $15,000 | — | Apr 14, 2025 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Mar 19, 2025 | FSLR FIRST SOLAR, INC. | S | $1,001 - $15,000 | 24 | $2.66M | Energy/Nuclear, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Year | Type | Source / sponsor | Description / destination | Value | Filing |
|---|---|---|---|---|---|
| 2025 | travel | Former Members of Congress and Korea Society | South Korea (Apr 12, 2025 – Apr 20, 2025) | — | PDF ↗ |
Does not appear as a registered lobbyist in LDA filings.
1 stock trade overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Legal Services, Education, Health Care & Pharmaceuticals, Finance & Investment, Real Estate. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | CA | 47 | H4CA47085 | $3.38M |
| 2024 | House | CA | 47 | H4CA47085 | $6.84M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.