Deborah Adeimy is a Republican House candidate from FL (District 23). Adeimy's campaign has raised $163K from 65 donors. Funding includes 2.7% from small-dollar donors (under $200) and 53.9% from in-state contributors. Top funding sources by employer include Finance & Investment, Communications & Media, Health Care & Pharmaceuticals. Campaign committees include DEBORAH ADEIMY FOR CONGRESS.
No hot-button flags. See what we check.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| SCHLAEPFER, WALTER | individual | WA | $5,205 | — | 2 |
| SMITH, THOMAS | individual | LA | $3,643 | — | 2 |
| WOOSTER, JAMES | individual | FL | $3,500 | — | 2 |
| ADINOLFE, JOHN | individual | FL | $3,500 | — | 1 |
| JERKOVICH, PAUL | individual | NJ | $3,500 | — | 1 |
| LOMANGINO, LYNDA | individual | FL | $3,500 | — | 2 |
| LOMANGINO, ANTHONY | individual | FL | $3,500 | — | 2 |
| COOLEY, WILLIAM O. | individual | FL | $3,500 | — | 1 |
| CASTELLANO, CARMINE | individual | NY | $3,000 | — | 1 |
| ADINOLFE, JAMES | individual | FL | $2,690 | — | 2 |
| DORAN, CARL | individual | IN | $2,500 | — | 1 |
| JOHNSON, CHARLES B. | individual | FL | $2,026 | — | 1 |
| REED, KENNETH | individual | MO | $1,260 | — | 1 |
| ADINOLFE, MICHELLE | individual | FL | $1,240 | — | 1 |
| LAMPASONA, TONY | individual | MA | $1,041 | — | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| DEBORAH ADEIMY FOR CONGRESS | C00791541 | H / P | principal | $334K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Finance & Investment, Communications & Media, Health Care & Pharmaceuticals, Legal Services, Education. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | FL | 23 | H2FL21132 | $163K |
| 2024 | House | FL | 22 | H2FL21132 | $191K |
| 2022 | House | FL | 22 | H2FL21132 | $204K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.