
U.S. House candidate · California 45th District
Derek Tran is a Democratic Representative from CA (District 45). Tran's campaign has raised $5.0 million from 2,179 donors. Funding includes 5.5% from small-dollar donors (under $200) and 61.8% from in-state contributors. Top funding sources by employer include Legal Services, Finance & Investment, Health Care & Pharmaceuticals. Campaign committees include DEREK TRAN FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| Dordick, Gary | individual | CA | $14,000 | — | 4 |
| FRANCIS, PETER | individual | MA | $11,958 | — | 5 |
| WEATHERFORD, NATALIE | individual | CA | $10,500 | — | 2 |
| GABBERT, MARTHA | individual | MN | $10,100 | — | 3 |
| MILLER, NANCY | individual | WA | $8,000 | — | 3 |
| THAI, KHANH-LONG | individual | CA | $7,500 | — | 4 |
| TAYLOR, JOHN | individual | NY | $7,500 | — | 3 |
| BUSHALA, TONY | individual | CA | $7,026 | — | 3 |
| ENGLISH, STEPHEN | individual | CA | $7,000 | — | 2 |
| KAZEROUNI, MIKE | individual | CA | $7,000 | — | 3 |
| BAKER, BRENDA | individual | CA | $7,000 | — | 2 |
| RUBINSTEIN, JOEL | individual | CA | $7,000 | — | 5 |
| ARIAS, MIKE | individual | CA | $7,000 | — | 2 |
| TREYZON, BORIS | individual | CA | $7,000 | — | 2 |
| KARPLUS, BARBARA | individual | CA | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| ASPIRE PAC | DC | $10,000 | 2 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | VA | $10,000 | 9 |
| FAIR SHOT PAC | DC | $10,000 | 2 |
| VOTEVETS | OR | $10,000 | 4 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | DC | $10,000 | 2 |
| COMMUNITY LEGACY FUND FEDERAL PAC | CA | $10,000 | 2 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | NY | $10,000 | 4 |
| PAC TO THE FUTURE | DC | $10,000 | 2 |
| DEMOCRATIC MAJORITY FUND | DC | $10,000 | 5 |
| KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC | DC | $10,000 | 2 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | DC | $10,000 | 2 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | DC | $10,000 | 2 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | TX | $10,000 | 4 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | DC | $10,000 | 2 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $10,000 | 4 |
Groups supporting this candidate received $86K in grants traced to 501(c) nonprofits that do not disclose their donors.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| ORANGE COUNTY PAC C00754192 | Support | $6K 1 filing | $86K |
| Nonprofit source | Type | To | Grant | Tax year | Confidence |
|---|---|---|---|---|---|
| TIDES ADVOCACY | 501c4 | ORANGE COUNTY PAC | $86K | 2020 | 100% (name_exact_unique) |
398 roll calls on record: 170 yea, 121 nay, 0 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | Aye | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | Aye | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Nay | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 309 | National Law Enforcement Officers Remembrance, Support and Community Outreach Act. | cosponsor | Crime and Law Enforcement | Aug 20, 2026 | — |
| 2175 | To designate the facility of the United States Postal Service located at 130 South Patterson Avenue in Santa Barbara, California, as the Brigadier General Frederick R. Lopez Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 4662 | To designate the facility of the United States Postal Service located at 6444 San Fernando Road in Glendale, California, as the "Paul Ignatius Post Office". | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 9941 | Right to IVF Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 89 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | cosponsor | International Affairs | Jul 23, 2026 | — |
| 9929 | To designate the facility of the United States Postal Service located at 4640 Cass Street in San Diego, California, as the "Mary Wilding Memorial Post Office Building". | cosponsor | Government Operations and Politics | Jul 23, 2026 | — |
| 3747 | Accelerating Access to Dementia and Alzheimer’s Provider Training Act | cosponsor | Health | Jul 21, 2026 | — |
| 4288 | To name the Department of Veterans Affairs community-based outpatient clinic in San Jose, California, as the "Corporal Patrick D. Tillman VA Clinic". | cosponsor | Armed Forces and National Security | Jul 16, 2026 | — |
| 5880 | Fight Illicit Pill Presses Act | cosponsor | Crime and Law Enforcement | Jul 15, 2026 | — |
| 9489 | GRACE for Military Survivors Act | cosponsor | Taxation | Jun 25, 2026 | — |
| 9473 | Defenders of Bataan and Corregidor Congressional Gold Medal Act | cosponsor | International Affairs | Jun 25, 2026 | — |
| 5584 | LIFT AI Act | cosponsor | Education | Jun 25, 2026 | — |
| 5351 | NSF AI Education Act of 2025 | cosponsor | Science, Technology, Communications | Jun 25, 2026 | — |
| 9444 | Support our Firefighters Act | cosponsor | Government Operations and Politics | Jun 24, 2026 | — |
| 9417 | Artemis II Congressional Gold Medal Act | cosponsor | Science, Technology, Communications | Jun 24, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| DEREK TRAN FOR CONGRESS | C00851790 | H / P | principal | $8.36M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://tran.house.gov | rep | Democrat | 202-225-2415 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
| Year | Type | Source / sponsor | Description / destination | Value | Filing |
|---|---|---|---|---|---|
| 2026 | travel | J Street Education Fund | Israel; Jordan (Feb 12, 2026 – Feb 20, 2026) | — | PDF ↗ |
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Finance & Investment, Health Care & Pharmaceuticals, Education, Real Estate. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | CA | 45 | H4CA45170 | $4.98M |
| 2024 | House | CA | 45 | H4CA45170 | $6.51M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.