Don Coover is a Democratic House candidate from KS (District 02). Coover's campaign has raised $759K from 570 donors. Funding includes 11.4% from small-dollar donors (under $200) and 58.6% from in-state contributors. Top funding sources by employer include Health Care & Pharmaceuticals, Legal Services, Education. Campaign committees include DON COOVER FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| MONSOUR, TED | individual | KS | $7,000 | — | 3 |
| BONNER, GARLAND | individual | CA | $7,000 | — | 4 |
| MEUNIER, PAUL | individual | CA | $7,000 | — | 2 |
| WEEKS, MARCIA | individual | KS | $7,000 | — | 2 |
| MONSOUR, SUSAN | individual | KS | $7,000 | — | 3 |
| METCALF, JORDAN | individual | OR | $7,000 | — | 2 |
| MORRIS, BETTE | individual | KS | $7,000 | — | 2 |
| COOVER, TRACI | individual | KS | $7,000 | — | 2 |
| WALTERS, EMILY | individual | KS | $7,000 | — | 2 |
| WEEKS, GEORGE | individual | CA | $6,998 | — | 7 |
| HOAGLAND, JOSEPH | individual | OH | $6,600 | — | 2 |
| BUTLER, JOSEPH | individual | NY | $6,500 | — | 2 |
| POLK, FREDDY | individual | KS | $6,000 | — | 2 |
| GRISWOLD, MYRON | individual | KS | $5,350 | — | 8 |
| WALRAFEN, NANCY | individual | KS | $4,500 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| WAY BACK PAC | WY | $5,000 | 1 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | MD | $5,000 | 1 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | MD | $5,000 | 1 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | DC | $5,000 | 1 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | MI | $5,000 | 1 |
| SMART TD PAC | OH | $5,000 | 2 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | OH | $2,500 | 1 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | DC | $1,000 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| DON COOVER FOR CONGRESS | C00917088 | H / P | principal | $495K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Health Care & Pharmaceuticals, Legal Services, Education, Agriculture, Finance & Investment. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | KS | 02 | H6KS02276 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.