
Edward Sen. Markey is a Democratic Senator from MA. Markey has run for Senate and House office across 11 campaign cycles. Markey's campaign has raised $4.8 million from 1,895 donors. Funding includes 20.8% from small-dollar donors (under $200) and 36.2% from in-state contributors. Top funding sources by employer include Legal Services, Education, Health Care & Pharmaceuticals. Campaign committees include THE MARKEY COMMITTEE.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| EFFRON, BLAIR W. | individual | NY | $14,000 | — | 3 |
| REGAN, GEORGE K JR. | individual | MA | $9,225 | — | 1 |
| COLE, MARIA | individual | NY | $8,500 | — | 3 |
| Hand, Lloyd | individual | DC | $7,000 | — | 4 |
| PARENTEAU, RICHARD | individual | CA | $7,000 | — | 3 |
| FOWLER, MORGAN CARRINGTON | individual | NY | $7,000 | — | 2 |
| THOMAS, COREY | individual | GA | $7,000 | — | 2 |
| BURNSTEIN, CLIFFORD N. | individual | NY | $7,000 | — | 2 |
| HESS, SUZANNE | individual | CA | $7,000 | — | 2 |
| HIGGINS, KRISTINE | individual | PA | $7,000 | — | 2 |
| BOLDUC, ROBERT L | individual | MA | $7,000 | — | 2 |
| MASHAYEKHI, MARYAM | individual | DC | $7,000 | — | 2 |
| WARDEN, PETER | individual | CA | $7,000 | — | 2 |
| MENSCH, PETER | individual | NY | $7,000 | — | 2 |
| HOSTETTER, BARBARA | individual | MA | $7,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| PEOPLE'S VOICE PAC | WI | $10,000 | 2 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | DC | $10,000 | 2 |
| BLUE WAVE PROJECT | OR | $10,000 | 4 |
| AIR LINE PILOTS ASSOCIATION PAC | VA | $10,000 | 2 |
| GIDDY UP PAC | CO | $10,000 | 2 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $10,000 | 4 |
| HAWAII PAC | DC | $10,000 | 2 |
| FRONTLINE USA | DC | $10,000 | 2 |
| PURPOSE PAC | DC | $10,000 | 2 |
| A NEW DIRECTION PAC | DC | $10,000 | 2 |
| PINEAPPLE PAC | DC | $10,000 | 2 |
| IN OUR HANDS | DC | $10,000 | 3 |
| OCEANS PAC | DC | $10,000 | 2 |
| TURQUOISE PAC | DC | $10,000 | 4 |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC) | DC | $10,000 | 3 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| ADVANCE PROGRESS C00922096 | Oppose | $1.48M 3 filings | — |
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 494 | National Plan for Epilepsy Act | cosponsor | Health | Aug 10, 2026 | — |
| 4472 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 | cosponsor | Health | Aug 10, 2026 | — |
| 5284 | Green New Deal for Public Housing Act | cosponsor | Housing and Community Development | Aug 6, 2026 | — |
| 5321 | HCBS Access Act | cosponsor | Health | Aug 6, 2026 | — |
| 5303 | A bill to amend the Department of Agriculture Reorganization Act of 1994 to establish the Office of the Farm and Food System Workforce. | cosponsor | Agriculture and Food | Aug 6, 2026 | — |
| 5283 | Momnibus Act | cosponsor | Health | Aug 6, 2026 | — |
| 5331 | Protect American Values Act of 2026 | cosponsor | Immigration | Aug 6, 2026 | — |
| 5324 | Fairness to Freedom Act of 2026 | cosponsor | Immigration | Aug 6, 2026 | — |
| 5281 | Consumer Advocacy and Protection Act of 2026 | cosponsor | Commerce | Aug 6, 2026 | — |
| 5301 | A bill to amend the Department of Agriculture Reorganization Act of 1994 to reauthorize the position of Farmworker Coordinator. | cosponsor | Agriculture and Food | Aug 6, 2026 | — |
| 5312 | A bill to amend the Public Health Service Act to provide for a Reducing Youth Use of E-Cigarettes Initiative. | cosponsor | Health | Aug 6, 2026 | — |
| 5311 | A bill to improve the safety of the air supply on aircraft, and for other purposes. | cosponsor | Transportation and Public Works | Aug 6, 2026 | — |
| 5304 | Fairness for Farm Workers Act | cosponsor | Labor and Employment | Aug 6, 2026 | — |
| 5280 | Guaranteed Paid Vacation Act | cosponsor | Labor and Employment | Aug 6, 2026 | — |
| 5268 | Double the Wage for Overtime Act of 2026 | cosponsor | Labor and Employment | Aug 5, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| THE MARKEY COMMITTEE | C00196774 | S / P | principal | $31.1M |
| end | type | party | start | state | district |
|---|---|---|---|---|---|
| 1977-01-03 | rep | Democrat | 1975-01-14 | MA | 7 |
| 1979-01-03 | rep | Democrat | 1977-01-04 | MA | 7 |
| 1981-01-03 | rep | Democrat | 1979-01-15 | MA | 7 |
| 1983-01-03 | rep | Democrat | 1981-01-05 | MA | 7 |
| 1985-01-03 | rep | Democrat | 1983-01-03 | MA | 7 |
| 1987-01-03 | rep | Democrat | 1985-01-03 | MA | 7 |
| 1989-01-03 | rep | Democrat | 1987-01-06 | MA | 7 |
| 1991-01-03 | rep | Democrat | 1989-01-03 | MA | 7 |
| 1993-01-03 | rep | Democrat | 1991-01-03 | MA | 7 |
| 1995-01-03 | rep | Democrat | 1993-01-05 | MA | 7 |
| 1997-01-03 | rep | Democrat | 1995-01-04 | MA | 7 |
| 1999-01-03 | rep | Democrat | 1997-01-07 | MA | 7 |
| 2001-01-03 | rep | Democrat | 1999-01-06 | MA | 7 |
| 2003-01-03 | rep | Democrat | 2001-01-03 | MA | 7 |
| 2005-01-03 | rep | Democrat | 2003-01-07 | MA | 7 |
| 2007-01-03 | rep | Democrat | 2005-01-04 | MA | 7 |
| 2009-01-03 | rep | Democrat | 2007-01-04 | MA | 7 |
| 2011-01-03 | rep | Democrat | 2009-01-06 | MA | 7 |
| 2013-01-03 | rep | Democrat | 2011-01-05 | MA | 7 |
| 2013-07-15 | rep | Democrat | 2013-01-03 | MA | 5 |
| 2015-01-03 | sen | Democrat | 2013-07-16 | MA | — |
| 2021-01-03 | sen | Democrat | 2015-01-06 | MA | — |
| 2027-01-03 | sen | Democrat | 2021-01-03 | MA | — |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Education, Health Care & Pharmaceuticals, Finance & Investment, Technology & Internet. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | MA | — | S4MA00028 | $4.85M |
| 2024 | Senate | MA | — | S4MA00028 | $1.55M |
| 2022 | Senate | MA | — | S4MA00028 | $1.15M |
| 2020 | Senate | MA | — | S4MA00028 | $14.5M |
| 2018 | Senate | MA | — | S4MA00028 | $2.04M |
| 2016 | Senate | MA | — | S4MA00028 | $602K |
| 2014 | House | MA | 05 | H6MA07101 | $0 |
| 2014 | Senate | MA | — | S4MA00028 | $13.9M |
| 2012 | House | MA | 05 | H6MA07101 | $1.09M |
| 2010 | House | MA | 07 | H6MA07101 | $1.54M |
| 2008 | House | MA | 07 | H6MA07101 | $1.45M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.