
U.S. House candidate · Washington 6th District
Emily Randall is a Democratic Representative from WA (District 06). Randall's campaign has raised $1.2 million from 753 donors. Funding includes 19.9% from small-dollar donors (under $200) and 69.3% from in-state contributors. Top funding sources by employer include Legal Services, Health Care & Pharmaceuticals, Education. Campaign committees include EMILY RANDALL FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| QUACKENBUSH, KARL | individual | WA | $8,500 | — | 3 |
| WEBSTER, JAMES H | individual | WA | $8,100 | — | 4 |
| ORR, ROSANNA L. | individual | WA | $7,000 | — | 2 |
| MASTERS, JERRY | individual | WA | $7,000 | — | 2 |
| ORR, JAMES | individual | CA | $7,000 | — | 2 |
| CORNFIELD, LINDA L | individual | WA | $7,000 | — | 2 |
| CORNFIELD, DAVID | individual | WA | $7,000 | — | 2 |
| LARA, LUANA LOPES | individual | NY | $7,000 | — | 2 |
| ZAPOLSKY, DAVID A | individual | WA | $7,000 | — | 2 |
| NIEMCZYK, CAROLINE | individual | NY | $7,000 | — | 2 |
| PRYZBYLSKI, TIMOTHY | individual | DC | $7,000 | — | 2 |
| BALLMER, CONNIE | individual | WA | $7,000 | — | 2 |
| QUACKENBUSH, MICHELLE J | individual | WA | $7,000 | — | 2 |
| CONROY, ROBERTA | individual | CA | $7,000 | — | 2 |
| HUBBARD, ELIZABETH LYNN | individual | WA | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | DC | $10,000 | 2 |
| CHC BOLD PAC | DC | $10,000 | 2 |
| NO VOTE LEFT BEHIND PAC | DC | $10,000 | 3 |
| RESISTANCE POLITICAL ACTION COMMITTEE | DC | $10,000 | 3 |
| EQUALITY PAC | DC | $10,000 | 2 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $7,500 | 3 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $7,500 | 3 |
| EDWARD JONES PAC | DC | $7,500 | 3 |
| EQUALITY PROJECT PAC | DC | $7,500 | 6 |
| HUMAN RIGHTS CAMPAIGN PAC | DC | $7,050 | 4 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | DC | $6,000 | 2 |
| WEYERHAEUSER COMPANY POLITICAL ACTION COMMITTEE | WA | $6,000 | 3 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | DC | $5,000 | 1 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | DC | $5,000 | 1 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | MD | $5,000 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
400 roll calls on record: 131 yea, 151 nay, 15 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | Aye | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Nay | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 10063 | To provide economic empowerment opportunities in the United States through the modernization of public housing, and for other purposes. | cosponsor | Housing and Community Development | Aug 6, 2026 | — |
| 10045 | Protect American Values Act | cosponsor | Immigration | Aug 6, 2026 | — |
| 10040 | No TSA Data for ICE Act | cosponsor | Immigration | Aug 3, 2026 | — |
| 1463 | Expressing support for July to be designated as "Disability Pride Month". | cosponsor | Civil Rights and Liberties, Minority Issues | Jul 27, 2026 | — |
| 9824 | Daycare Not Detentions Act of 2026 | cosponsor | Economics and Public Finance | Jul 23, 2026 | — |
| 9941 | Right to IVF Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 9833 | Ensuring Kids Have Access to Medically Necessary Dental Care Act | cosponsor | Health | Jul 22, 2026 | — |
| 9831 | Medicaid Dental Benefit Act of 2026 | cosponsor | Health | Jul 22, 2026 | — |
| 9877 | To improve the health of minority individuals, and for other purposes. | cosponsor | — | Jul 22, 2026 | — |
| 9827 | Wildfire Reduction Market Expansion Act of 2026 | cosponsor | Energy | Jul 22, 2026 | — |
| 9832 | To amend title XVIII of the Social Security Act to provide for coverage of dental services under the Medicare program. | cosponsor | — | Jul 22, 2026 | — |
| 9621 | Northwest Endangered Salmon Predation Prevention Act of 2026 | cosponsor | Environmental Protection | Jul 21, 2026 | — |
| 9544 | Save MEDICARE Act of 2026 | cosponsor | Health | Jul 17, 2026 | — |
| 9736 | Stop CHEATERS Act | cosponsor | Taxation | Jul 16, 2026 | — |
| 9744 | Family Grocery and Farmer Relief Act | cosponsor | Agriculture and Food | Jul 16, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| EMILY RANDALL FOR CONGRESS | C00857094 | H / P | principal | $2.39M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://randall.house.gov | rep | Democrat | 202-225-5916 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Jan 7, 2025 | GOOG Alphabet Inc. - Class C Capital Stock | s (partial) | $1,001 - $15,000 | spouse | Feb 11, 2025 |
| Jan 6, 2025 | WFC Wells Fargo & Company Common Stock | sale_full | $1,001 - $15,000 | spouse | Feb 11, 2025 |
| Jan 6, 2025 | VZ Verizon Communications Inc. Common Stock | sale_full | $1,001 - $15,000 | spouse | Feb 11, 2025 |
| Jan 6, 2025 | PG Procter & Gamble Company | sale_full | $1,001 - $15,000 | spouse | Feb 11, 2025 |
| Jan 6, 2025 | PEP Pepsico, Inc. | sale_full | $1,001 - $15,000 | spouse | Feb 11, 2025 |
| Jan 6, 2025 | MDLZ Mondelez International, Inc. - Class A Common Stock | sale_full | $1,001 - $15,000 | spouse | Feb 11, 2025 |
| Jan 6, 2025 | MDT Medtronic plc. Ordinary Shares | sale_full | $1,001 - $15,000 | spouse | Feb 11, 2025 |
| Jan 6, 2025 | FTV Fortive Corporation Common Stock | sale_full | $1,001 - $15,000 | spouse | Feb 11, 2025 |
| Jan 6, 2025 | XOM Exxon Mobil Corporation Common Stock | sale_full | $1,001 - $15,000 | spouse | Feb 11, 2025 |
| Jan 6, 2025 | AMGN Amgen Inc. - Common Stock | sale_full | $1,001 - $15,000 | spouse | Feb 11, 2025 |
| Jan 6, 2025 | ABT Abbott Laboratories Common Stock | sale_full | $1,001 - $15,000 | spouse | Feb 11, 2025 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Jan 6, 2025 | PEP PEPSICO INC | S | $1,001 - $15,000 | 32 | $38.5M | Agriculture, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Jan 6, 2025 | MDLZ MONDELEZ INTERNATIONAL | S | $1,001 - $15,000 | 24 | $720K | Agriculture, Food Industry (safety, labeling, etc.), Taxation/Internal Revenue Code, Transportation |
| Jan 6, 2025 | ABT ABBOTT LABORATORIES | S | $1,001 - $15,000 | 87 | $26.0M | Agriculture, Budget/Appropriations, Food Industry (safety, labeling, etc.), Foreign Relations, Health Issues, Law Enforcement/Crime/Criminal Justice, Medicare/Medicaid, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jan 6, 2025 | XOM EXXON MOBIL CORP | S | $1,001 - $15,000 | 42 | $59.4M | Aviation/Airlines/Airports, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Jan 6, 2025 | AMGN AMGEN, INC. | S | $1,001 - $15,000 | 110 | $83.8M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Immigration, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, |
Does not appear as a registered lobbyist in LDA filings.
5 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Legal Services, Health Care & Pharmaceuticals, Education, Finance & Investment, Technology & Internet. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | WA | 06 | H4WA06117 | $1.20M |
| 2024 | House | WA | 06 | H4WA06117 | $1.98M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.