
Greg Landsman is a Democratic Representative from OH (District 01). Landsman's campaign has raised $4.6 million from 1,753 donors. Funding includes 2.4% from small-dollar donors (under $200) and 28.5% from in-state contributors. Top funding sources by employer include Legal Services, Finance & Investment, Real Estate. Campaign committees include LANDSMAN FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| CHAVEZ, ROBERT | individual | PA | $14,000 | — | 4 |
| ACKERMANN, THOMAS | individual | OH | $9,500 | — | 3 |
| Kahn, Thomas | individual | DC | $8,500 | — | 5 |
| BYRD,, JOHN | individual | GA | $8,000 | — | 6 |
| BURKS, CAROL | individual | OH | $7,500 | — | 3 |
| SHACKELFORD, LEE | individual | OH | $7,250 | — | 5 |
| CARROLL, SCOTT | individual | OH | $7,100 | — | 7 |
| LAUFER, HENRY | individual | FL | $7,000 | — | 2 |
| MCCANN, THOMAS | individual | TX | $7,000 | — | 2 |
| WOMER, ROD | individual | CA | $7,000 | — | 2 |
| MENSCH, PETER | individual | NY | $7,000 | — | 2 |
| LAWRENCE, DEE | individual | CA | $7,000 | — | 2 |
| MANDEL, STEVE | individual | CT | $7,000 | — | 2 |
| DEAN, NATHANIEL | individual | NY | $7,000 | — | 2 |
| DE TOLEDO, PHIL | individual | CA | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| DIGIDEMS PAC | CA | $13,200 | 4 |
| OHIO CORN AND WHEAT GROWERS ASSOCIATION PAC | OH | $10,000 | 2 |
| SD PAC | DC | $10,000 | 2 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $10,000 | 8 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | VA | $10,000 | 2 |
| INNOVATION FOR GOOD PAC | DC | $10,000 | 2 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | PA | $10,000 | 2 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | DC | $10,000 | 2 |
| MANUFACTURED HOUSING INSTITUTE PAC | VA | $10,000 | 2 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | DC | $10,000 | 2 |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | VA | $10,000 | 3 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | DC | $10,000 | 2 |
| POLITICAL EDUCATION PATTERNS POLITICAL ARM INTL UNION OPERATING ENG LOCAL 18 | OH | $10,000 | 2 |
| HMP | DC | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
1,271 roll calls on record: 419 yea, 243 nay, 29 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | Not Voting | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | Recorded Vote | No | Failed 49–237 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 2555 | Freedom of Association in Higher Education Act of 2025 | cosponsor | Education | Aug 27, 2026 | — |
| 309 | National Law Enforcement Officers Remembrance, Support and Community Outreach Act. | cosponsor | Crime and Law Enforcement | Aug 20, 2026 | — |
| 10079 | Beverage Regulatory Parity Act | cosponsor | Health | Aug 10, 2026 | — |
| 4635 | To designate the facility of the United States Postal Service located at 890 East 152nd Street in Cleveland, Ohio, as the Technical Sergeant Alma Gladys Minter Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 7809 | To designate the facility of the United States Postal Service located at 201 East Grant Avenue in Georgetown, Ohio, as the "Ulysses S. Grant Post Office Building". | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 10040 | No TSA Data for ICE Act | cosponsor | Immigration | Aug 3, 2026 | — |
| 9982 | Polisario Front Terrorist Designation Act of 2026 | cosponsor | International Affairs | Jul 30, 2026 | — |
| 9958 | To amend the Head Start Act to expand and improve participation in Head Start programs, and for other purposes. | cosponsor | — | Jul 27, 2026 | — |
| 9941 | Right to IVF Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 8205 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 114 | Recognizing the significance of equal pay and the disparity in wages paid to men and to Black women. | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 2004 | Tyler’s Law | cosponsor | Health | Jul 21, 2026 | — |
| 3747 | Accelerating Access to Dementia and Alzheimer’s Provider Training Act | cosponsor | Health | Jul 21, 2026 | — |
| 9616 | EMRTAI Authorization Act of 2026 | cosponsor | Energy | Jul 21, 2026 | — |
| 2913 | Ukraine Support Act | cosponsor | International Affairs | Jul 20, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| LANDSMAN FOR CONGRESS | C00800276 | H / P | principal | $8.95M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2025-01-03 | https://landsman.house.gov | rep | Democrat | 202-225-2216 | 2023-01-03 |
| 2027-01-03 | https://landsman.house.gov | rep | Democrat | 202-225-2216 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| May 9, 2025 | KR Kroger Company | sale_full | $250,001 - $500,000 | spouse | May 13, 2025 |
| May 9, 2025 | KR Kroger Company | sale_full | $250,001 - $500,000 | spouse | May 13, 2025 |
| Mar 27, 2025 | Zoetis Inc. Class A Common Stock | sale_full | $1,001 - $15,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | DIS Walt Disney Company | sale_full | $1,001 - $15,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | V Visa Inc. | sale_full | $15,001 - $50,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | UNH UnitedHealth Group Incorporated Common Stock | sale_full | $15,001 - $50,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | URI United Rentals, Inc. Common Stock | sale_full | $15,001 - $50,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | UBER Uber Technologies, Inc. Common Stock | sale_full | $1,001 - $15,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | TMO Thermo Fisher Scientific Inc Common Stock | sale_full | $1,001 - $15,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | SPG Simon Property Group, Inc. Common Stock | sale_full | $15,001 - $50,000 | joint | Apr 8, 2025 |
| Mar 27, 2025 | CRM Salesforce, Inc. Common Stock | sale_full | $15,001 - $50,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | PG Procter & Gamble Company | sale_full | $15,001 - $50,000 | joint | Apr 8, 2025 |
| Mar 27, 2025 | PM Philip Morris International Inc Common Stock | sale_full | $15,001 - $50,000 | joint | Apr 8, 2025 |
| Mar 27, 2025 | PH Parker-Hannifin Corporation Common Stock | sale_full | $1,001 - $15,000 | joint | Apr 8, 2025 |
| Mar 27, 2025 | PH Parker-Hannifin Corporation Common Stock | sale_full | $15,001 - $50,000 | spouse | Apr 8, 2025 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| May 9, 2025 | KR KROGER CO | S | $250,001 - $500,000 | 18 | $6.12M | Consumer Issues/Safety/Products, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| May 9, 2025 | KR KROGER CO | S | $250,001 - $500,000 | 18 | $6.12M | Consumer Issues/Safety/Products, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Mar 27, 2025 | MSFT MICROSOFT CORP | S | $50,001 - $100,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 27, 2025 | URI UNITED RENTALS, INC. | S | $15,001 - $50,000 | 4 | $0 | |
| Mar 27, 2025 | MSFT MICROSOFT CORP | S | $50,001 - $100,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 27, 2025 | MSFT MICROSOFT CORP | S | $50,001 - $100,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 27, 2025 | CRM SALESFORCE, INC. | S | $15,001 - $50,000 | 21 | $14.6M | Computer Industry, Consumer Issues/Safety/Products, Immigration, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Mar 27, 2025 | AMP AMERIPRISE FINANCIAL, INC. | S | $1,001 - $15,000 | 18 | $6.42M | Banking, Financial Institutions/Investments/Securities, Labor Issues/Antitrust/Workplace, Retirement, Taxation/Internal Revenue Code |
| Mar 27, 2025 | AMP AMERIPRISE FINANCIAL, INC. | S | $1,001 - $15,000 | 18 | $6.42M | Banking, Financial Institutions/Investments/Securities, Labor Issues/Antitrust/Workplace, Retirement, Taxation/Internal Revenue Code |
| Mar 27, 2025 | ANET ARISTA NETWORKS INC. | S | $1,001 - $15,000 | 4 | $30K | Trade (domestic/foreign) |
| Mar 27, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $15,001 - $50,000 | 79 | $55.4M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| Mar 27, 2025 | FITB FIFTH THIRD BANCORP | S | $1,001 - $15,000 | 24 | $4.11M | Banking, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| Mar 27, 2025 | CRM SALESFORCE, INC. | S | $15,001 - $50,000 | 21 | $14.6M | Computer Industry, Consumer Issues/Safety/Products, Immigration, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Mar 27, 2025 | URI UNITED RENTALS, INC. | S | $15,001 - $50,000 | 4 | $0 | |
| Mar 27, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 27, 2025 | MSFT MICROSOFT CORP | S | $50,001 - $100,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 27, 2025 | MSFT MICROSOFT CORP | S | $50,001 - $100,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 27, 2025 | TMO THERMO FISHER SCIENTIFIC INC. | S | $1,001 - $15,000 | 55 | $22.3M | Budget/Appropriations, Environment/Superfund, Health Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Mar 27, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 27, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 27, 2025 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Mar 27, 2025 | CRM SALESFORCE, INC. | S | $15,001 - $50,000 | 21 | $14.6M | Computer Industry, Consumer Issues/Safety/Products, Immigration, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Mar 27, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 27, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 27, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 27, 2025 | UBER UBER TECHNOLOGIES INC. | S | $1,001 - $15,000 | 87 | $28.0M | Budget/Appropriations, Health Issues, Labor Issues/Antitrust/Workplace, Roads/Highway, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Mar 27, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $15,001 - $50,000 | 79 | $55.4M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| Mar 27, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $15,001 - $50,000 | 79 | $55.4M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| Mar 27, 2025 | CDNS CADENCE DESIGN SYSTEMS INC | S | $1,001 - $15,000 | 12 | $180K | Defense, |
| Mar 27, 2025 | MSFT MICROSOFT CORP | S | $50,001 - $100,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 27, 2025 | URI UNITED RENTALS, INC. | S | $15,001 - $50,000 | 4 | $0 | |
| Feb 26, 2025 | AMP AMERIPRISE FINANCIAL, INC. | P | $1,001 - $15,000 | 18 | $6.42M | Banking, Financial Institutions/Investments/Securities, Labor Issues/Antitrust/Workplace, Retirement, Taxation/Internal Revenue Code |
| Feb 26, 2025 | AMZN AMAZON.COM, INC. | S (partial) | $1,001 - $15,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Feb 20, 2025 | AMZN AMAZON.COM, INC. | P | $15,001 - $50,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Feb 20, 2025 | AMZN AMAZON.COM, INC. | P | $15,001 - $50,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Dec 19, 2024 | URI UNITED RENTALS, INC. | S | $1,001 - $15,000 | 4 | $0 | |
| Nov 8, 2024 | AMP AMERIPRISE FINANCIAL, INC. | P | $1,001 - $15,000 | 13 | $3.50M | Banking, Financial Institutions/Investments/Securities, Retirement, Taxation/Internal Revenue Code |
| Nov 8, 2024 | URI UNITED RENTALS, INC. | P | $1,001 - $15,000 | 4 | $0 | |
| Oct 15, 2024 | NEE NEXTERA ENERGY INC | S | $1,001 - $15,000 | 133 | $74.0M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications |
| Oct 15, 2024 | PFE PFIZER, INC. | S | $1,001 - $15,000 | 116 | $121.5M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Oct 15, 2024 | PSX Phillips 66 | S | $15,001 - $50,000 | 40 | $28.3M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Manufacturing, Taxation/Internal Revenue Code, Transportation |
| Oct 15, 2024 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Oct 15, 2024 | PSX Phillips 66 | S | $15,001 - $50,000 | 40 | $28.3M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Manufacturing, Taxation/Internal Revenue Code, Transportation |
| Oct 15, 2024 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Oct 15, 2024 | LNG CHENIERE ENERGY, INC. | S | $1,001 - $15,000 | 52 | $15.8M | Energy/Nuclear, Environment/Superfund, Fuel/Gas/Oil, Marine/Maritime/Boating/Fisheries, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Oct 15, 2024 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Oct 15, 2024 | NEE NEXTERA ENERGY INC | S | $1,001 - $15,000 | 133 | $74.0M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications |
| Oct 15, 2024 | XOM EXXON MOBIL CORP | S | $15,001 - $50,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| Oct 15, 2024 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Oct 15, 2024 | XOM EXXON MOBIL CORP | S | $15,001 - $50,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| Sep 10, 2024 | NEE NEXTERA ENERGY INC | P | $1,001 - $15,000 | 133 | $74.0M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications |
| Aug 21, 2024 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Aug 21, 2024 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Aug 14, 2024 | ADBE ADOBE INC | S | $15,001 - $50,000 | 63 | $19.2M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Government Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Science/Technology |
| Aug 14, 2024 | ADBE ADOBE INC | S | $15,001 - $50,000 | 63 | $19.2M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Government Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Science/Technology |
| Jul 17, 2024 | ISRG INTUITIVE SURGICAL, INC. | S | $15,001 - $50,000 | 14 | $740K | Health Issues, Medical/Disease Research/Clinical Labs, Trade (domestic/foreign) |
| Jul 17, 2024 | ISRG INTUITIVE SURGICAL, INC. | S | $1,001 - $15,000 | 14 | $740K | Health Issues, Medical/Disease Research/Clinical Labs, Trade (domestic/foreign) |
| Jul 17, 2024 | ISRG INTUITIVE SURGICAL, INC. | S | $15,001 - $50,000 | 14 | $740K | Health Issues, Medical/Disease Research/Clinical Labs, Trade (domestic/foreign) |
| Jun 20, 2024 | ISRG INTUITIVE SURGICAL, INC. | P | $15,001 - $50,000 | 14 | $740K | Health Issues, Medical/Disease Research/Clinical Labs, Trade (domestic/foreign) |
| Jun 20, 2024 | URI UNITED RENTALS, INC. | S | $15,001 - $50,000 | 4 | $0 | |
| Jun 20, 2024 | URI UNITED RENTALS, INC. | S | $15,001 - $50,000 | 4 | $0 | |
| Jun 20, 2024 | ISRG INTUITIVE SURGICAL, INC. | P | $15,001 - $50,000 | 14 | $740K | Health Issues, Medical/Disease Research/Clinical Labs, Trade (domestic/foreign) |
| Jun 3, 2024 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Jun 3, 2024 | URI UNITED RENTALS, INC. | P | $1,001 - $15,000 | 4 | $0 | |
| May 29, 2024 | XOM EXXON MOBIL CORP | S | $1,001 - $15,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| May 29, 2024 | AAPL APPLE INC. | S (partial) | $1,001 - $15,000 | 107 | $110.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| May 29, 2024 | MSFT MICROSOFT CORP | S (partial) | $1,001 - $15,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| May 15, 2024 | UBER UBER TECHNOLOGIES INC. | S | $1,001 - $15,000 | 94 | $30.1M | Banking, Budget/Appropriations, Copyright/Patent/Trademark, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace, Roads/Highway, Science/Technology, Taxation/Internal Revenue Code |
| May 6, 2024 | XOM EXXON MOBIL CORP | E | $1,001 - $15,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| Apr 12, 2024 | CDNS CADENCE DESIGN SYSTEMS INC | S | $1,001 - $15,000 | 14 | $510K | Defense, Science/Technology, Trade (domestic/foreign), |
| Apr 12, 2024 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Jan 4, 2024 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Jan 4, 2024 | URI UNITED RENTALS, INC. | P | $1,001 - $15,000 | 4 | $0 | |
| Nov 17, 2023 | TRMB TRIMBLE INC. | S | $1,001 - $15,000 | 20 | $2.34M | Budget/Appropriations, Defense, Intelligence, Science/Technology, Telecommunications |
| Nov 16, 2023 | CDNS CADENCE DESIGN SYSTEMS INC | P | $1,001 - $15,000 | 11 | $165K | Defense, Trade (domestic/foreign), |
| Nov 15, 2023 | CDNS CADENCE DESIGN SYSTEMS INC | P | $1,001 - $15,000 | 11 | $165K | Defense, Trade (domestic/foreign), |
| Oct 18, 2023 | CRM SALESFORCE, INC. | S | $1,001 - $15,000 | 20 | $15.9M | Computer Industry, Environment/Superfund, Immigration, Taxation/Internal Revenue Code |
| Oct 12, 2023 | ISRG INTUITIVE SURGICAL, INC. | S | $1,001 - $15,000 | 12 | $750K | Health Issues, Medical/Disease Research/Clinical Labs |
| Sep 19, 2023 | LNG CHENIERE ENERGY, INC. | P | $1,001 - $15,000 | 73 | $25.7M | Energy/Nuclear, Environment/Superfund, Fuel/Gas/Oil, Marine/Maritime/Boating/Fisheries, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
