
Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $2.12M raised through Jul 1, 2026, so those breakdowns cover an earlier period.
Greg Stanton is a Democratic Representative from AZ (District 04). Stanton's campaign has raised $2.1 million from 1,019 donors. Funding includes 3.3% from small-dollar donors (under $200) and 85.6% from in-state contributors. Top funding sources by employer include PERKINS COIE, ARIZONA STATE UNIVERSITY, ANDURIL INDUSTRIES. Campaign committees include STANTON FOR CONGRESS.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| TAN, RONGCHAN | individual | AZ | $15,050 | — | 15 |
| ADAMS, KAREN L | individual | AZ | $8,250 | — | 7 |
| BANUCCI, GENE | individual | AZ | $8,000 | — | 3 |
| CABIANCA, BRIAN | individual | AZ | $8,000 | — | 2 |
| BIVENS, DON WAYNE | individual | AZ | $7,000 | — | 2 |
| BALLANTYNE, REGINALD M III | individual | AZ | $7,000 | — | 2 |
| TANN, JOJO | individual | AZ | $7,000 | — | 2 |
| FALK, BOBBIE | individual | AZ | $7,000 | — | 3 |
| PERRY, WILLIAM K. SR. | individual | AZ | $7,000 | — | 2 |
| UNDERWOOD, RICHARD K | individual | AZ | $7,000 | — | 2 |
| OLSSON, ERIK | individual | AZ | $7,000 | — | 2 |
| TAN, ZHITAU | individual | AZ | $7,000 | — | 10 |
| REESE, DAVID | individual | AZ | $7,000 | — | 2 |
| BANUCCI, PHYLLIS W. | individual | AZ | $7,000 | — | 3 |
| HELM, NELSON | individual | KY | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | DC | $10,000 | 5 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY FEDERAL POLITICAL ACTION COMMITTEE (STATE FARM FEDERAL PAC) | IL | $10,000 | 8 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 4 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $10,000 | 4 |
| NETJETS ASSOCIATION OF SHARED AIRCRAFT PILOTS PAC; NJASAP PAC | OH | $10,000 | 3 |
| PINNACLE WEST CAPITAL CORPORATION PAC | AZ | $10,000 | 3 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| CACHE PAC | VA | $10,000 | 2 |
| VULCAN MATERIALS COMPANY POLITICAL ACTION COMMITTEE | AL | $10,000 | 2 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | TX | $10,000 | 2 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | DC | $10,000 | 2 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC) | AZ | $10,000 | 3 |
| L3HARRIS TECHNOLOGIES, INC. PAC | VA | $10,000 | 3 |
STANTON FOR CONGRESS: $908K across 824 operating expenditures, Jan 2, 2025 to Jul 1, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| ADAMS, CAMERON | AZ | payroll · reimbursement, see below · payroll expenses | $115,920 | 38 |
| FROST GROUP | DC | fundraising · fundraising costs · event expense | $85,576 | 24 |
| RISING TIDE INTERACTIVE | DC | media timebuy | $75,000 | 1 |
| ADP | NJ | payroll taxes · payroll processing fees · workers comp | $69,878 | 111 |
| TOMAS, JEAN RACHEL | AZ | payroll · payroll expenses · travel reimbursement (unitemized) | $66,904 | 41 |
| AMERICAN EXPRESS | TX | credit card: see below · credit card payment; see below · credit card; see below | $55,157 | 11 |
| NGP VAN, INC. | DC | software | $48,882 | 11 |
| ACTBLUE TECHNICAL SERVICES | MA | credit card processing fee · credit card fee · merchant fees | $46,359 | 130 |
| CONRAD GROUP | DC | fundraising · fundraising services · fundraising costs | $45,000 | 9 |
| PCMS, LLC | DC | accounting services · accounting fees | $40,939 | 18 |
| CSIG LLC | DC | campaign management · consulting: campaign management services | $35,000 | 4 |
| BLUE SCOUT DIGITAL, LLC | TX | digital ads | $28,350 | 14 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| THINK BIG C00923417 | Support | $265K 4 filings | The AI industry super PAC | — |
| PROTECT PROGRESS C00848440 | Support | $158K 3 filings | Crypto super PACs | — |
| GIVEGREEN UNITED ACTION C00802389 | Support | $90 2 filings | — | |
| SIERRA CLUB INDEPENDENT ACTION C00483693 | Support | $10 1 filing | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| THINK BIG C00923417 | Support | $327K 4 notices, latest Sep 30, 2026 | Aug 26, 2026 regular reports processed through |
| AZ4 DESERVES MORE C00917286 | Oppose | $75K 2 notices, latest Oct 13, 2026 | No processed regular report yet |
2,915 roll calls on record: 1,660 yea, 1,039 nay, 31 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| Sep 16, 2026 | 2403 Retire through Ownership Act | Yea | Passed 401–14 | |
| Sep 16, 2026 | 9497 Water Resources Development Act of 2026 | Yea | Passed 415–9 | |
| Sep 16, 2026 | 9340 Ratepayer Protection Act | Yea | Passed 417–3 | |
| Sep 16, 2026 | 213 Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the "California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision". | Nay | Passed 214–208 | |
| Sep 16, 2026 | 10326 PROOF Act | Nay | Passed 217–207 | |
| Sep 16, 2026 | 9576 National Fraud Enforcement Division Act of 2026 | Yea | Passed 352–72 | |
| Sep 16, 2026 | 5334 Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | Nay | Passed 262–159 | |
| Sep 15, 2026 | 93 Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Yea | Passed 220–204 | |
| Sep 15, 2026 | 210 Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision". | Nay | Passed 216–211 | |
| Sep 15, 2026 | 9500 Tax Relief for Fraud Victims Act | Yea | Passed 408–17 | |
| Sep 15, 2026 | 2140 Diesel Emissions Reduction Act of 2025 | Yea | Passed 343–79 | |
| Sep 15, 2026 | 4646 Whistleblower Protection Act of 2025 | Yea | Passed 424–0 | |
| Sep 15, 2026 | 8278 Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | Yea | Passed 417–7 | |
| Sep 15, 2026 | 2978 GUARD Act | Yea | Passed 414–7 | |
| Sep 15, 2026 | 1530 Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing capabilities between Federal law enforcement and State agencies to detect, investigate, and prosecute fraud in certain Federal programs, and to protect individual privacy; providing for consideration of the joint resolution (H.J. Res. 210) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to ‘‘California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision''; providing for consideration of the joint resolution (H.J. Res. 213) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the ‘‘California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision''; and providing for consideration of the Senate amendments to the bill (H.R. 5334) to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes. | No | Passed 214–211 | |
| Sep 15, 2026 | 1530 Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing capabilities between Federal law enforcement and State agencies to detect, investigate, and prosecute fraud in certain Federal programs, and to protect individual privacy; providing for consideration of the joint resolution (H.J. Res. 210) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to ‘‘California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision''; providing for consideration of the joint resolution (H.J. Res. 213) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the ‘‘California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision''; and providing for consideration of the Senate amendments to the bill (H.R. 5334) to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes. | Nay | Passed 214–208 | |
| Sep 15, 2026 | 1486 Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors. | Present | Passed 232–147 | |
| Sep 14, 2026 | 3276 Local Communities & Bird Habitat Stewardship Act of 2026 | Yea | Passed 345–60 | |
| Sep 14, 2026 | 4219 National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | Yea | Passed 371–33 | |
| Sep 3, 2026 | 4795 Protect Economic and Academic Freedom Act of 2026 | Nay | Passed 237–169 | |
| Sep 2, 2026 | 1501 Protecting Domestic Mining Act of 2025 | Nay | Passed 218–201 | |
| Sep 2, 2026 | 1 Proposing an amendment to the Constitution of the United States to require that the Supreme Court of the United States be composed of nine justices. | Nay | Failed 212–206 | |
| Sep 1, 2026 | 1498 In the matter of allegations relating to Representative Chuck Edwards. | Yea | Passed 413–2 | |
| Sep 1, 2026 | 9436 Northeast Lobsterman Protection Act of 2026 | Nay | Passed 219–196 | |
| Sep 1, 2026 | 9436 Northeast Lobsterman Protection Act of 2026 | Yea | Failed 202–212 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 1585 | Expressing support for "National Public Lands Day" and encouraging the people of the United States to visit public lands on this fee-free day and recognize their spiritual and cultural value, as well as their contribution to the economy of the United States. | cosponsor | — | Sep 24, 2026 | — |
| 10600 | To amend the Foreign Assistance Act of 1961 to authorize the use of Federal foreign assistance funds for comprehensive reproductive health care services, and for other purposes. | cosponsor | — | Sep 24, 2026 | — |
| 10578 | To authorize certain labor market data collection activities and to improve Federal measurement of the workforce impacts of artificial intelligence, and for other purposes. | cosponsor | — | Sep 24, 2026 | — |
| 10593 | To amend section 6906 of title 31, United States Code, to permanently authorize the Payment in Lieu of Taxes program. | cosponsor | — | Sep 24, 2026 | — |
| 10448 | Reverse Big Ugly Tax Breaks for Data Centers Act | cosponsor | — | Sep 16, 2026 | — |
| 979 | AM Radio for Every Vehicle Act of 2025 | cosponsor | Science, Technology, Communications | Sep 16, 2026 | — |
| 5967 | Strategic Task Force on Scam Prevention Act | cosponsor | Commerce | Sep 16, 2026 | — |
| 5645 | Pray Safe Act of 2025 | cosponsor | Emergency Management | Sep 15, 2026 | — |
| 309 | National Law Enforcement Officers Remembrance, Support, and Community Outreach Act | cosponsor | Crime and Law Enforcement | Sep 15, 2026 | — |
| 9530 | Quiet Skies Act | cosponsor | Transportation and Public Works | Sep 15, 2026 | — |
| 3393 | To designate the facility of the United States Postal Service located at 12208 North 19th Avenue in Phoenix, Arizona, as the "Officer Zane T. Coolidge Post Office". | cosponsor | Government Operations and Politics | Sep 14, 2026 | — |
| 6247 | To designate the facility of the United States Postal Service located at 13355 North Lon Adams Road in Marana, Arizona, as the "Mayor Ed Honea Memorial Post Office". | cosponsor | Government Operations and Politics | Sep 14, 2026 | — |
| 1869 | Protecting American Industry and Labor from International Trade Crimes Act of 2026 | cosponsor | Crime and Law Enforcement | Sep 14, 2026 | — |
| 10321 | Responsible Data Center Siting Act of 2026 | cosponsor | Energy | Sep 8, 2026 | — |
| 1511 | Recognizing the 25th anniversary of the terrorist attacks of September 11, 2001, honoring the memory of the victims, recognizing the courage and sacrifice of the heroes who answered the call to serve, acknowledging the charitable organizations that continue to support survivors and victims' families, and reaffirming the enduring commitment of the United States to never forget. | cosponsor | Crime and Law Enforcement | Sep 3, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| STANTON FOR CONGRESS | C00657304 | H / P | principal | $12.5M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2021-01-03 | https://stanton.house.gov | rep | Democrat | 202-225-9888 | 2019-01-03 |
| 2023-01-03 | https://stanton.house.gov | rep | Democrat | 202-225-9888 | 2021-01-03 |
| 2025-01-03 | https://stanton.house.gov | rep | Democrat | 202-225-9888 | 2023-01-03 |
| 2027-01-03 | https://stanton.house.gov | rep | Democrat | 202-225-9888 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| May 28, 2026 | TCNNF TRULIEVE CANNABIS CORP | s (partial) | $100,001 - $250,000 | spouse | Jun 26, 2026 |
| May 6, 2026 | TCNNF TRULIEVE CANNABIS CORP | s (partial) | $15,001 - $50,000 | spouse | May 7, 2026 |
| Oct 24, 2023 | TDY 2000112585 SP Teledyne Technologies Incorporated | sale_full | $1,001 - $15,000 | — | Nov 13, 2023 |
| Oct 24, 2023 | ZTS Zoetis Inc. Class A | sale_full | $1,001 - $15,000 | spouse | Nov 9, 2023 |
| Oct 24, 2023 | WFC Wells Fargo & Company | sale_full | $1,001 - $15,000 | spouse | Nov 9, 2023 |
| Oct 24, 2023 | DIS Walt Disney Company | sale_full | $1,001 - $15,000 | spouse | Nov 9, 2023 |
| Oct 24, 2023 | WMT Walmart Inc. | sale_full | $1,001 - $15,000 | spouse | Nov 9, 2023 |
| Oct 24, 2023 | V Visa Inc. | sale_full | $1,001 - $15,000 | spouse | Nov 9, 2023 |
| Oct 24, 2023 | VRTX Vertex Pharmaceuticals Incorporated | sale_full | $1,001 - $15,000 | spouse | Nov 9, 2023 |
| Oct 24, 2023 | VZ Verizon Communications Inc. | sale_full | $1,001 - $15,000 | spouse | Nov 9, 2023 |
| Oct 24, 2023 | UNH UnitedHealth Group Incorporated Common Stock | sale_full | $1,001 - $15,000 | spouse | Nov 9, 2023 |
| Oct 24, 2023 | UPS United Parcel Service, Inc. | sale_full | $1,001 - $15,000 | spouse | Nov 9, 2023 |
| Oct 24, 2023 | UNP Union Pacific Corporation | sale_full | $1,001 - $15,000 | spouse | Nov 9, 2023 |
| Oct 24, 2023 | TMUS T-Mobile US, Inc. | sale_full | $1,001 - $15,000 | spouse | Nov 9, 2023 |
| Oct 24, 2023 | TJX TJX Companies, Inc. | sale_full | $1,001 - $15,000 | spouse | Nov 9, 2023 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Oct 24, 2023 | BLK BlackRock, Inc. | S | $1,001 - $15,000 | 1 | $0 | |
| Oct 24, 2023 | META Meta Platforms, Inc. | S | $1,001 - $15,000 | 104 | $5.25M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Government Issues, Homeland Security, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Oct 24, 2023 | ABT ABBOTT LABORATORIES | S | $1,001 - $15,000 | 97 | $41.6M | Agriculture, Budget/Appropriations, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code |
| Oct 24, 2023 | AAPL APPLE INC. | S | $15,001 - $50,000 | 120 | $142.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Oct 24, 2023 | MSFT MICROSOFT CORP | S | $15,001 - $50,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Oct 24, 2023 | MSFT MICROSOFT CORP | S | $15,001 - $50,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Oct 24, 2023 | COP CONOCOPHILLIPS | S | $1,001 - $15,000 | 56 | $47.1M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Natural Resources, Railroads, Taxation/Internal Revenue Code, |
| Oct 24, 2023 | CRM SALESFORCE, INC. | S | $1,001 - $15,000 | 20 | $15.9M | Computer Industry, Environment/Superfund, Immigration, Taxation/Internal Revenue Code |
| Oct 24, 2023 | NFLX NETFLIX INC | S | $1,001 - $15,000 | 45 | $6.06M | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Environment/Superfund, Science/Technology, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign) |
| Oct 24, 2023 | NKE NIKE, Inc. | S | $1,001 - $15,000 | 61 | $1.75M | Apparel/Clothing Industry/Textiles, Budget/Appropriations, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Health Issues, Marine/Maritime/Boating/Fisheries, Science/Technology |
| Oct 24, 2023 | AMD ADVANCED MICRO DEVICES INC | S | $1,001 - $15,000 | 22 | $12.1M | Computer Industry, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Oct 24, 2023 | AAPL APPLE INC. | S | $15,001 - $50,000 | 120 | $142.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Oct 24, 2023 | NOW ServiceNow, Inc. | S | $1,001 - $15,000 | 20 | $6.60M | Budget/Appropriations, Computer Industry, Science/Technology |
| Oct 24, 2023 | PANW PALO ALTO NETWORKS, INC. | S | $1,001 - $15,000 | 28 | $6.01M | Computer Industry, Defense, Education, Homeland Security, Telecommunications, |
| Oct 24, 2023 | PEP PEPSICO INC | S | $1,001 - $15,000 | 54 | $51.1M | Agriculture, Beverage Industry, Chemicals/Chemical Industry, Civil Rights/Civil Liberties, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Immigration, Labor Issues/Antitrust/Workplace |
| Oct 24, 2023 | CSCO CISCO SYSTEMS, INC. | S | $1,001 - $15,000 | 85 | $31.0M | Budget/Appropriations, Civil Rights/Civil Liberties, Computer Industry, Copyright/Patent/Trademark, Education, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code |
| Oct 24, 2023 | SPGI S&P GLOBAL INC. | S | $1,001 - $15,000 | 8 | $420K | Financial Institutions/Investments/Securities |
| Oct 24, 2023 | GILD GILEAD SCIENCES, INC. | S | $1,001 - $15,000 | 105 | $55.1M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Oct 24, 2023 | TMO THERMO FISHER SCIENTIFIC INC. | S | $1,001 - $15,000 | 80 | $15.3M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Manufacturing |
| Oct 24, 2023 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 14 | $840K | Agriculture, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Transportation |
| Oct 24, 2023 | TSLA TESLA, INC. | S | $1,001 - $15,000 | 18 | $370K | Automotive Industry, Government Issues, Taxation/Internal Revenue Code, |
| Oct 24, 2023 | INTC INTEL CORP | S | $1,001 - $15,000 | 16 | $800K | Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Manufacturing, Science/Technology, Taxation/Internal Revenue Code |
| Oct 24, 2023 | UNH UNITEDHEALTH GROUP, INC. | S | $1,001 - $15,000 | 63 | $69.2M | Banking, Budget/Appropriations, Health Issues, Medicare/Medicaid, Pharmacy, Veterans |
| Oct 24, 2023 | AVGO Broadcom Inc. | S | $1,001 - $15,000 | 43 | $9.46M | Computer Industry, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Oct 24, 2023 | ISRG INTUITIVE SURGICAL, INC. | S | $1,001 - $15,000 | 12 | $750K | Health Issues, Medical/Disease Research/Clinical Labs |
| Oct 24, 2023 | XOM EXXON MOBIL CORP | S | $1,001 - $15,000 | 59 | $77.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil |
| Oct 24, 2023 | ZTS Zoetis Inc. | S | $1,001 - $15,000 | 12 | $2.07M | Agriculture, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Oct 24, 2023 | ADBE ADOBE INC | S | $1,001 - $15,000 | 72 | $16.8M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Environment/Superfund, Government Issues, Homeland Security, Labor Issues/Antitrust/Workplace |
| Oct 24, 2023 | ABBV ABBVIE, INC. | S | $1,001 - $15,000 | 66 | $17.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, |
| Oct 24, 2023 | LRCX LAM RESEARCH CORP | S | $1,001 - $15,000 | 12 | $360K | Defense, Science/Technology, Trade (domestic/foreign) |
| Oct 24, 2023 | ADI ANALOG DEVICES, INC. | S | $1,001 - $15,000 | 16 | $1.75M | Budget/Appropriations, Manufacturing, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Oct 24, 2023 | AMGN AMGEN, INC. | S | $1,001 - $15,000 | 122 | $67.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Oct 24, 2023 | J Jacobs Solutions Inc. | S | $1,001 - $15,000 | 24 | $5.22M | Aerospace, Budget/Appropriations, Clean Air and Water (quality), Defense, Roads/Highway, Transportation |
| Oct 24, 2023 | AXON AXON ENTERPRISE, INC. | S | $1,001 - $15,000 | 44 | $1.56M | Aviation/Airlines/Airports, Budget/Appropriations, Computer Industry, Defense, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Oct 24, 2023 | PFE PFIZER, INC. | S | $1,001 - $15,000 | 135 | $76.5M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Oct 24, 2023 | MA MASTERCARD, INC. | S | $1,001 - $15,000 | 8 | $80K | Banking, Financial Institutions/Investments/Securities, |
| Oct 24, 2023 | MDLZ MONDELEZ INTERNATIONAL | S | $1,001 - $15,000 | 4 | $240K | Taxation/Internal Revenue Code |
| Sep 26, 2023 | PFE PFIZER, INC. | P | $1,001 - $15,000 | 135 | $76.5M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Sep 26, 2023 | AAPL APPLE INC. | P | $15,001 - $50,000 | 120 | $142.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Sep 26, 2023 | ABT ABBOTT LABORATORIES | P | $1,001 - $15,000 | 97 | $41.6M | Agriculture, Budget/Appropriations, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code |
| Sep 26, 2023 | ADBE ADOBE INC | P | $1,001 - $15,000 | 72 | $16.8M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Environment/Superfund, Government Issues, Homeland Security, Labor Issues/Antitrust/Workplace |
| Sep 26, 2023 | ADI ANALOG DEVICES, INC. | P | $1,001 - $15,000 | 16 | $1.75M | Budget/Appropriations, Manufacturing, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Sep 26, 2023 | AMD ADVANCED MICRO DEVICES INC | P | $1,001 - $15,000 | 22 | $12.1M | Computer Industry, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Sep 26, 2023 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 14 | $840K | Agriculture, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Transportation |
| Sep 26, 2023 | AVGO Broadcom Inc. | P | $1,001 - $15,000 | 43 | $9.46M | Computer Industry, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Sep 26, 2023 | AXON AXON ENTERPRISE, INC. | P | $1,001 - $15,000 | 44 | $1.56M | Aviation/Airlines/Airports, Budget/Appropriations, Computer Industry, Defense, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Sep 26, 2023 | BLK BlackRock, Inc. | P | $1,001 - $15,000 | 1 | $0 | |
| Sep 26, 2023 | COP CONOCOPHILLIPS | P | $1,001 - $15,000 | 56 | $47.1M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Natural Resources, Railroads, Taxation/Internal Revenue Code, |
| Sep 26, 2023 | CRM SALESFORCE, INC. | P | $1,001 - $15,000 | 20 | $15.9M | Computer Industry, Environment/Superfund, Immigration, Taxation/Internal Revenue Code |
| Sep 26, 2023 | CSCO CISCO SYSTEMS, INC. | P | $1,001 - $15,000 | 85 | $31.0M | Budget/Appropriations, Civil Rights/Civil Liberties, Computer Industry, Copyright/Patent/Trademark, Education, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code |
| Sep 26, 2023 | GILD GILEAD SCIENCES, INC. | P | $1,001 - $15,000 | 105 | $55.1M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Sep 26, 2023 | INTC INTEL CORP | P | $1,001 - $15,000 | 16 | $800K | Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Manufacturing, Science/Technology, Taxation/Internal Revenue Code |
| Sep 26, 2023 | ISRG INTUITIVE SURGICAL, INC. | P | $1,001 - $15,000 | 12 | $750K | Health Issues, Medical/Disease Research/Clinical Labs |
