
John F. Reed is a Democratic Senator from RI. Reed's campaign has raised $3.1 million from 974 donors. Funding includes 0.4% from small-dollar donors (under $200) and 20.0% from in-state contributors. Top funding sources by employer include Legal Services, Finance & Investment, Real Estate. Campaign committees include THE REED COMMITTEE.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| SIPPRELLE, SUSAN | individual | RI | $9,500 | — | 3 |
| SIPPRELLE, DWIGHT | individual | RI | $9,500 | — | 3 |
| BROWNSTEIN, NORMAN | individual | CO | $8,000 | — | 3 |
| ROSEN, JACK | individual | NY | $7,000 | — | 2 |
| FLAHIVE, DREW | individual | TX | $7,000 | — | 2 |
| SMITH, BRADFORD | individual | MO | $7,000 | — | 2 |
| SMITH, TODD A. | individual | IL | $7,000 | — | 2 |
| ZEITLER, WILLIAM | individual | RI | $7,000 | — | 4 |
| ROYCE, DEBORAH | individual | CT | $7,000 | — | 2 |
| JONES, ALAN | individual | NY | $7,000 | — | 2 |
| Ludwig, Eugene A. | individual | DC | $7,000 | — | 2 |
| MANDELL, MARK S. | individual | RI | $7,000 | — | 2 |
| BOIES, DAVID | individual | FL | $7,000 | — | 2 |
| Keith A. Hebeisen | individual | IL | $7,000 | — | 2 |
| HOUCHARD, JEFFERY | individual | HI | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | DC | $10,000 | 2 |
| LIFTOFF PAC | AZ | $10,000 | 4 |
| HEALTH JOBS JUSTICE | DC | $10,000 | 2 |
| FOLLOW THE NORTH STAR FUND | DC | $10,000 | 2 |
| FORWARD TOGETHER PAC | DC | $10,000 | 2 |
| COMMON GROUND PAC | VA | $10,000 | 2 |
| LOBO PAC | NM | $10,000 | 2 |
| BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | NY | $10,000 | 3 |
| REV UP PAC | DC | $10,000 | 3 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | VA | $10,000 | 3 |
| AIR LINE PILOTS ASSOCIATION PAC | VA | $10,000 | 2 |
| MOTOR CITY PAC | DC | $10,000 | 2 |
| KEYSTONE AMERICA PAC | PA | $10,000 | 2 |
| ALSOPAC | MD | $10,000 | 4 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | CT | $10,000 | 3 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 2398 | Kay Hagan Tick Reauthorization Act | cosponsor | Health | Aug 10, 2026 | — |
| 5321 | HCBS Access Act | cosponsor | Health | Aug 6, 2026 | — |
| 837 | A resolution designating the week of August 22 through August 30, 2026, as "National Park Week". | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 836 | A resolution designating August 16, 2026, as "National Airborne Day". | cosponsor | Armed Forces and National Security | Aug 6, 2026 | — |
| 5312 | A bill to amend the Public Health Service Act to provide for a Reducing Youth Use of E-Cigarettes Initiative. | cosponsor | Health | Aug 6, 2026 | — |
| 5357 | A bill to impose requirements for certain Federal positions to promote transparency, and for other purposes. | cosponsor | International Affairs | Aug 6, 2026 | — |
| 3010 | 21st Century Dyslexia Act | cosponsor | Education | Aug 5, 2026 | — |
| 1748 | Kids Online Safety Act | cosponsor | Science, Technology, Communications | Aug 5, 2026 | — |
| 4097 | State-Based Education Loan Awareness Act | cosponsor | Education | Aug 4, 2026 | — |
| 5190 | Restoring Justice for Workers Act | cosponsor | Labor and Employment | Jul 30, 2026 | — |
| 5186 | ASSET Act | cosponsor | Social Welfare | Jul 30, 2026 | — |
| 5108 | Right to IVF Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 814 | A resolution recognizing the importance of independent living and economic self-sufficiency for individuals with disabilities made possible by the Americans with Disabilities Act of 1990 and calling to protect the right of individuals with disabilities to live in their own homes and communities. | cosponsor | Housing and Community Development | Jul 23, 2026 | — |
| 36 | A concurrent resolution recognizing the significance of equal pay and the disparity in wages paid to men and to Black women. | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 3524 | American Battlefield Protection Program Amendments Act of 2025 | cosponsor | Public Lands and Natural Resources | Jul 21, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| THE REED COMMITTEE | C00238907 | S / P | principal | $18.0M |
| end | type | party | start | state | district |
|---|---|---|---|---|---|
| 1993-01-03 | rep | Democrat | 1991-01-03 | RI | 2 |
| 1995-01-03 | rep | Democrat | 1993-01-05 | RI | 2 |
| 1997-01-03 | rep | Democrat | 1995-01-04 | RI | 2 |
| 2003-01-03 | sen | Democrat | 1997-01-07 | RI | — |
| 2009-01-03 | sen | Democrat | 2003-01-07 | RI | — |
| 2015-01-03 | sen | Democrat | 2009-01-06 | RI | — |
| 2021-01-03 | sen | Democrat | 2015-01-06 | RI | — |
| 2027-01-03 | sen | Democrat | 2021-01-03 | RI | — |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Finance & Investment, Real Estate, Health Care & Pharmaceuticals, Education. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | RI | — | S6RI00163 | $3.13M |
| 2024 | Senate | RI | — | S6RI00163 | $566K |
| 2022 | Senate | RI | — | S6RI00163 | $521K |
| 2020 | Senate | RI | — | S6RI00163 | $4.03M |
| 2018 | Senate | RI | — | S6RI00163 | $608K |
| 2016 | Senate | RI | — | S6RI00163 | $456K |
| 2014 | Senate | RI | — | S6RI00163 | $3.96M |
| 2008 | Senate | RI | — | S6RI00163 | $4.74M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.