Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $0 raised, so those breakdowns cover an earlier period.
No records in Poliscope for this section.
No records in Poliscope for this section.
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| HMP C00495028 Donors include Stephen Mandel ($1.20M) | Oppose | $1.40M 4 filings | Democratic leadership super PACs | — |
| SD 2026 C00935015 | Oppose | $370K 1 filing | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| YOUR COMMUNITY PAC C00886614 | Oppose | $2.45M 8 notices, latest Oct 13, 2026 | Jun 5, 2026 regular reports processed through |
| HMP C00495028 Donors include Stephen Mandel ($1.20M) | Oppose | $2.03M 9 notices, latest Oct 20, 2026 | Sep 30, 2026 regular reports processed through |
| EDF ACTION VOTES C00707844 | Oppose | $655K 26 notices, latest Oct 23, 2026 | Aug 11, 2026 regular reports processed through |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Support | $443K 22 notices, latest Oct 22, 2026 | Aug 31, 2026 regular reports processed through |
| LCV VICTORY FUND C00486845 | Oppose | $363K 5 notices, latest Oct 21, 2026 | Aug 31, 2026 regular reports processed through |
| CIVIC RENEWAL FUND INC. C00953588 | Support | $331K 12 notices, latest Oct 23, 2026 | No processed regular report yet |
| NRDC ACTION VOTES C00740225 | Oppose | $250K 2 notices, latest Sep 29, 2026 | Jul 23, 2026 regular reports processed through |
| NO GOING BACK PAC INC. C00960435 | Support | $85K 3 notices, latest Sep 21, 2026 | No processed regular report yet |
| CFFE PAC C00744920 | Oppose | $82K 2 notices, latest Oct 20, 2026 | No processed regular report yet |
| WAY TO LEAD PAC C00686832 | Oppose | $49K 2 notices, latest Sep 26, 2026 | No processed regular report yet |
| MAKE AMERICA GREAT AGAIN ACTION INC C00771477 | Support | $19K 1 notice, latest Oct 13, 2026 | No processed regular report yet |
| AMERICAN MAJORITY ACTION PAC C00952994 | Support | $15K 2 notices, latest Oct 15, 2026 | No processed regular report yet |
| PARKSPAC C00914234 | Oppose | $10K 1 notice, latest Oct 19, 2026 | No processed regular report yet |
| NRA VICTORY FUND, INC. C00741710 | Support | $7K 4 notices, latest Oct 19, 2026 | No processed regular report yet |
| CAMPAIGN FOR WORKING CLASS COMMUNITIES C90023599 | Oppose | $1K 5 notices, latest Aug 30, 2026 | No processed regular report yet |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
No records in Poliscope for this section.
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
No records in Poliscope for this section.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
No records in Poliscope for this section.
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.