
U.S. House candidate · Florida 1st District
Jimmy Patronis Jr. is a Republican Representative from FL (District 01). Jr.'s campaign has raised $3.8 million from 1,483 donors. Funding includes 4.3% from small-dollar donors (under $200) and 62.3% from in-state contributors. Top funding sources by employer include Legal Services, Health Care & Pharmaceuticals, Insurance. Campaign committees include JIMMY PATRONIS, INC..
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| DISERNIA, BRIAN | individual | FL | $17,100 | — | 4 |
| BARCUS, PATRICK | individual | FL | $13,600 | — | 7 |
| ODOM, JAY | individual | FL | $13,600 | — | 3 |
| Alvarez, Maximo | individual | FL | $13,200 | — | 1 |
| KEISER, BELINDA | individual | FL | $12,500 | — | 3 |
| COHEN, SETH | individual | CA | $12,131 | — | 3 |
| MITCHELL, PAUL | individual | TX | $12,100 | — | 4 |
| RUSSELL, BYRON | individual | WA | $11,800 | — | 4 |
| ARROYO, ANGEL DR. | individual | FL | $11,600 | — | 2 |
| CASE, RITA | individual | FL | $11,600 | — | 2 |
| PATRONIS, HELEN | individual | FL | $10,100 | — | 2 |
| Cramer, William C. | individual | FL | $10,100 | — | 2 |
| BISHOP, CLYDE D. | individual | FL | $8,300 | — | 2 |
| ABRAMS, GREG ABRAMS | individual | CA | $8,300 | — | 2 |
| BALLARD, BRIAN D. | individual | FL | $7,500 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | VA | $15,000 | 3 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | DC | $14,994 | 5 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | DC | $12,500 | 3 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | WI | $10,000 | 2 |
| CEMEX INC. EMPLOYEES PAC | TX | $10,000 | 2 |
| UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE, | FL | $10,000 | 2 |
| AMERICAN REVIVAL PAC | VA | $10,000 | 2 |
| AMERICANS4HINDUS PAC (MULTI-CANDIDATE) | CA | $10,000 | 2 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | IL | $8,000 | 3 |
| RAPTOR PAC | TX | $8,000 | 5 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | TN | $7,500 | 2 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | DC | $7,500 | 2 |
| HOUSE CONSERVATIVES FUND | VA | $7,000 | 2 |
| SCALISE FOR CONGRESS | LA | $6,000 | 3 |
| T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) | DC | $6,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| CONSERVATIVE FUTURE FUND C00878264 | Support | $1.04M 6 filings | — | |
| DEFEND AMERICAN JOBS C00836221 | Support | $559K 4 filings | Crypto super PACs | — |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | Support | $105K 12 filings | Charles KochAmericans for Prosperity | — |
| CONSERVATIVES FOR AMERICAN EXCELLENCE INC. C00835967 | Support | $59K 2 filings | Ken Griffin | — |
| CENTER FOR VOTER INFORMATION (CVI) C90009317 | Oppose | $41K 24 filings | — | |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | Support | $41K 3 filings | — | |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Support | $38K 4 filings | — | |
| SPECIAL OPERATIONS FOR AMERICA C00523241 | Support | $35K 4 filings | — | |
| FREEDOM'S DEFENSE FUND C00401786 | Support | $20K 1 filing | — | |
| AMERICA PAC C00879510 | Support | $10K 1 filing | Elon Musk | — |
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC C00681825 | Support | $6K 1 filing | — | |
| TURN LEFT PAC C00839894 | Oppose | $5K 3 filings | — |
347 roll calls on record: 191 yea, 58 nay, 1 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Yea | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Yea | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Nay | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Yea | Passed 216–212 |
| — | Recorded Vote | Aye | Agreed to 232–199 | |
| — | Recorded Vote | Aye | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Nay | Failed 210–216 |
| — | Recorded Vote | Aye | Agreed to 221–203 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Failed 76–350 | |
| — | Recorded Vote | Aye | Failed 201–224 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | Aye | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Yea | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Yea | Passed 217–209 |
| — | Recorded Vote | Aye | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | Aye | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Yea | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 642 | Myakka Wild and Scenic River Act of 2025 | cosponsor | Public Lands and Natural Resources | Aug 26, 2026 | — |
| 7008 | Stop Insider Trading Act | cosponsor | Congress | Aug 6, 2026 | — |
| 1451 | Recognizing Charleston as the appropriate host city for the 2027 annual meeting of the Organization for Security and Cooperation in Europe Parliamentary Assembly. | cosponsor | International Affairs | Jul 23, 2026 | — |
| 6213 | Heat Workforce Standards Act of 2025 | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 5267 | American Franchise Act | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 7651 | Chloe Cole Act of 2026 | cosponsor | Law | Jul 15, 2026 | — |
| 1181 | Protecting Privacy in Purchases Act | cosponsor | Finance and Financial Sector | Jul 15, 2026 | — |
| 9701 | Daughters of the American Revolution Membership Integrity Act. | cosponsor | Congress | Jul 15, 2026 | — |
| 139 | Sunshine Protection Act of 2025 | cosponsor | Science, Technology, Communications | Jul 15, 2026 | — |
| 4398 | Veteran Burial Timeliness and Death Certificate Accountability Act | cosponsor | Armed Forces and National Security | Jun 30, 2026 | — |
| 4805 | WINGS Act | cosponsor | Armed Forces and National Security | Jun 30, 2026 | — |
| 425 | Repealing Big Brother Overreach Act | cosponsor | Finance and Financial Sector | Jun 18, 2026 | — |
| 9159 | Protect Our Homes Act | cosponsor | Commerce | Jun 4, 2026 | — |
| 9094 | Florida Freeze Disaster Assistance Act of 2026 | cosponsor | Agriculture and Food | Jun 2, 2026 | — |
| 1252 | Resolution memorializing law enforcement officers killed in the line of duty. | cosponsor | Crime and Law Enforcement | May 13, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| FRIENDS OF JIMMY PATRONIS, INC. | C00893594 | H / P | principal | $2.86M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://patronis.house.gov | rep | Republican | 202-225-4136 | 2025-04-02 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Health Care & Pharmaceuticals, Insurance, Finance & Investment, Real Estate. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | FL | 01 | H6FL01390 | $3.79M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.