Joe Hathaway is a Republican House candidate from NJ (District 11). Hathaway's campaign has raised $658K from 392 donors. Funding includes 1.6% from small-dollar donors (under $200) and 54.2% from in-state contributors. Top funding sources by employer include Legal Services, Insurance, Health Care & Pharmaceuticals. Campaign committees include JOE HATHAWAY FOR CONGRESS.
No hot-button flags. See what we check.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| SPIROPOULOS, CHRISTOPHER | individual | NJ | $14,230 | — | 6 |
| WEISS, JIM | individual | NY | $14,000 | — | 4 |
| ROSEN, ADEENA | individual | NY | $14,000 | — | 4 |
| HADAR, AMIR | individual | NJ | $11,000 | — | 8 |
| JANOFF, ALLAN | individual | NJ | $10,500 | — | 4 |
| HATHAWAY, JOSEPH | individual | PA | $10,000 | — | 4 |
| BARER, SOL | individual | NJ | $9,000 | — | 4 |
| HATHAWAY, JEFF | individual | IA | $7,115 | — | 3 |
| CHRISTIE, CHRIS | individual | NJ | $7,000 | — | 2 |
| CHRISTIE, MARY PAT | individual | NJ | $7,000 | — | 2 |
| O'NEIL, LAWRENCE JR. | individual | NJ | $7,000 | — | 2 |
| CASH, THOMAS | individual | LA | $7,000 | — | 2 |
| HATHAWAY, GINA | individual | NJ | $7,000 | — | 3 |
| O'NEILL, LAWRENCE JR. | individual | NJ | $6,998 | — | 4 |
| CATZ, SARIT | individual | NJ | $6,000 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | VA | $5,000 | 1 |
| TKJ PAC | NJ | $5,000 | 1 |
| WAKEFERN FOOD CORP. POLITICAL ACTION COMMITTEE | NJ | $5,000 | 1 |
| PAL PIKE ASSOCIATES, LLC | NJ | $3,500 | 1 |
| PROJECTHEALTHSOLUTIONS PAC - PHSPAC | GA | $2,000 | 1 |
| RON GRAVINO CONSULTING | NJ | $1,000 | 1 |
| GIBBONS P.C. PAC, INC. | NJ | $400 | 1 |
| C00911339 | — | $100 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| JOE HATHAWAY FOR CONGRESS | C00921809 | H / P | principal | $534K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Insurance, Health Care & Pharmaceuticals, Real Estate, Hospitality & Entertainment. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | NJ | 11 | H6NJ11211 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.