U.S. House candidate · Maryland 2nd District
John Anthony Olszewski Jr. is a Democratic Representative from MD (District 02). Jr.'s campaign has raised $1.0 million from 485 donors. Funding includes 1.0% from small-dollar donors (under $200) and 62.1% from in-state contributors. Top funding sources by employer include Real Estate, Legal Services, Health Care & Pharmaceuticals. Campaign committees include JOHNNY O FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| WEINMAN, DENNIS | individual | MD | $10,500 | — | 3 |
| PERRY, TIMOTHY A. | individual | MD | $10,500 | — | 3 |
| WIESE, EDWARD A. | individual | MD | $8,500 | — | 3 |
| YOST, MARK | individual | PA | $7,000 | — | 2 |
| ST. JOHN, EDWARD | individual | MD | $7,000 | — | 2 |
| ST. JOHN, JASON M. | individual | MD | $7,000 | — | 2 |
| DWYER, NANCY | individual | WI | $7,000 | — | 2 |
| BIANCO, LISA | individual | DC | $7,000 | — | 4 |
| WEINBERG, JOSEPH | individual | TX | $7,000 | — | 2 |
| HANKIN, ANN | individual | MD | $7,000 | — | 2 |
| WILLIAMS, GREYSON | individual | VA | $7,000 | — | 2 |
| SEMANS, TRUMAN T. | individual | MD | $7,000 | — | 2 |
| ROBINS, JASON | individual | MA | $7,000 | — | 2 |
| HANKIN, MIKE D. | individual | MD | $7,000 | — | 2 |
| RETTGER, PHILIP | individual | WA | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 4 |
| DEMOCRATS UNITED TO CHANGE AND HOPE PAC | DC | $10,000 | 2 |
| STANLEY BLACK & DECKER, INC. POLITICAL ACTION COMMITTEE | DC | $7,500 | 3 |
| AMALGAMATED TRANSIT UNION - COPE | MD | $7,500 | 3 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $7,500 | 3 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | IL | $7,000 | 4 |
| CHUGACH ALASKA CORPORATION PAC (CAC PAC) | AK | $6,500 | 2 |
| AIR LINE PILOTS ASSOCIATION PAC | VA | $6,000 | 4 |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | DC | $5,000 | 1 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | DC | $5,000 | 1 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | MN | $5,000 | 1 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | VA | $5,000 | 2 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | VA | $5,000 | 1 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | DC | $5,000 | 1 |
| TEXTRON INC. POLITICAL ACTION COMMITTEE | RI | $5,000 | 3 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
400 roll calls on record: 151 yea, 142 nay, 1 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Nay | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 10095 | To amend the Foreign Service Act of 1980 to provide per diem eligibility for required leave of members of the Foreign Service. | cosponsor | International Affairs | Aug 13, 2026 | — |
| 5334 | Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | cosponsor | International Affairs | Aug 10, 2026 | — |
| 6310 | To designate the facility of the United States Postal Service located at 3570 Olney Laytonsville Road in Olney, Maryland, as the Edward L. Ramsey Olney Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 9941 | Right to IVF Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 5267 | American Franchise Act | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 2913 | Ukraine Support Act | cosponsor | International Affairs | Jul 20, 2026 | — |
| 9728 | Protecting America’s Diplomatic Workforce Act | cosponsor | International Affairs | Jul 16, 2026 | — |
| 9730 | Foreign Service Test-Free Reentry Act of 2026 | cosponsor | International Affairs | Jul 16, 2026 | — |
| 3514 | Improving Seniors’ Timely Access to Care Act of 2025 | cosponsor | Health | Jul 15, 2026 | — |
| 9641 | Essential Caregivers Act of 2026 | cosponsor | Health | Jul 15, 2026 | — |
| 1427 | Expressing support for the designation of July 10th as Journeyman Lineworkers Recognition Day. | cosponsor | Labor and Employment | Jul 13, 2026 | — |
| 9634 | Voter Choice Act | cosponsor | Government Operations and Politics | Jul 9, 2026 | — |
| 9211 | Jewish American Security Act | cosponsor | Civil Rights and Liberties, Minority Issues | Jul 7, 2026 | — |
| 9250 | Great American Outdoors Act 250 | cosponsor | Public Lands and Natural Resources | Jun 24, 2026 | — |
| 9412 | Stop Scamming Americans Act | cosponsor | International Affairs | Jun 23, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| JOHNNY O FOR CONGRESS | C00867747 | H / P | principal | $2.38M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://olszewski.house.gov | rep | Democrat | 202-225-3061 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Real Estate, Legal Services, Health Care & Pharmaceuticals, Finance & Investment, Education. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | MD | 02 | H4MD02232 | $1.04M |
| 2024 | House | MD | 02 | H4MD02232 | $1.57M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.