Lily Tang Williams is a Republican House candidate from NH (District 02). Williams has run for House and Senate office across 4 campaign cycles. Williams's campaign has raised $1.1 million from 711 donors. Funding includes 24.2% from small-dollar donors (under $200) and 14.7% from in-state contributors. Top funding sources by employer include Finance & Investment, Communications & Media, Legal Services. Campaign committees include LILY4CONGRESS COMMITTEE.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| MUCHMORE, JOHN | individual | IL | $9,500 | — | 6 |
| LEUNG, MONICA | individual | CA | $7,000 | — | 2 |
| STANFILL, SHARON B. | individual | MA | $7,000 | — | 2 |
| STANFILL, CRAIG W | individual | MA | $7,000 | — | 2 |
| LEUNG, RAYMOND | individual | NV | $7,000 | — | 3 |
| TAYLOR, MARGARETTA | individual | NY | $7,000 | — | 2 |
| EGAN, TIM | individual | CA | $7,000 | — | 2 |
| MOE, JEFF | individual | CO | $7,000 | — | 2 |
| MAPLE, RALPH | individual | TX | $5,000 | — | 11 |
| KISS, STEPHEN | individual | NH | $4,985 | — | 31 |
| HARTSHORN, RONALD M | individual | OH | $4,950 | — | 2 |
| MIHALY, JEANETTE | individual | FL | $4,500 | — | 2 |
| SCHALL, JAMES | individual | WI | $4,000 | — | 9 |
| ENDRIZ, JOHN | individual | CA | $3,500 | — | 1 |
| LOW, JOHN | individual | FL | $3,500 | — | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| LILY4CONGRESS COMMITTEE | C00800458 | H / P | principal | $842K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Finance & Investment, Communications & Media, Legal Services, Technology & Internet, Health Care & Pharmaceuticals. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | NH | 02 | H2NH02260 | $1.11M |
| 2024 | House | NH | 02 | H2NH02260 | $882K |
| 2022 | House | NH | 02 | H2NH02260 | $186K |
| 2016 | Senate | CO | — | S6CO00317 | $20K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.