Luke Bronin is a Democratic House candidate from CT (District 01). Bronin's campaign has raised $3.1 million from 1,684 donors. Funding includes 1.7% from small-dollar donors (under $200) and 42.1% from in-state contributors. Top funding sources by employer include Legal Services, Health Care & Pharmaceuticals, Finance & Investment. Campaign committees include LUKE BRONIN FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| LAMBERT, JIM | individual | CA | $10,500 | — | 3 |
| SWIFT, CHRISTOPHER | individual | OH | $10,500 | — | 3 |
| ASNESS, CLIFFORD | individual | CT | $10,500 | — | 3 |
| ASNESS, LAUREL | individual | NY | $10,500 | — | 3 |
| ADAMS, DANIEL | individual | CO | $10,500 | — | 3 |
| PASTOR, GERRY | individual | FL | $8,500 | — | 3 |
| PORTERFIELD, JANE | individual | CT | $8,500 | — | 3 |
| Schilberg, Bernard | individual | CT | $8,000 | — | 3 |
| BUCHANAN, KEVIN | individual | WA | $7,500 | — | 3 |
| FICHMAN, RICHARD | individual | CT | $7,250 | — | 4 |
| NORWITT, GLORI | individual | CT | $7,000 | — | 2 |
| SCHILBERG, BETH | individual | CT | $7,000 | — | 2 |
| LEVENTHAL, IRA | individual | NY | $7,000 | — | 2 |
| Carabetta, Salvatore | individual | CT | $7,000 | — | 2 |
| FLANAGAN, JOANNE | individual | FL | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| CROSSPARTISAN PAC I | VA | $5,000 | 1 |
| VOTEVETS | OR | $5,000 | 1 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| VOTEVETS C00418897 | Support | $703K 5 filings | VoteVets | — |
| IMPACT CT INC. C90022591 | Support | $221K 9 filings | — | |
| SERVANT-LEADER FUND, INC. C00899427 | Support | $101K 4 filings | — | |
| COUNT ON CONNECTICUT C00953646 | Oppose | $51K 1 filing | — | |
| TIME TO LEAD PAC C00915199 | Support | $51K 2 filings | — | |
| WORKING FAMILIES PARTY PAC C00606962 | Oppose | $2K 1 filing | The Working Families Party | — |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| LUKE BRONIN FOR CONGRESS | C00913897 | H / P | principal | $2.78M |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Health Care & Pharmaceuticals, Finance & Investment, Real Estate, Education. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | CT | 01 | H6CT01206 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.