Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $4.34M raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Manny Rutinel is a Democratic House candidate from CO (District 08). Rutinel's campaign has raised $4.3 million from 2,140 donors. Funding includes 15.7% from small-dollar donors (under $200) and 13.3% from in-state contributors. Top funding sources by employer include OPEN PHILANTHROPY, OPENAI, ANTHROPIC. Campaign committees include MANNY RUTINEL FOR CONGRESS.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| MERMELSTEIN, JOSHUA | individual | ME | $13,600 | — | 5 |
| NEYMAN, ERIC | individual | MD | $13,600 | — | 4 |
| CROWLEY, THOMAS | individual | IL | $13,200 | — | 3 |
| COTTON, SHERY | individual | MI | $12,000 | — | 11 |
| KELLERMANN, ANTONY | individual | MA | $10,500 | — | 5 |
| HENLEY, DONALD | individual | VA | $9,500 | — | 15 |
| WILLIAMS, RHYS | individual | MA | $8,743 | — | 11 |
| PANTOJA, MACKENZIE | individual | NY | $8,090 | — | 5 |
| LEWIS, JOSHUA | individual | AK | $7,500 | — | 3 |
| BHATNAGAR, AJAY | individual | AZ | $7,300 | — | 3 |
| GERTLER, AARON | individual | CA | $7,261 | — | 4 |
| LINDSAY, DEBORAH | individual | SC | $7,031 | — | 12 |
| SOLIS, MARIA | individual | TX | $7,026 | — | 3 |
| SMITH, MICHAEL | individual | NJ | $7,000 | — | 3 |
| EDWARDS-APPELL, CAITLIN | individual | NH | $7,000 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| DEMOCRATS RESHAPING AMERICA (DREAMPAC) | MD | $6,000 | 4 |
| 314 ACTION FUND | DC | $5,000 | 1 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | MI | $5,000 | 1 |
| JANE FONDA CLIMATE PAC | DC | $5,000 | 1 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | DC | $5,000 | 1 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | DC | $5,000 | 1 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | DC | $5,000 | 1 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | DC | $5,000 | 1 |
| CHC BOLD PAC | DC | $5,000 | 1 |
| BLUE MOMENTUM PAC | CA | $5,000 | 1 |
| DE COLORES PAC | WA | $3,500 | 1 |
| C00946483 | — | $3,500 | 1 |
| FRESHMAN PROTECTION PAC | CA | $3,500 | 1 |
| C00908053 | — | $3,500 | 1 |
| PURPOSE PAC | DC | $2,500 | 1 |
MANNY RUTINEL FOR CONGRESS: $3.24M across 770 operating expenditures, Jan 29, 2025 to Jun 10, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| BUYING TIME | CO | tv ad buy | $774,321 | 6 |
| HELIX CAMPAIGNS LLC | DC | digital advertising | $655,858 | 24 |
| DIGITAL STRATEGY GROUP | DC | fundraising consulting, list acquisition, & digital advertising · digital advertising · fundraising consulting | $441,341 | 7 |
| MVAR MEDIA LLC | VA | ad production · digital advertising · media advertising | $201,098 | 10 |
| AUTHENTIC CAMPAIGNS | IL | list acquisition · digital fundraising · fundraising consulting | $183,500 | 9 |
| ACTBLUE TECHNICAL SERVICES | MA | credit card processing fee | $154,103 | 82 |
| UPSTREAM LLC | CO | general campaign consulting · texting program | $142,440 | 11 |
| PE POLITICAL | CO | fundraising consulting, shipping, & software · fundraising consulting, shipping, travel, & software · fundraising consulting, software & postage | $133,661 | 16 |
| PAYROLL DATA PROCESSING INC | FL | payroll - see below if itemized · payroll taxes · payroll fees | $110,974 | 33 |
| MBA CONSULTING GROUP INC. | DC | compliance services · compliance services & postage · compliance services and postage | $78,124 | 16 |
| VOLINO, CLAY | CO | salary · healthcare stipend · mileage & office supplies reimbursement - see below if itemized | $48,289 | 23 |
| SOUDER, LOGAN TAYLOR | CO | campaign management consulting · meals & supplies reimbursement - see below if itemized · postage, office supplies, & meals reimbursement - see below if itemized | $31,642 | 10 |
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| LATINO VICTORY FUND C00562777 | Support | $1.00M 4 filings | — | |
| YOU CAN PUSH BACK C00946830 | Support | $977K 5 filings | AI-regulation super PACs | — |
| SOMOS PAC C00724203 | Support | $824K 9 filings | — | |
| LATINO VICTORY PROJECT C90015181 | Support | $737K 14 filings | — | |
| WOMEN VOTE C00473918 | Oppose | $654K 10 filings | EMILYs List | — |
| PROTECT AND SERVE PAC C00716704 | Oppose | $232K 5 filings | — | |
| PRO-CHOICE MAJORITY 2026 C00894063 | Oppose | $117K 3 filings | — | |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Oppose | $111K 7 filings | Charles KochAmericans for Prosperity | — |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Oppose | $6K 4 filings | — | |
| LGBTQ CONNECTION PAC C00722884 | Support | $4K 9 filings | — | |
| WORKING FAMILIES PARTY PAC C00606962 | Support | $4K 2 filings | The Working Families Party | — |
| FIELD TEAM 6, INC. C00909994 | Support | $913 4 filings | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| NO GOING BACK PAC INC. C00960435 | Oppose | $1.52M 15 notices, latest Oct 22, 2026 | No processed regular report yet |
| LCV VICTORY FUND C00486845 | Support | $814K 11 notices, latest Oct 15, 2026 | Aug 31, 2026 regular reports processed through |
| MAINSTREAM COLORADO FUND C00885707 | Support | $485K 40 notices, latest Oct 23, 2026 | No processed regular report yet |
| 314 ACTION FUND C00633248 Donors include Michael Bloomberg ($2.90M) | Support | $484K 10 notices, latest Oct 20, 2026 | Aug 3, 2026 regular reports processed through |
| SAFETY & AFFORDABILITY PAC INC. C00960443 | Oppose | $405K 1 notice, latest Oct 23, 2026 | No processed regular report yet |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Oppose | $241K 28 notices, latest Oct 21, 2026 | Aug 31, 2026 regular reports processed through |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | Support | $207K 1 notice, latest Oct 21, 2026 | No processed regular report yet |
| THE GOVERNING MAJORITY FUND C00737411 | Oppose | $163K 4 notices, latest Oct 23, 2026 | Sep 29, 2026 regular reports processed through |
| PRO-CHOICE MAJORITY 2026 C00894063 | Oppose | $117K 3 notices, latest May 29, 2026 | May 21, 2026 regular reports processed through |
| AMERICA PAC C00879510 Donors include Elon Musk ($20.1M) | Oppose | $107K 6 notices, latest Oct 18, 2026 | Mar 26, 2025 regular reports processed through |
| HMP C00495028 Donors include Stephen Mandel ($1.20M) | Support | $96K 1 notice, latest Oct 23, 2026 | Sep 30, 2026 regular reports processed through |
| AB PAC C00492140 Donors include Deborah Simon ($5.00M) | Support | $93K 3 notices, latest Oct 5, 2026 | Aug 31, 2026 regular reports processed through |
| PROTECT AND SERVE PAC C00716704 | Oppose | $87K 4 notices, latest Oct 13, 2026 | Sep 22, 2026 regular reports processed through |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) C00004036 | Support | $84K 3 notices, latest Oct 23, 2026 | Aug 13, 2026 regular reports processed through |
| PAF C00754069 | Support | $50K 1 notice, latest May 14, 2026 | No processed regular report yet |
| HISPANIC LEADERSHIP TRUST C00809970 | Oppose | $27K 2 notices, latest Oct 7, 2026 | Feb 13, 2026 regular reports processed through |
| MAGA INC. C00892471 Donors include Miriam Adelson ($25.0M), Diane Hendricks ($25.0M), Jeffrey Yass ($16.0M) | Oppose | $26K 1 notice, latest Oct 12, 2026 | Aug 24, 2026 regular reports processed through |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Oppose | $20K 21 notices, latest Sep 28, 2026 | Jun 20, 2026 regular reports processed through |
| UNIDOSUS ACTION PAC C00684258 | Support | $14K 2 notices, latest Oct 27, 2026 | May 7, 2025 regular reports processed through |
| CAMPAIGN FOR WORKING CLASS COMMUNITIES C90023599 | Support | $13K 62 notices, latest Oct 23, 2026 | No processed regular report yet |
| WORKING AMERICA C90011156 | Support | $10K 3 notices, latest Oct 22, 2026 | Jun 1, 2026 regular reports processed through |
| INDIVISIBLE ACTION C00678839 | Support | $4K 2 notices, latest Oct 21, 2026 | Sep 15, 2026 regular reports processed through |
| VOTEVETS C00418897 Donors include Deborah Simon ($1.10M) | Support | $4K 1 notice, latest Oct 19, 2026 | Oct 14, 2026 regular reports processed through |
| CLF C00504530 Donors include Miriam Adelson ($10.0M), Elon Musk ($10.0M), Paul Singer ($8.00M) | Oppose | $2K 1 notice, latest Sep 30, 2026 | Jun 3, 2026 regular reports processed through |
| NEIGHBOR VOICES PAC C00930321 | Support | $2K 11 notices, latest Oct 22, 2026 | No processed regular report yet |
| FIELD TEAM 6, INC. C00909994 | Support | $1K 3 notices, latest Oct 20, 2026 | Sep 30, 2026 regular reports processed through |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| MANNY RUTINEL FOR CONGRESS | C00896670 | H / P | principal | $2.23M |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: OPEN PHILANTHROPY, OPENAI, ANTHROPIC, GOOGLE, 80,000 HOURS. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | CO | 08 | H6CO08013 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.