Raised and spent are the FEC's official 2025–26 totals through Sep 30, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $134K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Maurice Gerard Morton is a Independent House candidate from MI (District 13). Morton's campaign has raised $134K from 65 donors. Funding includes 1.3% from small-dollar donors (under $200) and 79.5% from in-state contributors. Top funding sources by employer include BUTZLE LONG, LOCAL 197, EASTERN ATLANTIC STATES REG, BEINKE WRECKING INC. Campaign committees include MAURICE MORTON FOR CONGRESS.
No hot-button flags. See what we check.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| HAMILTON, JILL | individual | AZ | $7,000 | — | 1 |
| SOBH, ALI | individual | MI | $7,000 | — | 3 |
| HAMILTON, GEORGE | individual | TX | $7,000 | — | 1 |
| NAFSO, TOMMY | individual | MI | $5,000 | — | 1 |
| SAVAYA, MARK | individual | MI | $5,000 | — | 1 |
| GREEN, ANTONIO | individual | MD | $3,500 | — | 1 |
| HAAS, JAMES | individual | CA | $2,500 | — | 1 |
| CALHOUN, PHILIP | individual | PA | $2,500 | — | 1 |
| KILGORE, JESSIE | individual | PA | $2,500 | — | 1 |
| GRANT, CHARLIE | individual | MI | $2,000 | — | 1 |
| PENNINGTON, DES | individual | MI | $1,500 | — | 2 |
| CANNON, JOHNNY | individual | MI | $1,500 | — | 1 |
| HOOD, LAWRENCE | individual | MI | $1,500 | — | 2 |
| PATROS, ANDREW | individual | NY | $1,000 | — | 1 |
| WORTHY, BRAYLEN | individual | MI | $1,000 | — | 1 |
MAURICE MORTON FOR CONGRESS: $45K across 34 operating expenditures, Dec 15, 2025 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| GARABYARE, HANI | MI | campaign management support & strategic execution · mgt support & strategic execution | $13,000 | 2 |
| DUABLE BRAND TRUST | TX | web page services · campaign branding and website for candidate | $5,000 | 2 |
| BANKABLE MARKETING STRATEGIES, LLC | MI | pr & marketing · pr, communications & community engagement support | $4,000 | 3 |
| CHARLIE LACROIX LLC | MI | campaign announcement costs - pa rental, wireless microphone, audio technician. stage, etc. | $3,771 | 1 |
| ALL PRO COLOR | MI | campaign flyers · printing | $2,817 | 2 |
| OLSON REMCHO LLP | CA | legal services | $2,640 | 1 |
| BROWN, LAKISHA | MI | campaign scheduling | $2,500 | 1 |
| 7 ANCHOR X | MI | social media services · content shoot | $2,500 | 3 |
| NATIONBUILDER | CA | processing fees · monthly subscription | $2,345 | 4 |
| 888 CREATIVE | NY | photo and video coverage - includes debit card transaction fee of $17 | $1,034 | 2 |
| WHY IMPACT STRATEGIES | IL | social media services · consulting fee - nationbuilder training · nationbuilder pro subscription & consulting fee | $1,005 | 3 |
| BURTON AZ4 | AZ | monthly reports - campaign planning & strategy · dues - independent candidate network | $950 | 2 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| MAURICE MORTON FOR CONGRESS | C00926782 | H / P | principal | $76K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: BUTZLE LONG, LOCAL 197, EASTERN ATLANTIC STATES REG, BEINKE WRECKING INC, FERREE FOUNDATION, ABC STUDENT TRANSPORTATION. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | MI | 13 | H4MI14166 | $134K |
| 2014 | House | MI | 14 | H4MI14166 | $59K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.