Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $2.12M raised through Jul 29, 2026, so those breakdowns cover an earlier period.
Mike Beltran is a Republican House candidate from FL (District 14). Beltran's campaign has raised $2.1 million from 60 donors. Funding includes 73.2% from in-state contributors. Top funding sources by employer include ANTHONY & PARTNERS, CURRY LAW GROUP, SELF/ATTORNEY. Campaign committees include MIKE BELTRAN FOR CONGRESS.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| MCQUIRK-BELTRAN, JEANNE MRS. | individual | NY | $7,000 | — | 2 |
| BELTRAN, MICHAEL R. MR. | individual | NY | $7,000 | — | 2 |
| WATERMAN, KENDRA K. MRS. | individual | FL | $6,500 | — | 2 |
| LIGORI, KEITH | individual | FL | $3,643 | — | 1 |
| WATERMAN, ROSS B. MR. | individual | FL | $3,500 | — | 1 |
| ANTHONY, JOHN A MR. | individual | FL | $3,500 | — | 1 |
| CURRY, CLIFTON | individual | FL | $3,500 | — | 1 |
| ANTHONY, STEPHENIE B. MS. | individual | FL | $3,500 | — | 1 |
| Lauro, John | individual | FL | $2,582 | — | 1 |
| LEE, TOM | individual | GA | $2,500 | — | 1 |
| BLACK, JAMES | individual | GA | $2,000 | — | 1 |
| BROUGHTON, WANDA | individual | FL | $1,291 | — | 2 |
| SMITH, NIKKI | individual | IL | $1,041 | — | 1 |
| RAULERSON, DANIEL | individual | FL | $1,041 | — | 1 |
| ZERMAY, ZACHARY | individual | FL | $1,041 | — | 1 |
No records in Poliscope for this section.
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| HMP C00495028 Donors include Stephen Mandel ($1.20M) | Oppose | $608K 2 filings | Democratic leadership super PACs | — |
| FREEDOM CAUCUS FUND C00552851 | Support | $584K 7 filings | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| HMP C00495028 Donors include Stephen Mandel ($1.20M) | Oppose | $4.24M 30 notices, latest Oct 23, 2026 | Sep 30, 2026 regular reports processed through |
| EDF ACTION VOTES C00707844 | Oppose | $1.82M 12 notices, latest Oct 20, 2026 | Aug 11, 2026 regular reports processed through |
| INVEST IN TOMORROW COALITION PAC C00936997 | Oppose | $500K 1 notice, latest Oct 22, 2026 | Aug 14, 2026 regular reports processed through |
| LCV VICTORY FUND C00486845 | Oppose | $412K 6 notices, latest Oct 21, 2026 | Aug 31, 2026 regular reports processed through |
| NRDC ACTION VOTES C00740225 | Oppose | $355K 2 notices, latest Oct 23, 2026 | Jul 23, 2026 regular reports processed through |
| ELECT DEMOCRATIC WOMEN C00685297 | Oppose | $349K 2 notices, latest Sep 15, 2026 | Jul 24, 2026 regular reports processed through |
| CIVIC RENEWAL FUND INC. C00953588 | Support | $339K 13 notices, latest Oct 23, 2026 | No processed regular report yet |
| NO GOING BACK PAC INC. C00960435 | Support | $253K 8 notices, latest Oct 22, 2026 | No processed regular report yet |
| CONSERVATIVE SOLUTIONS FOR AMERICA C00950717 | Oppose | $101K 11 notices, latest Aug 18, 2026 | No processed regular report yet |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND C00738674 | Oppose | $32K 2 notices, latest Oct 23, 2026 | Aug 27, 2026 regular reports processed through |
| FREEDOM CAUCUS FUND C00552851 | Support | $31K 3 notices, latest Oct 16, 2026 | Sep 30, 2026 regular reports processed through |
| STAND FOR FREEDOM PAC C00810051 | Support | $11K 1 notice, latest Sep 21, 2026 | Feb 23, 2026 regular reports processed through |
| MAKE AMERICA GREAT AGAIN ACTION INC C00771477 | Support | $3K 1 notice, latest Oct 13, 2026 | No processed regular report yet |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND C00053553 | Support | $2K 1 notice, latest Oct 20, 2026 | Dec 1, 2025 regular reports processed through |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| MIKE BELTRAN FOR CONGRESS | C00950832 | H / P | principal | $75K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: ANTHONY & PARTNERS, CURRY LAW GROUP, SELF/ATTORNEY, JAYMAR PRODUCE CO., RAULERSON CASTILLO CPAS. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | FL | 14 | H6FL14237 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.