Raised and spent are the FEC's official 2025–26 totals through Oct 22, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $10.9M raised through Jul 15, 2026, so those breakdowns cover an earlier period. FEC.gov's headline for senators covers the full six-year term, so it is larger than the 2025–26 figure here.
Michael J. Rogers is a Republican Senate candidate from MI. Rogers has run for Senate and House office across 10 campaign cycles. Rogers's campaign has raised $10.9 million from 4,762 donors. Funding includes 30.8% from small-dollar donors (under $200) and 29.0% from in-state contributors. Top funding sources by employer include BLACKSTONE, PARADIGM, FORD MOTOR COMPANY. Campaign committees include ROGERS FOR SENATE, ROGERS FOR MI SENATE REPUBLICAN NOMINEE FUND 2026.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| BEESON, GERALD | individual | IL | $14,000 | — | 1 |
| KEYS, ANDREW | individual | PR | $14,000 | — | 2 |
| HERRO, DAVID | individual | FL | $14,000 | — | 1 |
| WENZEL, TODD | individual | MI | $14,000 | — | 1 |
| ZIDAR, MEGHAN | individual | MI | $14,000 | — | 4 |
| CATSIMATIDIS, JOHN | individual | NY | $14,000 | — | 2 |
| HILL, VERNON HILL | individual | NJ | $10,566 | — | 211 |
| WEISS, RICHARD | individual | FL | $10,165 | — | 2 |
| MOYES, JERRY | individual | AZ | $10,000 | — | 1 |
| SOTO, ALLAN | individual | GA | $10,000 | — | 1 |
| SPOELHOF, JOHN W | individual | MI | $10,000 | — | 2 |
| BLUMENFIELD, ROBERT | individual | CA | $10,000 | — | 1 |
| BLACKBURN, WILLIAM W. II | individual | FL | $10,000 | — | 1 |
| ROSE, ELIZABETH | individual | CA | $10,000 | — | 1 |
| HUANG, HUALIN | individual | CA | $8,891 | — | 203 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | DC | $11,121 | 5 |
| CONSERVATIVES HARVESTING SUCCESS PAC | MS | $10,000 | 2 |
| SUPPORT TAXFIGHTERS & ELECT EFFECTIVE LEADERS PAC | CA | $10,000 | 2 |
| WILD AND WONDERFUL PAC | VA | $10,000 | 2 |
| E-PAC | NY | $10,000 | 2 |
| C00896688 | — | $10,000 | 4 |
| TRUE NORTH PAC | VA | $10,000 | 2 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | MS | $10,000 | 2 |
| JOBS, FREEDOM, AND SECURITY PAC | TX | $10,000 | 2 |
| FREEDOM FUND | GA | $10,000 | 2 |
| TOGETHER HOLDING OUR MAJORITY PAC | NC | $10,000 | 2 |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| BEST AT BRINGING ENTREPRENEURIAL RESULTS NEVER IMAGINED OR ENVISIONED PAC | GA | $10,000 | 2 |
ROGERS FOR SENATE: $3.74M across 902 operating expenditures, Jan 2, 2025 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| CONVERGENCE MEDIA LLC | VA | media consulting / production / placement · media production · media placement | $713,111 | 4 |
| RED BEACON STRATEGIES LLC | FL | printing / postage · direct mail services · political strategy consulting / postage / printing | $635,590 | 6 |
| NATIONAL POLITICAL CONSULTANTS LLC | FL | political strategy consulting | $347,850 | 4 |
| ADP | NJ | payroll taxes · payroll service fee · payroll taxes / payroll service fee | $176,814 | 36 |
| CROSBY OTTENHOFF GROUP | AL | compliance consulting / postage · compliance consulting / postage / office supplies · compliance consulting | $135,017 | 4 |
| WIN RED TECHNICAL SERVICES LLC | WY | credit card processing fees | $126,671 | 64 |
| TEMPLAR BAKER GROUP LLC | MI | printing / postage · fundraising consulting · political strategy consulting / postage | $104,951 | 7 |
| CHAIN BRIDGE CREDIT CARD | VA | credit card payment | $104,801 | 9 |
| LONGPRE, THOMAS W | MI | payroll | $100,857 | 23 |
| HENNINGSEN, TYLER A | MI | payroll | $67,949 | 22 |
| BROUILLET, ALYSSA D | MI | payroll | $66,332 | 23 |
| RED RIVER CO. LLC | MD | fundraising consulting / catering / facility rental / travel / delivery services · fundraising consulting | $65,101 | 2 |
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Support | $6.84M 41 filings | Charles KochAmericans for Prosperity | — |
| DEFEND THE VOTE C00764233 | Oppose | $4.59M 4 filings | — | |
| GLCF, INC. C00853861 Donors include Paul Singer ($500K) | Support | $3.33M 5 filings | — | |
| WINSENATE C00865444 | Oppose | $1.89M 4 filings | — | |
| THE SENTINEL ACTION FUND C00811166 Donors include Paul Singer ($750K), Stephen Schwarzman ($500K) | Support | $1.86M 13 filings | — | |
| EDF ACTION VOTES C00707844 | Oppose | $1.75M 5 filings | — | |
| GIFFORDS PAC C00540443 | Oppose | $1.03M 3 filings | — | |
| LCV VICTORY FUND C00486845 | Oppose | $1.02M 5 filings | — | |
| AFSCME WORKING FAMILIES FUND C90011172 | Oppose | $1.00M 1 filing | — | |
| FIRST PRINCIPLES DIGITAL C00894428 Donors include Tyler Winklevoss ($497K), Cameron Winklevoss ($496K) | Support | $903K 4 filings | — | |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Support | $748K 7 filings | GOP leadership super PACs | — |
| HIGH PLAINS PAC C00875039 Donors include Energy Transfer LP ($100K) | Support | $258K 3 filings | — | |
| RIGHT TO LIFE OF MICHIGAN VICTORY FUND C00574178 | Support | $9K 3 filings | — | |
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE C00031054 | Oppose | $3K 1 filing | — | |
| PLANNED PARENTHOOD VOTES C00489799 Donors include Deborah Simon ($2.50M) | Oppose | $563 2 filings | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| WINSENATE C00865444 | Oppose | $25.0M 36 notices, latest Oct 23, 2026 | Aug 31, 2026 regular reports processed through |
| GLCF, INC. C00853861 Donors include Paul Singer ($500K) | Support | $8.95M 12 notices, latest Sep 23, 2026 | Jul 1, 2026 regular reports processed through |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Support | $7.80M 61 notices, latest Oct 23, 2026 | Aug 31, 2026 regular reports processed through |
| NO GOING BACK PAC INC. C00960435 | Support | $6.67M 8 notices, latest Oct 21, 2026 | No processed regular report yet |
| LOWER COSTS NOW C00961276 | Oppose | $3.93M 32 notices, latest Oct 23, 2026 | No processed regular report yet |
| AMERICA PAC C00879510 Donors include Elon Musk ($20.1M) | Support | $3.43M 71 notices, latest Oct 31, 2026 | Mar 26, 2025 regular reports processed through |
| THE SENTINEL ACTION FUND C00811166 Donors include Paul Singer ($750K), Stephen Schwarzman ($500K) | Support | $2.07M 21 notices, latest Oct 23, 2026 | Jul 14, 2026 regular reports processed through |
| TFM C00960138 | Support | $1.92M 16 notices, latest Oct 23, 2026 | No processed regular report yet |
| DEFEND THE VOTE C00764233 | Oppose | $1.64M 1 notice, latest Sep 22, 2026 | Sep 21, 2026 regular reports processed through |
| FIGHTING FOR MICHIGAN PAC C00919373 | Oppose | $1.44M 7 notices, latest Oct 20, 2026 | Jul 29, 2026 regular reports processed through |
| LCV VICTORY FUND C00486845 | Oppose | $980K 11 notices, latest Oct 1, 2026 | Aug 31, 2026 regular reports processed through |
| FIRST PRINCIPLES DIGITAL C00894428 Donors include Tyler Winklevoss ($497K), Cameron Winklevoss ($496K) | Support | $811K 1 notice, latest Jul 28, 2026 | Jul 27, 2026 regular reports processed through |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Support | $703K 6 notices, latest Oct 22, 2026 | Jun 9, 2026 regular reports processed through |
| COMMON SENSE FOR AMERICA PAC C00634774 | Support | $549K 3 notices, latest Oct 22, 2026 | No processed regular report yet |
| WORKING FAMILIES PARTY PAC C00606962 | Oppose | $410K 3 notices, latest Oct 22, 2026 | Aug 21, 2026 regular reports processed through |
| PAF C00754069 | Oppose | $404K 4 notices, latest Oct 19, 2026 | No processed regular report yet |
| WORKING AMERICA C90011156 | Oppose | $338K 26 notices, latest Oct 22, 2026 | Jun 1, 2026 regular reports processed through |
| FIGHTING FOR MICHIGAN PAC C00919373 | Support | $296K 1 notice, latest Oct 13, 2026 | Jul 29, 2026 regular reports processed through |
| HIGH PLAINS PAC C00875039 Donors include Energy Transfer LP ($100K) | Support | $258K 3 notices, latest Sep 17, 2026 | Sep 16, 2026 regular reports processed through |
| BLACK VOTERS MATTER ACTION PAC C00753277 | Oppose | $250K 1 notice, latest Oct 13, 2026 | Mar 3, 2026 regular reports processed through |
| AB PAC C00492140 Donors include Deborah Simon ($5.00M) | Oppose | $200K 3 notices, latest Oct 21, 2026 | Aug 31, 2026 regular reports processed through |
| MILLIONS OF MICHIGANIANS C00718353 | Oppose | $183K 10 notices, latest Oct 21, 2026 | No processed regular report yet |
| FORWARD BLUE C00835041 | Oppose | $147K 1 notice, latest Oct 5, 2026 | Jul 24, 2026 regular reports processed through |
| AMERICAN PRIORITIES (AP) C00932723 | Oppose | $138K 1 notice, latest Oct 13, 2026 | Aug 13, 2026 regular reports processed through |
| DRIVING FORCE ACTION C00879965 | Support | $130K 4 notices, latest Oct 21, 2026 | No processed regular report yet |
| RED SENATE C00747121 | Support | $106K 85 notices, latest Oct 23, 2026 | Jun 30, 2026 regular reports processed through |
| NRA VICTORY FUND, INC. C00741710 | Support | $105K 5 notices, latest Oct 19, 2026 | No processed regular report yet |
| END CITIZENS UNITED C00573261 | Oppose | $101K 2 notices, latest Oct 6, 2026 | Sep 24, 2026 regular reports processed through |
| CENTER FOR VOTER INFORMATION (CVI) C90009317 | Oppose | $101K 4 notices, latest Oct 19, 2026 | Mar 31, 2025 regular reports processed through |
| STRONGER NATION C00898999 | Oppose | $97K 1 notice, latest Oct 22, 2026 | No processed regular report yet |
| HUNTER ACTION FUND (HAF) C00541433 | Support | $77K 5 notices, latest Oct 20, 2026 | No processed regular report yet |
| THE LOWDOWN C00956920 | Oppose | $64K 3 notices, latest Oct 22, 2026 | No processed regular report yet |
| NEIGHBOR VOICES PAC C00930321 | Oppose | $50K 54 notices, latest Oct 22, 2026 | No processed regular report yet |
| FOR MICHIGAN ACTION FUND C00886093 | Oppose | $50K 4 notices, latest Sep 25, 2026 | No processed regular report yet |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) C00010421 | Support | $46K 1 notice, latest Sep 17, 2026 | No processed regular report yet |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Support | $18K 7 notices, latest Oct 12, 2026 | Jun 20, 2026 regular reports processed through |
| TEA PARTY PATRIOTS CITIZENS FUND C00540898 | Support | $17K 2 notices, latest Oct 20, 2026 | Aug 24, 2026 regular reports processed through |
| REBELLION PAC C00727008 | Oppose | $11K 2 notices, latest Oct 21, 2026 | Jun 30, 2026 regular reports processed through |
| GUARDRAILS ACTION INC. C90023672 | Oppose | $8K 1 notice, latest Oct 8, 2026 | No processed regular report yet |
| CFFE PAC C00744920 | Oppose | $6K 1 notice, latest Oct 23, 2026 | No processed regular report yet |
| NATIONAL RIGHT TO LIFE VICTORY FUND C00509893 | Support | $1K 1 notice, latest Oct 15, 2026 | Jan 29, 2026 regular reports processed through |
| NEIGHBOR VOICES PAC C00930321 | Support | $698 1 notice, latest Oct 15, 2026 | No processed regular report yet |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| ROGERS FOR SENATE | C00849810 | S / P | principal | $13.2M |
| ROGERS FOR MI SENATE REPUBLICAN NOMINEE FUND 2026 | C00892026 | S / A | authorized | $6K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: BLACKSTONE, PARADIGM, FORD MOTOR COMPANY, AMWAY, BREEZE SMOKE. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | MI | — | S4MI00595 | $10.9M |
| 2024 | House | MD | 03 | H4MD03180 | $320K |
| 2024 | Senate | MI | — | S4MI00595 | $13.2M |
| 2014 | House | MI | 08 | H0MI08042 | $0 |
| 2012 | House | MI | 08 | H0MI08042 | $1.92M |
| 2010 | House | MI | 08 | H0MI08042 | $1.78M |
| 2008 | House | MI | 08 | H0MI08042 | $1.38M |
| 2006 | House | MI | 08 | H0MI08042 | $0 |
| 2004 | House | MI | 08 | H0MI08042 | $0 |
| 2000 | House | MI | 08 | H0MI08042 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.