Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $182K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Ned Pillersdorf is a Democratic House candidate from KY (District 05). Pillersdorf's campaign has raised $182K from 109 donors. Funding includes 8.6% from small-dollar donors (under $200) and 86.3% from in-state contributors. Top funding sources by employer include HARWELL F. SMITH, PHD, KPMG, STEWART ANTELIS. Campaign committees include NED FOR CONGRESS.
No hot-button flags. See what we check.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| SMITH, HARWELL DR. | individual | KY | $6,000 | — | 5 |
| JACKSON, ANGELA | individual | VA | $3,700 | — | 7 |
| HUNT, JOHN EARL | individual | KY | $3,500 | — | 1 |
| ANTELIS, STEWART | individual | IL | $3,500 | — | 1 |
| STUMBO, JANET | individual | KY | $3,500 | — | 1 |
| BYRNE, JAMES | individual | MI | $3,500 | — | 1 |
| CHANDLER, BETSY | individual | CT | $2,600 | — | 3 |
| TRUSTY, DEBBIE | individual | IN | $2,500 | — | 5 |
| POPPE, HANS | individual | KY | $2,000 | — | 1 |
| WRIGHT, TERRY | individual | CA | $2,000 | — | 2 |
| SILVERMAN, JEREMY | individual | NY | $2,000 | — | 2 |
| CAMPBELL, SHEILA FAYE | individual | KY | $2,000 | — | 1 |
| PATTON, EDWARD | individual | MN | $2,000 | — | 2 |
| JONES, THOMAS | individual | CA | $1,500 | — | 3 |
| HALL, ROGER | individual | TX | $1,300 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| THE CENTER FOR FREETHOUGHT EQUALITY PAC | DC | $250 | 1 |
NED FOR CONGRESS: $31K across 87 operating expenditures, Jun 10, 2025 to Apr 29, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| MOUNTAIN TOP MEDIA | KY | social media · advertisement · campaign shirts | $16,100 | 10 |
| CHRONICAL CREATIVE MEDIA COMPANY, LLC | OH | website · website advertisement · created video | $6,425 | 9 |
| SHIRT GALLERY, LLC | KY | ned for congress shirts · advertisement | $2,387 | 4 |
| JAMES BUTLER | KY | derby day cookout - cook · labor day cookout - cook · grilled food for announcement event | $1,800 | 3 |
| ACTBLUE | MA | total earmarked through conduit; pac limit not affected · conduit takes 3.95% of donations · conduit takes 3.95% of donations; pac not affected | $1,271 | 47 |
| STATE WIDE PRESS | KY | yard signs · remittance cards | $1,055 | 3 |
| US POSTMASTER | KY | postage for event invitations · postage · reimbursement for postage | $791 | 7 |
| INTEGRATED SOLUTIONS POLITICS | CA | bookkeeping | $523 | 2 |
| WEST SIXTH BREWING | KY | fundraiser | $186 | 1 |
| PILLERSDORF LAW OFFICE | KY | reim for postage for event letters | $78 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| NED FOR CONGRESS | C00907055 | H / P | principal | $90K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: HARWELL F. SMITH, PHD, KPMG, STEWART ANTELIS, JAMES J. PETERS VAMC, YWCA MINNEAPOLIS. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | KY | 05 | H6KY05152 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.