
Patrick Fallon is a Republican Representative from TX (District 04). Fallon's campaign has raised $791K from 143 donors. Funding includes 0.2% from small-dollar donors (under $200) and 48.2% from in-state contributors. Top funding sources by employer include Legal Services, Health Care & Pharmaceuticals, Communications & Media. Campaign committees include FALLON FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| HUNT, WOODY L. MR. | individual | TX | $7,000 | — | 2 |
| SMAJLI, MARIO | individual | TX | $7,000 | — | 2 |
| PATTERSON, DAN | individual | TX | $7,000 | — | 2 |
| RAY, RICHARD T. MR. | individual | VA | $6,500 | — | 2 |
| TOWNES, LARRY C. MR. | individual | TX | $6,500 | — | 3 |
| HOGAN, PAUL J. MR. | individual | FL | $6,500 | — | 2 |
| BECKER, F JED MR. | individual | CT | $6,500 | — | 2 |
| GORDY, TOM | individual | GA | $6,500 | — | 2 |
| HANDLON, TIM | individual | VA | $5,000 | — | 1 |
| STEIN, SHELDON | individual | TX | $5,000 | — | 2 |
| BRIZUELA, RAUL | individual | IL | $5,000 | — | 2 |
| DENSON, SCOTT MR. | individual | TX | $5,000 | — | 2 |
| LOQUERCIO, ROBERT | individual | IL | $5,000 | — | 1 |
| LOFGREN, PETER | individual | MA | $5,000 | — | 1 |
| GUPTA, RISHI | individual | WA | $5,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | NC | $10,000 | 3 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | KS | $10,000 | 2 |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | DC | $10,000 | 3 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | DC | $9,000 | 4 |
| SHIELD AI POLITICAL ACTION COMMITTEE (SAIPAC) | MD | $8,500 | 3 |
| L3HARRIS TECHNOLOGIES, INC. PAC | VA | $8,000 | 6 |
| C00894717 | — | $8,000 | 4 |
| SIERRA NEVADA CORPORATION PAC | NV | $7,500 | 4 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | VA | $7,000 | 7 |
| EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE | VA | $7,000 | 6 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | VA | $6,000 | 3 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | VA | $5,500 | 4 |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | DC | $5,500 | 2 |
| START RISING PAC | LA | $5,000 | 1 |
| PARRY PAC | AL | $5,000 | 3 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
1,867 roll calls on record: 784 yea, 444 nay, 45 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Yea | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Yea | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Nay | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Yea | Passed 216–212 |
| — | Recorded Vote | Aye | Agreed to 232–199 | |
| — | Recorded Vote | Aye | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Nay | Failed 210–216 |
| — | Recorded Vote | Aye | Agreed to 221–203 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Failed 76–350 | |
| — | Recorded Vote | Aye | Failed 201–224 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | Recorded Vote | Aye | Failed 49–237 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | Aye | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Yea | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Yea | Passed 217–209 |
| — | Recorded Vote | Aye | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | Aye | Failed 79–348 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 309 | National Law Enforcement Officers Remembrance, Support and Community Outreach Act. | cosponsor | Crime and Law Enforcement | Aug 20, 2026 | — |
| 1481 | Honoring the life and legacy of the Honorable Kay Granger, a Representative from the State of Texas. | cosponsor | Congress | Aug 13, 2026 | — |
| 7008 | Stop Insider Trading Act | cosponsor | Congress | Aug 6, 2026 | — |
| 9720 | D.C. Taxing Authority Review Act | cosponsor | Taxation | Jul 22, 2026 | — |
| 5267 | American Franchise Act | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 8781 | Title IX Clarification Act of 2026 | cosponsor | Education | Jul 21, 2026 | — |
| 9719 | Federal Lands Lawful Carry Act | cosponsor | Crime and Law Enforcement | Jul 16, 2026 | — |
| 7651 | Chloe Cole Act of 2026 | cosponsor | Law | Jul 15, 2026 | — |
| 1436 | Condemning Omar Suleiman for celebrating the death of Senator Lindsey Graham and acknowledging that House Democrats invited him to serve as the Guest Chaplain of the U.S. House of Representatives in 2019. | cosponsor | Congress | Jul 15, 2026 | — |
| 1181 | Protecting Privacy in Purchases Act | cosponsor | Finance and Financial Sector | Jul 15, 2026 | — |
| 9351 | COMPASS Act | cosponsor | Armed Forces and National Security | Jul 6, 2026 | — |
| 9473 | Defenders of Bataan and Corregidor Congressional Gold Medal Act | cosponsor | International Affairs | Jun 25, 2026 | — |
| 9430 | American Drone Manufacturing Dominance Act of 2026 | cosponsor | Crime and Law Enforcement | Jun 24, 2026 | — |
| 425 | Repealing Big Brother Overreach Act | cosponsor | Finance and Financial Sector | Jun 18, 2026 | — |
| 1468 | Protect America’s Innovation and Economic Security from CCP Act | cosponsor | Crime and Law Enforcement | Jun 15, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| FALLON FOR CONGRESS | C00750307 | H / P | principal | $1.85M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2023-01-03 | https://fallon.house.gov | rep | Republican | 202-225-6673 | 2021-01-03 |
| 2025-01-03 | https://fallon.house.gov | rep | Republican | 202-225-6673 | 2023-01-03 |
| 2027-01-03 | https://fallon.house.gov | rep | Republican | 202-225-6673 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Oct 31, 2022 | TWTR Twitter, Inc. | sale_full | $50,001 - $100,000 | — | Dec 1, 2022 |
| Oct 31, 2022 | TWTR Twitter, Inc. | sale_full | $50,001 - $100,000 | — | Dec 1, 2022 |
| Jan 24, 2022 | TWTR New Twitter, Inc. | purchase | $50,001 - $100,000 | — | Feb 8, 2022 |
| Jan 19, 2022 | TWTR Twitter, Inc. | purchase | $15,001 - $50,000 | — | Feb 8, 2022 |
| Jan 19, 2022 | TWTR PerioDic tranSaction rePort filer information name: Hon. Patrick Fallon tranSactionS iD owner asset transaction type Date notification amount cap. gains > Twitter, Inc. | purchase | $15,001 | — | Feb 8, 2022 |
| Jan 7, 2022 | VZ New Verizon Communications Inc. | sale_full | $250,001 - $500,000 | — | Feb 8, 2022 |
| Dec 16, 2021 | TWTR Twitter, Inc. | purchase | $15,001 - $50,000 | — | Jan 28, 2022 |
| Dec 16, 2021 | TWTR Twitter, Inc. | sale_full | $15,001 - $50,000 | — | Jan 28, 2022 |
| Dec 16, 2021 | TWTR PerioDic tranSaction rePort filer information name: Hon. Patrick Fallon tranSactionS iD owner asset transaction type Date notification amount cap. gains > Twitter, Inc. | sale_full | $15,001 | — | Jan 28, 2022 |
| Nov 30, 2021 | ORCC New Owl Rock Capital Corporation | purchase | $50,001 - $100,000 | — | Dec 29, 2021 |
| Nov 19, 2021 | VZ 2000086893 Verizon Communications Inc. | sale_full | $1,001 - $15,000 | — | May 14, 2022 |
| Nov 19, 2021 | TWTR 2000086895 Twitter, Inc. | sale_full | $1,001 - $15,000 | — | May 14, 2022 |
| Nov 19, 2021 | TWTR 2000086894 Twitter, Inc. | purchase | $1,001 - $15,000 | — | May 14, 2022 |
| Nov 19, 2021 | VZ New Verizon Communications Inc. | sale_full | $1,001 - $15,000 | — | Nov 30, 2021 |
| Nov 19, 2021 | TWTR New Twitter, Inc. | sale_full | $1,001 - $15,000 | — | Nov 30, 2021 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Nov 19, 2021 | LUV SOUTHWEST AIRLINES CO | P | $100,001 - $250,000 | 4 | $120K | Aviation/Airlines/Airports |
| Oct 26, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 26, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Oct 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Oct 18, 2021 | AMZN AMAZON.COM, INC. | S | $100,001 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Oct 4, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Oct 4, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 4, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Oct 4, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Oct 4, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 1, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Oct 1, 2021 | AMZN AMAZON.COM, INC. | P | $100,001 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 1, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Aug 10, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Aug 10, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Aug 10, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Aug 10, 2021 | CVX CHEVRON CORP | S | $100,001 | 3 | $0 | Trade (domestic/foreign), |
| Jul 19, 2021 | AAPL APPLE INC. | S | $250,001 - $500,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jul 19, 2021 | AAPL APPLE INC. | S | $250,001 - $500,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jul 19, 2021 | AAPL APPLE INC. | S | $250,001 - $500,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jun 29, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Jun 29, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Jun 29, 2021 | CVX CHEVRON CORP | P | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Jun 29, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Jun 29, 2021 | LUV SOUTHWEST AIRLINES CO | P | $100,001 - $250,000 | 4 | $120K | Aviation/Airlines/Airports |
| Jun 29, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Jun 28, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Jun 28, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Jun 28, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Jun 24, 2021 | AAPL APPLE INC. | S | $1,001 - $15,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jun 24, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Jun 24, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Jun 24, 2021 | AAPL APPLE INC. | S | $1,001 - $15,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jun 21, 2021 | MSFT MICROSOFT CORP | S | $100,001 - $250,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Jun 21, 2021 | MSFT MICROSOFT CORP | S | $100,001 - $250,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Jun 21, 2021 | MSFT MICROSOFT CORP | S | $100,001 - $250,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| May 27, 2021 | LUV SOUTHWEST AIRLINES CO | P | $100,001 - $250,000 | 4 | $120K | Aviation/Airlines/Airports |
| May 27, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| May 27, 2021 | CVX CHEVRON CORP | P | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| May 27, 2021 | CRM SALESFORCE, INC. | S | $1,001 - $15,000 | 24 | $12.9M | Budget/Appropriations, Civil Rights/Civil Liberties, Computer Industry, Environment/Superfund, Immigration, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 27, 2021 | CRM SALESFORCE, INC. | S | $1,001 - $15,000 | 24 | $12.9M | Budget/Appropriations, Civil Rights/Civil Liberties, Computer Industry, Environment/Superfund, Immigration, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 27, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| May 27, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| May 27, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| May 26, 2021 | AMZN AMAZON.COM, INC. | P | $50,001 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 26, 2021 | MSFT MICROSOFT CORP | P | $250,001 - $500,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| May 26, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 26, 2021 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| May 26, 2021 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| May 26, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 21, 2021 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 21, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 21, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 21, 2021 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| May 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| May 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| May 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| May 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Apr 20, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Apr 20, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Apr 20, 2021 | AAPL APPLE INC. | S | $1,001 - $15,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Apr 20, 2021 | AAPL APPLE INC. | P | $250,001 - $500,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Apr 20, 2021 | CVX CHEVRON CORP | P | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Apr 20, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Apr 20, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Apr 20, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Apr 20, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Apr 20, 2021 | AAPL APPLE INC. | S | $1,001 - $15,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Apr 20, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Apr 19, 2021 | UNH UNITEDHEALTH GROUP, INC. | S | $100,001 - $250,000 | 60 | $17.9M | Budget/Appropriations, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Veterans |
| Apr 19, 2021 | AAPL APPLE INC. | S | $500,001 - $1,000,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Apr 19, 2021 | MSFT MICROSOFT CORP | S | $250,001 - $500,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Apr 19, 2021 | UNH UNITEDHEALTH GROUP, INC. | S | $100,001 - $250,000 | 60 | $17.9M | Budget/Appropriations, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Veterans |
| Apr 19, 2021 | MSFT MICROSOFT CORP | S | $250,001 - $500,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Apr 19, 2021 | MSFT MICROSOFT CORP | S | $250,001 - $500,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Apr 19, 2021 | AAPL APPLE INC. | S | $250,001 - $500,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
