
Pete Ricketts is a Republican Senator from NE. Ricketts's campaign has raised $11.2 million from 870 donors. Funding includes 1.5% from small-dollar donors (under $200) and 21.5% from in-state contributors. Top funding sources by employer include Finance & Investment, Legal Services, Real Estate. Campaign committees include PETE RICKETTS FOR SENATE.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| HASLAM, WILLIAM | individual | TN | $14,000 | — | 2 |
| DINSDALE, TOM | individual | NE | $14,000 | — | 1 |
| HOFER, LINDA | individual | NE | $14,000 | — | 2 |
| LEVY, EDWARD JR | individual | MI | $14,000 | — | 6 |
| MATHISEN, DAN | individual | TX | $14,000 | — | 1 |
| MORGAN, NICHOLAS | individual | IL | $14,000 | — | 1 |
| KEYS, ANDREW | individual | PR | $14,000 | — | 2 |
| MAYER, DAVID | individual | NY | $10,000 | — | 1 |
| KNOBBE, SCOTT | individual | NE | $10,000 | — | 1 |
| MARSHALL, NORRIS | individual | NE | $8,000 | — | 2 |
| MARTINO, MICHAEL | individual | NY | $7,000 | — | 2 |
| Kendrick, Randy | individual | AZ | $7,000 | — | 2 |
| EGGERT, STEVEN | individual | CA | $7,000 | — | 2 |
| ABBOUD, JOSIE | individual | NE | $7,000 | — | 3 |
| KEMMERER, JOHN L | individual | WY | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | DC | $14,494 | 4 |
| CITIGROUP INC. PAC - FEDERAL (CITI PAC - FEDERAL) | DC | $10,000 | 5 |
| LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC | OK | $10,000 | 2 |
| ALAMO PAC | TX | $10,000 | 2 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | DC | $10,000 | 3 |
| GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | DC | $10,000 | 2 |
| NUCOR CORPORATION POLITICAL ACTION COMMITTEE | NC | $10,000 | 4 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | CA | $10,000 | 2 |
| COMMON SENSE FOR AMERICA PAC | LA | $10,000 | 2 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | MS | $10,000 | 2 |
| ARCHER DANIELS MIDLAND COMPANY - ADM PAC | IL | $10,000 | 4 |
| HEARTLAND VALUES PAC | SD | $10,000 | 2 |
| U.S. BANCORP FEDERAL POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| THE PETER NORBECK LEADERSHIP PAC | SD | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| DEFENDING OUR VALUES PAC C00928390 | Support | $513K 4 filings | AI-regulation super PACs | — |
| FELLOWSHIP PAC C00915181 | Support | $350K 1 filing | — | |
| WORKING CLASS MAJORITY PAC, INC C00954503 | Oppose | $329K 6 filings | — | |
| SLF PAC C00571703 | Support | $157K 2 filings | GOP leadership super PACs | — |
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 5305 | Campus Lifeline Act | cosponsor | Health | Aug 6, 2026 | — |
| 5333 | Advancing American Wi-Fi Against Foreign Adversaries Act | cosponsor | Science, Technology, Communications | Aug 6, 2026 | — |
| 837 | A resolution designating the week of August 22 through August 30, 2026, as "National Park Week". | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 5337 | A bill to amend the Immigration and Nationality Act to provide for extensions of detention of certain aliens ordered removed, and for other purposes. | cosponsor | Immigration | Aug 6, 2026 | — |
| 209 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision". | cosponsor | Environmental Protection | Aug 6, 2026 | — |
| 208 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Advanced Clean Car Program; Reconsideration of a Previous Withdrawal of a Waiver of Preemption; Notice of Decision". | cosponsor | Environmental Protection | Aug 5, 2026 | — |
| 205 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Small Off-Road Engines Regulations; Notice of Decision". | cosponsor | Environmental Protection | Aug 5, 2026 | — |
| 206 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Notice of Decision Granting a Waiver of Clean Air Act Preemption for California's 2009 and Subsequent Model Year Greenhouse Gas Emission Standards for New Motor Vehicles". | cosponsor | Environmental Protection | Aug 5, 2026 | — |
| 4668 | Protect College Sports Act of 2026 | cosponsor | Sports and Recreation | Aug 5, 2026 | — |
| 1748 | Kids Online Safety Act | cosponsor | Science, Technology, Communications | Aug 5, 2026 | — |
| 5179 | Title IX Clarification Act of 2026 | cosponsor | Education | Jul 30, 2026 | — |
| 827 | A resolution recognizing the 100th anniversary of the creation of the Sporting Arms and Ammunition Manufacturers' Institute, Inc. (SAAMI) and commending its work establishing industry standards that ensure the safe interoperability of firearms and ammunition. | cosponsor | Crime and Law Enforcement | Jul 30, 2026 | — |
| 826 | A resolution honoring the contributions of small manufacturers of firearms to the economy, culture, and recreational heritage of the United States and recognizing the month of August 2026 as "National Shooting Sports Month". | cosponsor | Sports and Recreation | Jul 30, 2026 | — |
| 5175 | Fast Tracking European Investment in Ukraine’s Defense Act | cosponsor | International Affairs | Jul 30, 2026 | — |
| 4392 | Energy Security Pacts Act | cosponsor | International Affairs | Jul 27, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| PETE RICKETTS FOR SENATE | C00832436 | S / P | principal | $6.97M |
| end | how | url | type | class | party |
|---|---|---|---|---|---|
| 2024-11-05 | appointment | https://www.ricketts.senate.gov | sen | 2 | Republican |
| 2027-01-03 | special-election | https://www.ricketts.senate.gov | sen | 2 | Republican |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Sep 21, 2023 | ABT Abbott Laboratories | sale_full | $100,001 - $250,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | ADP Automatic Data Procs | sale_full | $50,001 - $100,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | APA APA Corporation - Common Stock | sale_full | $50,001 - $100,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | BRK.B Berkshire Hathaway Cl B | sale_full | $100,001 - $250,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | CF CF Industries Holdings, Inc. Common Stock | sale_full | $50,001 - $100,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | CUBE Cubesmart | sale_full | $50,001 - $100,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | CVS CVS Health Corporation Common Stock | sale_full | $50,001 - $100,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | EMR Emerson Electric Company | sale_full | $100,001 - $250,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | EQNR Equinor ASA | sale_full | $100,001 - $250,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | GD General Dynamics Corp | sale_full | $100,001 - $250,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | JNJ Johnson & Johnson | sale_full | $100,001 - $250,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | KO Coca-Cola Company | sale_full | $100,001 - $250,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | MCD McDonald's Corp | sale_full | $100,001 - $250,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | MDT Medtronic plc. Ordinary Shares | sale_full | $50,001 - $100,000 | spouse | Oct 20, 2023 |
| Sep 21, 2023 | MRK Merck & Company | sale_full | $50,001 - $100,000 | spouse | Oct 20, 2023 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Sep 21, 2023 | ABT ABBOTT LABORATORIES | sale_full | $100,001 - $250,000 | 97 | $41.6M | Agriculture, Budget/Appropriations, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code |
| Sep 21, 2023 | GD GENERAL DYNAMICS CORP | sale_full | $100,001 - $250,000 | 48 | $133.8M | Aerospace, Budget/Appropriations, Defense, Education, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| Sep 21, 2023 | YUM YUM! Brands, Inc. | sale_full | $50,001 - $100,000 | 31 | $9.21M | Agriculture, Consumer Issues/Safety/Products, Environment/Superfund, Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Science/Technology, Small Business, Taxation/Internal Revenue Code |
| Sep 21, 2023 | UNH UNITEDHEALTH GROUP, INC. | sale_full | $100,001 - $250,000 | 63 | $69.2M | Banking, Budget/Appropriations, Health Issues, Medicare/Medicaid, Pharmacy, Veterans |
| Sep 21, 2023 | WAL WESTERN ALLIANCE BANCORPORATION | sale_full | $50,001 - $100,000 | 4 | $470K | Banking |
| Sep 21, 2023 | EMR EMERSON ELECTRIC CO | sale_full | $100,001 - $250,000 | 19 | $240K | Energy/Nuclear, Environment/Superfund, Foreign Relations, Homeland Security, Intelligence, Manufacturing, Science/Technology, Trade (domestic/foreign), |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
6 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Finance & Investment, Legal Services, Real Estate, Construction, Health Care & Pharmaceuticals. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | NE | — | S6NE00129 | $11.2M |
| 2024 | Senate | NE | — | S6NE00129 | $5.88M |
| 2008 | Senate | NE | — | S6NE00129 | $103K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.