Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $180K raised through Aug 20, 2026, so those breakdowns cover an earlier period. FEC.gov's headline for senators covers the full six-year term, so it is larger than the 2025–26 figure here.
Raymond Tyler Mr McKay is a Republican Senate candidate from RI. McKay's campaign has raised $180K from 128 donors. Funding includes 19.7% from small-dollar donors (under $200) and 10.6% from in-state contributors. Top funding sources by employer include IP.COM, AGAR TRUCK SALES INC, MOHAWK NORTHEAST INC./EXECUTIVE. Campaign committees include MCKAY FOR SENATE INC.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| AUSPITZ, REUBEN | individual | NY | $7,000 | — | 2 |
| SANDLIAN, COLBY | individual | KS | $3,500 | — | 1 |
| TAYLOR, MARGARETTA | individual | NY | $3,300 | — | 1 |
| BIEBER, ALBERT | individual | TX | $3,150 | — | 8 |
| MAPLE, RALPH | individual | TX | $3,000 | — | 7 |
| BABCOCK, PAT | individual | NC | $2,904 | — | 6 |
| BRYDEN, ELIZABETH | individual | NY | $2,500 | — | 3 |
| MAGILL, ARNOLD | individual | TX | $2,000 | — | 1 |
| ABRUZESE, THOMAS | individual | NY | $2,000 | — | 2 |
| MCFADDEN, CARO | individual | TX | $2,000 | — | 1 |
| JEROME, PEGGY | individual | TX | $1,735 | — | 155 |
| VERTA, CECELIA | individual | RI | $1,612 | — | 10 |
| SANDLIAN, GENEVIEVE | individual | KS | $1,500 | — | 1 |
| THOMAS, PIGG | individual | TX | $1,300 | — | 3 |
| STANTON, FREDERICK W. III | individual | IL | $1,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| FIGHTING FOR NEW ENGLAND PAC | RI | $1,000 | 2 |
| UNITED FOR LIBERTY PAC | RI | $104 | 1 |
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | DC | $26 | 2 |
FEC Schedule C. One row per loan, at the latest balance reported.
| Lender | Committee | Date | Amount | Balance | Personal funds |
|---|---|---|---|---|---|
| RAYMOND TYLER MR MCKAY | MCKAY FOR SENATE INC | Jan 31, 2023 | $940 | $40 | Yes |
| RAYMOND TYLER MR MCKAY | MCKAY FOR SENATE INC | Dec 30, 2024 | $254 | $254 | Yes |
MCKAY FOR SENATE INC: $115K across 174 operating expenditures, Jan 24, 2025 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| FRONTLINE STRATEGIES LLC | IL | online fundraising fees · online fundraising | $49,994 | 4 |
| TFG LLC | RI | fundraising consulting services · strategic management consulting · research consulting | $25,206 | 41 |
| I77 STRATEGIES, LLC | VA | campaign management & consulting | $6,000 | 9 |
| PAC MANAGEMENT SERVICES LLC | VA | compliance services · compliance consulting & services · financial processing fees | $5,283 | 14 |
| ARISTOTLE | DC | compliance software · compliance services | $4,800 | 3 |
| WINRED TECHNICAL SERVICES LLC | VA | payment processing fees | $3,714 | 4 |
| NEEL & PARTNERS | TX | strategic management consulting | $2,225 | 1 |
| CONSTANT CONTACT | MA | email marketing service · email sending fees · email sending service | $2,035 | 15 |
| E&B PRINTING | RI | printing · printing services | $1,920 | 8 |
| RTM | AR | online fundraising fees | $1,756 | 1 |
| O2M DIGITAL | TX | online fundraising fees | $1,617 | 2 |
| AMTRAK | DC | train travel | $1,544 | 3 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| MCKAY FOR SENATE INC | C00827964 | S / P | principal | $208K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: IP.COM, AGAR TRUCK SALES INC, MOHAWK NORTHEAST INC./EXECUTIVE, GREGG ORR HONDA, AIR CONDITIONING SERVICES OF ENGLAND. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | RI | — | S4RI00051 | $180K |
| 2024 | Senate | RI | — | S4RI00051 | $154K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.