
U.S. House candidate · New York 15th District
Ritchie John Torres is a Democratic Representative from NY (District 15). Torres's campaign has raised $6.9 million from 1,375 donors. Funding includes 1.3% from small-dollar donors (under $200) and 33.5% from in-state contributors. Top funding sources by employer include Finance & Investment, Legal Services, Real Estate. Campaign committees include TORRES FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| EDWARD LEVY | individual | MI | $14,000 | — | 4 |
| ULEVITCH, DAVID | individual | NC | $10,000 | — | 5 |
| BIKOFF, JILL | individual | NY | $7,000 | — | 2 |
| KLARMAN, SETH | individual | MA | $7,000 | — | 2 |
| POLLOCK, JON | individual | FL | $7,000 | — | 2 |
| STANARD, JAMES | individual | FL | $7,000 | — | 2 |
| BERKLEY, WILLIAM | individual | FL | $7,000 | — | 2 |
| SMITH, MICHAEL | individual | NJ | $7,000 | — | 2 |
| MORRIS-SINGER, COREY | individual | OR | $7,000 | — | 2 |
| KLEINMAN, SCOTT | individual | NY | $7,000 | — | 2 |
| MERRIN, JEREMY | individual | MA | $7,000 | — | 3 |
| BIKOFF, JOHN | individual | NY | $7,000 | — | 2 |
| WINKLEVOSS, CAMERON | individual | NY | $7,000 | — | 2 |
| GLAZER, BILL | individual | PA | $7,000 | — | 2 |
| KASSEL, TERRY | individual | FL | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| EQUALITY PROJECT PAC | DC | $10,000 | 4 |
| AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | DC | $10,000 | 5 |
| FINANCIAL SERVICES INSTITUTE PAC | DC | $10,000 | 2 |
| TURQUOISE PAC | DC | $10,000 | 2 |
| EQUALITY PAC | DC | $10,000 | 2 |
| JOINT ACTION COMMITTEE FOR POLITICAL AFFAIRS | IL | $10,000 | 2 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | DC | $10,000 | 2 |
| TD BANK N.A. POLITICAL ACTION COMMITTEE | NY | $10,000 | 4 |
| MANAGED FUNDS ASSOCIATION POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| ALLY FINANCIAL INC. ADVOCACY POLITICAL ACTION COMMITTEE | DC | $10,000 | 4 |
| NO VOTE LEFT BEHIND PAC | DC | $10,000 | 2 |
| ELECT DEMS NOW PAC | DC | $10,000 | 2 |
| FRANKLIN RESOURCES INC POLITICAL ACTION COMMITTEE (FRANKLIN TEMPLETON PAC) | DC | $10,000 | 3 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| THE REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC) | DC | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| THINK BIG C00923417 | Support | $1.16M 14 filings | The AI industry super PAC | — |
| PROTECT PROGRESS C00848440 | Support | $991K 8 filings | Crypto super PACs | — |
| EQUALITY PAC C00550970 | Support | $612K 8 filings | — | |
| FIGHTING FOR NEW YORK. INC. C90023326 | Support | $341K 2 filings | — | |
| FELLOWSHIP PAC C00915181 | Support | $300K 1 filing | — |
1,866 roll calls on record: 866 yea, 362 nay, 47 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Nay | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 3633 | Digital Asset Market Clarity Act | cosponsor | Finance and Financial Sector | Aug 8, 2026 | — |
| 323 | To designate the facility of the United States Postal Service located at 80 Prospect Street in Avon, New York, as the Officer Anthony Mazurkiewicz Memorial Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 1008 | To designate the facility of the United States Postal Service located at 298 Route 292 in Holmes, New York, as the Sheriff Adrian Butch Anderson Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 10063 | To provide economic empowerment opportunities in the United States through the modernization of public housing, and for other purposes. | cosponsor | Housing and Community Development | Aug 6, 2026 | — |
| 1009 | To designate the facility of the United States Postal Service located at 86 Main Street in Haverstraw, New York, as the Paul Piperato Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 1706 | To designate the facility of the United States Postal Service located at 1200 William Street, Room 200, in Buffalo, New York, as the William J. Donovan Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 9905 | To designate the facility of the United States Postal Service located at 114 John Street in New York, New York, as the "Jack Greenberg Post Office". | cosponsor | Government Operations and Politics | Jul 23, 2026 | — |
| 9944 | TPS Review Act | cosponsor | Immigration | Jul 23, 2026 | — |
| 8205 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 9941 | Right to IVF Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 9946 | To require the coverage of testing for certain sexually transmitted infections without the imposition of cost sharing, and for other purposes. | cosponsor | — | Jul 23, 2026 | — |
| 9849 | Tuskegee Airmen Memorial Act of 2026 | cosponsor | Public Lands and Natural Resources | Jul 22, 2026 | — |
| 9026 | To designate the facility of the United States Postal Service located at 80 Atlantic Avenue in Oceanside, New York, as the "Detective Luis G. Alvarez Post Office". | cosponsor | Government Operations and Politics | Jul 22, 2026 | — |
| 3747 | Accelerating Access to Dementia and Alzheimer’s Provider Training Act | cosponsor | Health | Jul 21, 2026 | — |
| 3514 | Improving Seniors’ Timely Access to Care Act of 2025 | cosponsor | Health | Jul 15, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| TORRES FOR CONGRESS | C00699744 | H / P | principal | $15.1M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2023-01-03 | https://ritchietorres.house.gov | rep | Democrat | 202-225-4361 | 2021-01-03 |
| 2025-01-03 | https://ritchietorres.house.gov | rep | Democrat | 202-225-4361 | 2023-01-03 |
| 2027-01-03 | https://ritchietorres.house.gov | rep | Democrat | 202-225-4361 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Jul 11, 2025 | WMB New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Williams Companies, Inc. | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | WCN New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Waste Connections, Inc. Common Shares | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | WMT C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Walmart Inc. Common Stock | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | VICI New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. VICI Properties Inc. Common Stock | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | VZ New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Verizon Communications Inc. Common Stock | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CNG2 | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CNE7 | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CMP3 | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CHA2 | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CGM7 | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CFY2 | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CFF3 | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CAY75 | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CAE1 | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
| Jul 11, 2025 | New C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 912828P46 | sale_full | $1,001 - $15,000 | — | Aug 20, 2025 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Jul 11, 2025 | OWL BLUE OWL CAPITAL INC. | S | $1,001 - $15,000 | 4 | $500K | Financial Institutions/Investments/Securities |
| Jul 11, 2025 | META Meta Platforms, Inc. | S | $1,001 - $15,000 | 109 | $4.96M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Intelligence, Law Enforcement/Crime/Criminal Justice |
| Jul 11, 2025 | CRM SALESFORCE, INC. | S | $1,001 - $15,000 | 21 | $14.6M | Computer Industry, Consumer Issues/Safety/Products, Immigration, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 11, 2025 | NEE NEXTERA ENERGY INC | S | $1,001 - $15,000 | 121 | $61.4M | Budget/Appropriations, Defense, Energy/Nuclear, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign) |
| Jul 11, 2025 | FCX FREEPORT-MCMORAN INC | S | $1,001 - $15,000 | 43 | $4.71M | Agriculture, Budget/Appropriations, Energy/Nuclear, Environment/Superfund, Foreign Relations, Labor Issues/Antitrust/Workplace, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Jul 11, 2025 | MRVL MARVELL TECHNOLOGY, INC. | S | $1,001 - $15,000 | 12 | $710K | Science/Technology, Taxation/Internal Revenue Code, |
| Jul 11, 2025 | TMUS T-MOBILE US, INC. | S | $1,001 - $15,000 | 9 | $770K | Taxation/Internal Revenue Code, Telecommunications |
| Jul 11, 2025 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Jul 11, 2025 | EMR EMERSON ELECTRIC CO | S | $1,001 - $15,000 | 4 | $200K | |
| Jul 11, 2025 | AVGO Broadcom Inc. | S | $1,001 - $15,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Jul 11, 2025 | AAPL APPLE INC. | S | $1,001 - $15,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jul 11, 2025 | MS MORGAN STANLEY | S | $1,001 - $15,000 | 2 | $300K | Financial Institutions/Investments/Securities |
| Jul 11, 2025 | APO APOLLO GLOBAL MANAGEMENT, INC. | S | $1,001 - $15,000 | 7 | $340K | Health Issues, Retirement |
| Jul 11, 2025 | GS GOLDMAN SACHS GROUP INC | S | $1,001 - $15,000 | 18 | $11.9M | Banking, Economics/Economic Development, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 11, 2025 | ABBV ABBVIE, INC. | S | $1,001 - $15,000 | 66 | $33.8M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Jul 11, 2025 | KMI KINDER MORGAN, INC. | S | $1,001 - $15,000 | 17 | $1.20M | Energy/Nuclear, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 11, 2025 | PEP PEPSICO INC | S | $1,001 - $15,000 | 32 | $38.5M | Agriculture, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Jun 6, 2025 | MRVL MARVELL TECHNOLOGY, INC. | P | $1,001 - $15,000 | 12 | $710K | Science/Technology, Taxation/Internal Revenue Code, |
| Jan 7, 2025 | AVGO Broadcom Inc. | S (partial) | $1,001 - $15,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Sep 26, 2024 | KMI KINDER MORGAN, INC. | P | $1,001 - $15,000 | 20 | $1.28M | Computer Industry, Energy/Nuclear, Government Issues, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Sep 26, 2024 | TMUS T-MOBILE US, INC. | P | $1,001 - $15,000 | 12 | $800K | Telecommunications |
| Sep 26, 2024 | META Meta Platforms, Inc. | P | $1,001 - $15,000 | 109 | $5.36M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Government Issues, Homeland Security, Intelligence, Law Enforcement/Crime/Criminal Justice, Media (information/publishing) |
| Sep 26, 2024 | ABBV ABBVIE, INC. | P | $1,001 - $15,000 | 73 | $25.4M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Labor Issues/Antitrust/Workplace, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, |
| Sep 26, 2024 | CRM SALESFORCE, INC. | P | $1,001 - $15,000 | 22 | $11.1M | Computer Industry, Consumer Issues/Safety/Products, Immigration, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Sep 26, 2024 | NEE NEXTERA ENERGY INC | P | $1,001 - $15,000 | 133 | $74.0M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications |
| Sep 26, 2024 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Sep 26, 2024 | APO APOLLO GLOBAL MANAGEMENT, INC. | P | $1,001 - $15,000 | 4 | $180K | Health Issues |
| Sep 26, 2024 | ODFL OLD DOMINION FREIGHT LINE, INC. | P | $1,001 - $15,000 | 4 | $180K | Transportation |
| Sep 26, 2024 | OWL BLUE OWL CAPITAL INC. | P | $1,001 - $15,000 | 4 | $520K | Financial Institutions/Investments/Securities |
| Sep 26, 2024 | AVGO Broadcom Inc. | P | $1,001 - $15,000 | 52 | $11.4M | Budget/Appropriations, Computer Industry, Defense, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Sep 26, 2024 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 75 | $30.5M | Banking, Health Issues, Medicare/Medicaid, Pharmacy, Veterans |
| Year | Type | Source / sponsor | Description / destination | Value | Filing |
|---|---|---|---|---|---|
| 2024 | travel | United Jewish Appeal - Federation of Jewish Philanthropies of New York, Inc. | Israel (Mar 30, 2024 – Apr 2, 2024) | — | PDF ↗ |
| 2023 | travel | American Israel Education Foundation | Israel; Rwanda (Sep 1, 2023 – Sep 10, 2023) | — | PDF ↗ |
| 2024 | travel | Vasfije's Initiative | Kosovo (Nov 18, 2022 – Nov 22, 2022) | — | PDF ↗ |
| 2024 | travel | Jewish Community Relations Council of New York | Israel (Oct 30, 2022 – Nov 4, 2022) | — | PDF ↗ |
| 2022 | travel | American Israel Education Foundation | Israel (Feb 19, 2022 – Feb 27, 2022) | — | PDF ↗ |
| 2022 | travel | Maher Live, Inc | Los Angeles, CA (Jun 3, 2021 – Jun 5, 2021) | — | PDF ↗ |
Does not appear as a registered lobbyist in LDA filings.
31 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Finance & Investment, Legal Services, Real Estate, Health Care & Pharmaceuticals, Education. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | NY | 15 | H0NY15160 | $6.91M |
| 2024 | House | NY | 15 | H0NY15160 | $9.21M |
| 2022 | House | NY | 15 | H0NY15160 | $4.44M |
| 2020 | House | NY | 15 | H0NY15160 | $2.22M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.