U.S. House candidate · Pennsylvania 8th District
Rob Bresnahan is a Republican Representative from PA (District 08). Bresnahan's campaign has raised $5.2 million from 1,254 donors. Funding includes 8.4% from small-dollar donors (under $200) and 47.9% from in-state contributors. Top funding sources by employer include Finance & Investment, Legal Services, Real Estate. Campaign committees include ROB FOR PA.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| HEED, ROBERT C. II | individual | PA | $9,000 | — | 6 |
| FAUST, ANNE R | individual | PA | $8,166 | — | 3 |
| ROSADO, WILLIAM J. | individual | PA | $8,000 | — | 5 |
| WARNER, STAN | individual | PA | $8,000 | — | 2 |
| KUHARCHIK, RHODA | individual | PA | $7,500 | — | 2 |
| LEVY, JR., EDWARD C. | individual | MI | $7,010 | — | 6 |
| GRIFFIN, KENNETH | individual | FL | $7,000 | — | 1 |
| POPOLO, JOSEPH | individual | TX | $7,000 | — | 1 |
| WEEKLEY, RICHARD | individual | TX | $7,000 | — | 1 |
| FAISON, JAY W | individual | NC | $7,000 | — | 2 |
| GROSSMAN, SANFORD | individual | CO | $7,000 | — | 1 |
| STEPHENS, JOHN | individual | NC | $7,000 | — | 2 |
| MARZOLINO, JAMES | individual | PA | $7,000 | — | 3 |
| CAMPANELLA, CONSTANCE | individual | PA | $7,000 | — | 3 |
| SILVERMAN, JEFFREY | individual | FL | $7,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| AMERICAN HOSPITAL ASSOCIATION PAC | DC | $12,500 | 8 |
| NO LABELS PAC | VA | $10,000 | 3 |
| AMERICAN REVIVAL PAC | VA | $10,000 | 2 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | DC | $10,000 | 2 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | DC | $10,000 | 3 |
| BENTLEY SYSTEMS, INCORPORATED FEDERAL PAC | PA | $10,000 | 3 |
| RESTORING OUR NATION PAC | KS | $10,000 | 4 |
| UPPER HAND FUND | VA | $10,000 | 5 |
| CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC | VA | $10,000 | 3 |
| REJOICE PAC | GA | $10,000 | 2 |
| BROTHERHOOD OF RAILROAD SIGNALMEN POLITICAL ACTION COMMITTEE | VA | $10,000 | 4 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | DC | $10,000 | 2 |
| PPL CORPORATION PEOPLE FOR GOOD GOVERNMENT | PA | $10,000 | 4 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | TX | $10,000 | 3 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | DC | $10,000 | 3 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| NRDC ACTION VOTES C00740225 | Oppose | $250K 1 filing | — | |
| AB PAC C00492140 | Oppose | $94K 2 filings | — |
396 roll calls on record: 243 yea, 46 nay, 1 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Yea | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Yea | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Nay | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Yea | Passed 216–212 |
| — | Recorded Vote | Aye | Agreed to 232–199 | |
| — | Recorded Vote | Aye | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Nay | Failed 210–216 |
| — | Recorded Vote | Aye | Agreed to 221–203 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | Aye | Failed 201–224 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | No | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | Recorded Vote | No | Failed 49–237 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | Aye | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Yea | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Yea | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 5334 | Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | cosponsor | International Affairs | Aug 10, 2026 | — |
| 3633 | Digital Asset Market Clarity Act | cosponsor | Finance and Financial Sector | Aug 8, 2026 | — |
| 7008 | Stop Insider Trading Act | cosponsor | Congress | Aug 6, 2026 | — |
| 9937 | No Leniency for Fentanyl Dealers Act | cosponsor | Crime and Law Enforcement | Jul 23, 2026 | — |
| 1449 | Expressing support for the Freedom 250 Grand Prix, to be held in the District of Columbia in August 2026. | cosponsor | Congress | Jul 22, 2026 | — |
| 6610 | Pharmacists Fight Back [in Federal Employee Health Benefit Plans Act] | cosponsor | Health | Jul 22, 2026 | — |
| 4348 | To reauthorize the Kay Hagan Tick Act, and for other purposes. | cosponsor | Health | Jul 21, 2026 | — |
| 2004 | Tyler’s Law | cosponsor | Health | Jul 21, 2026 | — |
| 1703 | Choices for Increased Mobility Act of 2026 | cosponsor | Health | Jul 21, 2026 | — |
| 9718 | Reshoring American Manufacturing Act of 2026 | cosponsor | Commerce | Jul 15, 2026 | — |
| 3514 | Improving Seniors’ Timely Access to Care Act of 2025 | cosponsor | Health | Jul 15, 2026 | — |
| 9706 | Facial Recognition to Protect Children Act | cosponsor | Finance and Financial Sector | Jul 15, 2026 | — |
| 7184 | PRESS Act | cosponsor | Crime and Law Enforcement | Jul 15, 2026 | — |
| 1427 | Expressing support for the designation of July 10th as Journeyman Lineworkers Recognition Day. | cosponsor | Labor and Employment | Jul 13, 2026 | — |
| 5498 | Small Business Health Options Awareness Act of 2026 | cosponsor | Commerce | Jul 2, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| ROB FOR PA | C00852137 | H / P | principal | $4.44M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://bresnahan.house.gov | rep | Republican | 202-225-5546 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Jul 1, 2026 | US Treasury Note 06/30/27 | purchase | $15,001 - $50,000 | — | Aug 12, 2026 |
| Mar 6, 2026 | Pennsylvania State Turnpike Commission Bond | purchase | $50,001 - $100,000 | — | Mar 18, 2026 |
| Feb 20, 2026 | Parkland, PA School District Municipal Bond | purchase | $50,001 - $100,000 | — | Mar 18, 2026 |
| Feb 3, 2026 | US Treasury Note 01/31/27 | purchase | $1,001 - $15,000 | — | Feb 22, 2026 |
| Feb 3, 2026 | Philadelphia, PA Municipal Bond | purchase | $50,001 - $100,000 | — | Feb 22, 2026 |
| Feb 3, 2026 | Philadelphia, PA Municipal Bond | purchase | $50,001 - $100,000 | — | Feb 22, 2026 |
| Dec 11, 2025 | K Kellanova Common Stock | sale_full | $1,001 - $15,000 | — | Dec 19, 2025 |
| Dec 4, 2025 | Pennsylvania State Turnpike Commission Bond | purchase | $50,001 - $100,000 | — | Dec 19, 2025 |
| Nov 25, 2025 | Souderton, PA Municipal Bond | sale_full | $50,001 - $100,000 | — | Dec 19, 2025 |
| Nov 25, 2025 | S O: JP Morgan Brokerage Account #4 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Souderton, PA Municipal Bond | sale_full | $50,001 - $100,000 | — | Dec 19, 2025 |
| Nov 19, 2025 | SPY Option | purchase | $50,001 - $100,000 | — | Dec 19, 2025 |
| Nov 19, 2025 | SPY Option | purchase | $1,001 - $15,000 | — | Dec 19, 2025 |
| Nov 19, 2025 | SPY Option | purchase | $15,001 - $50,000 | — | Dec 19, 2025 |
| Nov 19, 2025 | BRKB Option | purchase | $1,001 - $15,000 | — | Dec 19, 2025 |
| Nov 19, 2025 | BRKB Option | purchase | $50,001 - $100,000 | — | Dec 19, 2025 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Jun 25, 2025 | ZM ZOOM COMMUNICATIONS, INC. | S | $1,001 - $15,000 | 32 | $3.64M | Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Defense, Government Issues, Science/Technology, Telecommunications |
| Jun 24, 2025 | COIN COINBASE GLOBAL, INC. | P | $1,001 - $15,000 | 2 | $160K | Financial Institutions/Investments/Securities |
| Jun 23, 2025 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Jun 11, 2025 | INTC INTEL CORP | S | $1,001 - $15,000 | 14 | $700K | Copyright/Patent/Trademark, Manufacturing, Science/Technology, Taxation/Internal Revenue Code |
| Jun 11, 2025 | AVGO Broadcom Inc. | P | $1,001 - $15,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Jun 6, 2025 | ZM ZOOM COMMUNICATIONS, INC. | S | $1,001 - $15,000 | 32 | $3.64M | Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Defense, Government Issues, Science/Technology, Telecommunications |
| Jun 6, 2025 | INTC INTEL CORP | S (partial) | $1,001 - $15,000 | 14 | $700K | Copyright/Patent/Trademark, Manufacturing, Science/Technology, Taxation/Internal Revenue Code |
| Jun 5, 2025 | TSLA TESLA, INC. | P | $1,001 - $15,000 | 19 | $485K | Automotive Industry, Consumer Issues/Safety/Products, Energy/Nuclear, Manufacturing, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), Transportation |
| May 29, 2025 | ANET ARISTA NETWORKS INC. | S | $1,001 - $15,000 | 4 | $30K | Trade (domestic/foreign) |
| May 23, 2025 | TSLA TESLA, INC. | P | $1,001 - $15,000 | 19 | $485K | Automotive Industry, Consumer Issues/Safety/Products, Energy/Nuclear, Manufacturing, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), Transportation |
| May 23, 2025 | SNOW SNOWFLAKE INC. | P | $1,001 - $15,000 | 6 | $220K | Computer Industry, Science/Technology |
| May 17, 2025 | NFLX NETFLIX INC | S | $1,001 - $15,000 | 54 | $10.4M | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), |
| May 16, 2025 | TSLA TESLA, INC. | P | $1,001 - $15,000 | 19 | $485K | Automotive Industry, Consumer Issues/Safety/Products, Energy/Nuclear, Manufacturing, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), Transportation |
| May 15, 2025 | YUM YUM! Brands, Inc. | S | $1,001 - $15,000 | 18 | $4.87M | Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Science/Technology, Small Business, Taxation/Internal Revenue Code |
| May 15, 2025 | CSGP COSTAR GROUP, INC. | S | $1,001 - $15,000 | 4 | $240K | Real Estate/Land Use/Conservation |
| May 15, 2025 | GD GENERAL DYNAMICS CORP | S | $1,001 - $15,000 | 51 | $161.8M | Aerospace, Budget/Appropriations, Defense, Education, Foreign Relations, Homeland Security, Immigration, Indian/Native American Affairs, Intelligence, Labor Issues/Antitrust/Workplace |
| May 15, 2025 | AMD ADVANCED MICRO DEVICES INC | P | $15,001 - $50,000 | 43 | $14.9M | Computer Industry, Manufacturing, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 15, 2025 | KDP KEURIG DR PEPPER INC. | S | $1,001 - $15,000 | 26 | $7.09M | Agriculture, Beverage Industry, Budget/Appropriations, Environment/Superfund, Health Issues, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 15, 2025 | XOM EXXON MOBIL CORP | S | $1,001 - $15,000 | 42 | $59.4M | Aviation/Airlines/Airports, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| May 15, 2025 | ABBV ABBVIE, INC. | P | $1,001 - $15,000 | 66 | $33.8M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| May 15, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $15,001 - $50,000 | 79 | $55.4M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| May 15, 2025 | TMO THERMO FISHER SCIENTIFIC INC. | P | $15,001 - $50,000 | 55 | $22.3M | Budget/Appropriations, Environment/Superfund, Health Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| May 15, 2025 | WY WEYERHAEUSER CO | S | $1,001 - $15,000 | 13 | $780K | Agriculture, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 15, 2025 | GEHC GE HealthCare Technologies Inc. | P | $1,001 - $15,000 | 4 | $1.65M | Health Issues |
| May 15, 2025 | IQV IQVIA HOLDINGS INC. | S | $1,001 - $15,000 | 4 | $240K | Health Issues |
| May 15, 2025 | COP CONOCOPHILLIPS | P | $15,001 - $50,000 | 43 | $35.7M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Foreign Relations, Law Enforcement/Crime/Criminal Justice, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| May 15, 2025 | PFE PFIZER, INC. | P | $15,001 - $50,000 | 82 | $101.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| May 15, 2025 | AMD ADVANCED MICRO DEVICES INC | P | $15,001 - $50,000 | 43 | $14.9M | Computer Industry, Manufacturing, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 15, 2025 | BAX BAXTER INTERNATIONAL | P | $1,001 - $15,000 | 8 | $240K | Health Issues, Medicare/Medicaid |
| May 15, 2025 | TMO THERMO FISHER SCIENTIFIC INC. | P | $15,001 - $50,000 | 55 | $22.3M | Budget/Appropriations, Environment/Superfund, Health Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| May 15, 2025 | IFF INTERNATIONAL FLAVORS & FRAGRANCES INC. | S | $1,001 - $15,000 | 17 | $920K | Agriculture, Chemicals/Chemical Industry, Environment/Superfund, Food Industry (safety, labeling, etc.) |
| May 15, 2025 | MOH MOLINA HEALTHCARE, INC. | P | $1,001 - $15,000 | 22 | $2.29M | Health Issues, Insurance, Medicare/Medicaid, Taxation/Internal Revenue Code, |
| May 15, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $15,001 - $50,000 | 79 | $55.4M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| May 15, 2025 | PEP PEPSICO INC | S | $15,001 - $50,000 | 32 | $38.5M | Agriculture, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| May 15, 2025 | DD DuPont de Nemours, Inc. | S | $1,001 - $15,000 | 58 | $9.16M | Apparel/Clothing Industry/Textiles, Budget/Appropriations, Chemicals/Chemical Industry, Clean Air and Water (quality), Commodities (big ticket), Computer Industry, Defense, Disaster Planning/Emergencies, Environment/Superfund, Food Industry (safety, labeling, etc.) |
| May 15, 2025 | COP CONOCOPHILLIPS | P | $15,001 - $50,000 | 43 | $35.7M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Foreign Relations, Law Enforcement/Crime/Criminal Justice, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| May 15, 2025 | PEP PEPSICO INC | S | $15,001 - $50,000 | 32 | $38.5M | Agriculture, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| May 15, 2025 | ZTS Zoetis Inc. | P | $1,001 - $15,000 | 18 | $3.29M | Agriculture, Government Issues, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 15, 2025 | HUM HUMANA, INC. | S | $1,001 - $15,000 | 41 | $19.3M | Defense, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| May 15, 2025 | DXCM DEXCOM INC | P | $1,001 - $15,000 | 24 | $4.54M | Health Issues, Medicare/Medicaid, Trade (domestic/foreign) |
| May 15, 2025 | PFE PFIZER, INC. | P | $15,001 - $50,000 | 82 | $101.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| May 15, 2025 | PPG PPG INDUSTRIES INC | S | $1,001 - $15,000 | 31 | $3.31M | Budget/Appropriations, Chemicals/Chemical Industry, Defense, Environment/Superfund, Manufacturing, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| May 13, 2025 | HOOD ROBINHOOD MARKETS, INC. | P | $1,001 - $15,000 | 10 | $1.91M | Financial Institutions/Investments/Securities |
| May 13, 2025 | NFLX NETFLIX INC | S | $1,001 - $15,000 | 54 | $10.4M | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), |
| May 13, 2025 | META Meta Platforms, Inc. | P | $1,001 - $15,000 | 109 | $4.96M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Intelligence, Law Enforcement/Crime/Criminal Justice |
| May 12, 2025 | ONTO ONTO INNOVATION, INC. | S | $1,001 - $15,000 | 6 | $180K | Science/Technology, Trade (domestic/foreign) |
| May 12, 2025 | TSLA TESLA, INC. | P | $1,001 - $15,000 | 19 | $485K | Automotive Industry, Consumer Issues/Safety/Products, Energy/Nuclear, Manufacturing, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), Transportation |
| May 9, 2025 | ONTO ONTO INNOVATION, INC. | S (partial) | $1,001 - $15,000 | 6 | $180K | Science/Technology, Trade (domestic/foreign) |
| May 9, 2025 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| May 9, 2025 | HOOD ROBINHOOD MARKETS, INC. | P | $1,001 - $15,000 | 10 | $1.91M | Financial Institutions/Investments/Securities |
| Apr 17, 2025 | NFLX NETFLIX INC | S | $1,001 - $15,000 | 54 | $10.4M | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), |
| Apr 17, 2025 | META Meta Platforms, Inc. | S | $1,001 - $15,000 | 109 | $4.96M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Intelligence, Law Enforcement/Crime/Criminal Justice |
| Apr 16, 2025 | META Meta Platforms, Inc. | S (partial) | $1,001 - $15,000 | 109 | $4.96M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Intelligence, Law Enforcement/Crime/Criminal Justice |
| Apr 8, 2025 | DRI DARDEN RESTAURANTS, INC. | P | $1,001 - $15,000 | 12 | $870K | Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| Apr 8, 2025 | AME AMETEK, INC. | S | $1,001 - $15,000 | 4 | $80K | Trade (domestic/foreign) |
| Apr 8, 2025 | MA MASTERCARD, INC. | S | $1,001 - $15,000 | 5 | $190K | Banking, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| Apr 8, 2025 | NKE NIKE, Inc. | P | $1,001 - $15,000 | 81 | $3.21M | Apparel/Clothing Industry/Textiles, Budget/Appropriations, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Science/Technology |
| Apr 8, 2025 | SMCI SUPER MICRO COMPUTER, INC. | S | $1,001 - $15,000 | 15 | $30K | Budget/Appropriations, Computer Industry, Defense, Environment/Superfund, Government Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign) |
| Apr 8, 2025 | FSLR FIRST SOLAR, INC. | S | $1,001 - $15,000 | 24 | $2.66M | Energy/Nuclear, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Apr 8, 2025 | IVZ INVESCO LTD. | S | $1,001 - $15,000 | 8 | $400K | Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| Apr 8, 2025 | IQV IQVIA HOLDINGS INC. | P | $15,001 - $50,000 | 4 | $240K | Health Issues |
| Apr 8, 2025 | SPGI S&P GLOBAL INC. | P | $15,001 - $50,000 | 11 | $605K | Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| Apr 8, 2025 | COP CONOCOPHILLIPS | S | $1,001 - $15,000 | 43 | $35.7M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Foreign Relations, Law Enforcement/Crime/Criminal Justice, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Apr 8, 2025 | ZTS Zoetis Inc. | S | $1,001 - $15,000 | 18 | $3.29M | Agriculture, Government Issues, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Apr 8, 2025 | MU MICRON TECHNOLOGY, INC. | S | $1,001 - $15,000 | 67 | $19.1M | Budget/Appropriations, Environment/Superfund, Manufacturing, Natural Resources, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Apr 8, 2025 | ZBRA ZEBRA TECHNOLOGIES CORP | S | $1,001 - $15,000 | 8 | $240K | Consumer Issues/Safety/Products, Pharmacy |
| Apr 8, 2025 | DAL DELTA AIR LINES, INC. | P | $1,001 - $15,000 | 64 | $55.0M | Aviation/Airlines/Airports, Budget/Appropriations, Consumer Issues/Safety/Products, Energy/Nuclear, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Immigration, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Apr 8, 2025 | RCL ROYAL CARIBBEAN CRUISES LTD | P | $1,001 - $15,000 | 6 | $540K | Taxation/Internal Revenue Code, Travel/Tourism |
| Apr 8, 2025 | AMD ADVANCED MICRO DEVICES INC | S | $15,001 - $50,000 | 43 | $14.9M | Computer Industry, Manufacturing, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Apr 8, 2025 | AAPL APPLE INC. | S | $1,001 - $15,000 | 96 | $101.5M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Apr 8, 2025 | ADI ANALOG DEVICES, INC. | P | $1,001 - $15,000 | 8 | $660K | Budget/Appropriations, Science/Technology |
| Apr 8, 2025 | GEHC GE HealthCare Technologies Inc. | S | $1,001 - $15,000 | 4 | $1.65M | Health Issues |
| Apr 8, 2025 | ANET ARISTA NETWORKS INC. | S | $1,001 - $15,000 | 4 | $30K | Trade (domestic/foreign) |
| Apr 8, 2025 | WDAY WORKDAY, INC. | P | $1,001 - $15,000 | 86 | $13.1M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Intelligence, Labor Issues/Antitrust/Workplace, Science/Technology |
| Apr 8, 2025 | ABBV ABBVIE, INC. | S | $1,001 - $15,000 | 66 | $33.8M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
