Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $404K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Robin Ficker is a Republican House candidate from MD (District 06). Ficker's campaign has raised $404K. Campaign committees include ROBIN FICKER FOR CONGRESS.
FEC Schedule C. One row per loan, at the latest balance reported.
| Lender | Committee | Date | Amount | Balance | Personal funds |
|---|---|---|---|---|---|
| ROBIN FICKER | ROBIN FICKER FOR CONGRESS | Jul 1, 2025 | $30,000 | $30,000 | Yes |
| ROBIN FICKER | ROBIN FICKER FOR CONGRESS | Aug 12, 2025 | $25,000 | $25,000 | Yes |
| ROBIN FICKER | ROBIN FICKER FOR CONGRESS | Jul 1, 2025 | $16,112 | $16,112 | Yes |
| ROBIN FICKER | ROBIN FICKER FOR CONGRESS | Jul 22, 2025 | $15,000 | $15,000 | Yes |
| ROBIN FICKER | ROBIN FICKER FOR CONGRESS | Aug 14, 2025 | $14,853 | $14,853 | Yes |
| ROBIN FICKER | ROBIN FICKER FOR CONGRESS | Sep 4, 2025 | $10,542 | $10,542 | Yes |
| ROBIN FICKER | ROBIN FICKER FOR CONGRESS | Sep 24, 2025 | $8,800 | $8,800 | Yes |
| ROBIN FICKER | ROBIN FICKER FOR CONGRESS | Sep 5, 2025 | $8,232 | $8,232 | Yes |
| ROBIN FICKER | ROBIN FICKER FOR CONGRESS | Sep 2, 2025 | $3,000 | $3,000 | Yes |
| ROBIN FICKER | ROBIN FICKER FOR CONGRESS | Sep 2, 2025 | $2,054 | $2,054 | Yes |
| ROBIN FICKER | ROBIN FICKER FOR CONGRESS | Sep 2, 2025 | $1,014 | $1,014 | Yes |
ROBIN FICKER FOR CONGRESS: $389K across 56 operating expenditures, Jul 1, 2025 to May 28, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| ACQUIRE DIGITAL, LLC | TN | digital consulting · digital advertising · printing & postage | $256,739 | 22 |
| VESPIA PARTNERS | VA | texting · strategic consulting | $53,297 | 7 |
| ELECTION CFO | VA | compliance consulting | $25,669 | 10 |
| VICTORY TEXT LLC | MI | texting | $23,935 | 7 |
| WERRELL, ZACHARY | VA | campaign consulting | $13,500 | 3 |
| DARBY HOUSE LLC | VA | digital production | $5,950 | 1 |
| ASSEMBLY STRATEGIES | VA | printing | $4,410 | 2 |
| NARIONAL LEGAL RESEARCH GROUP | VA | legal consulting | $2,054 | 1 |
| NATIONAL LEGAL RESEARCH GROUP | VA | research consulting | $1,611 | 1 |
| JUST LIMOS | MD | travel | $1,014 | 1 |
| WASHINGTON COUNTY REPUBLICAN CENTRAL COMMITTEE | MD | event tickets | $445 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| ROBIN FICKER FOR CONGRESS | C00910968 | H / P | principal | $0 |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
No records in Poliscope for this section.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | MD | 06 | H6MD06287 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.