
Roger W. Marshall is a Republican Senator from KS. Marshall has run for Senate and House office across 6 campaign cycles. Marshall's campaign has raised $4.0 million from 776 donors. Funding includes 2.0% from small-dollar donors (under $200) and 12.7% from in-state contributors. Top funding sources by employer include Health Care & Pharmaceuticals, Finance & Investment, Legal Services. Campaign committees include KANSANS FOR MARSHALL.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| KEYS, ANDREW | individual | PR | $14,000 | — | 2 |
| GOODEN, JUSTIN DR. | individual | KS | $14,000 | — | 1 |
| GOODEN, NATHAN | individual | NC | $14,000 | — | 1 |
| CHRISTIAN, JIM | individual | MO | $14,000 | — | 1 |
| MORRIS, GLENN | individual | FL | $14,000 | — | 1 |
| VANDERGRIEND, DAVID J. | individual | KS | $14,000 | — | 1 |
| BROIN, JEFF | individual | SD | $14,000 | — | 1 |
| MARSHALL, TIFFANY | individual | MS | $14,000 | — | 1 |
| MCKENNA, ANDREW | individual | VA | $12,000 | — | 1 |
| STERN, MICHAEL | individual | CA | $12,000 | — | 1 |
| NEUMARK, JACK | individual | CT | $12,000 | — | 1 |
| DOWNING, BARRY L. | individual | KS | $10,700 | — | 1 |
| LEDERMAN, SETH LEDERMAN | individual | MA | $10,300 | — | 3 |
| MOBLEY, CLAYTON | individual | AL | $10,000 | — | 1 |
| MOSKOWITZ, YEHUDAH | individual | NY | $9,500 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| NORPAC | NJ | $24,500 | 2 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | VA | $10,500 | 7 |
| MCDONALDS CORPORATION POLITICAL ACTION COMMITTEE | IL | $10,500 | 9 |
| NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) | DC | $10,000 | 2 |
| KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC | DC | $10,000 | 3 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | IL | $10,000 | 2 |
| WINNING FOR AMERICA PAC | MO | $10,000 | 2 |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | DC | $10,000 | 2 |
| HELP ELECT REPUBLICANS NOW | OH | $10,000 | 2 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | VA | $10,000 | 2 |
| OORAH! POLITICAL ACTION COMMITTEE | IN | $10,000 | 2 |
| AMERICAN SOCIETY OF INTERVENTIONAL PAIN PHYSICIAN PAC | KY | $10,000 | 2 |
| UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE, | FL | $10,000 | 2 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | DC | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| SENATE CONSERVATIVES FUND C00448696 | Support | $194K 127 filings | — | |
| SENATE CONSERVATIVES ACTION C00524181 | Support | $35K 4 filings | — |
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 2398 | Kay Hagan Tick Reauthorization Act | cosponsor | Health | Aug 10, 2026 | — |
| 494 | National Plan for Epilepsy Act | cosponsor | Health | Aug 10, 2026 | — |
| 843 | A resolution expressing support for the designation of the first week of August 2026, as "National Community Health Center Week", encouraging all people of the United States to participate by visiting their local community health center, and celebrating the important partnership between community health centers and the communities they serve. | cosponsor | Health | Aug 7, 2026 | — |
| 209 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision". | cosponsor | Environmental Protection | Aug 6, 2026 | — |
| 5337 | A bill to amend the Immigration and Nationality Act to provide for extensions of detention of certain aliens ordered removed, and for other purposes. | cosponsor | Immigration | Aug 6, 2026 | — |
| 834 | A resolution honoring and commending the 100th anniversary of the Golf Course Superintendents Association of America. | cosponsor | Sports and Recreation | Aug 6, 2026 | — |
| 252 | GOOD Act | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 5253 | A bill to amend the Food, Agriculture, Conservation, and Trade Act of 1990 to prioritize emerging tick-borne livestock disease research, and for other purposes. | cosponsor | Agriculture and Food | Aug 5, 2026 | — |
| 207 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Notice of Decision Granting a Waiver of Clean Air Act Preemption for California's Advanced Clean Car Program and a Within the Scope Conformation for California's Zero Emission Vehicle Amendments for 2017 and Earlier Model Years". | cosponsor | Environmental Protection | Aug 5, 2026 | — |
| 208 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Advanced Clean Car Program; Reconsideration of a Previous Withdrawal of a Waiver of Preemption; Notice of Decision". | cosponsor | Environmental Protection | Aug 5, 2026 | — |
| 205 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Small Off-Road Engines Regulations; Notice of Decision". | cosponsor | Environmental Protection | Aug 5, 2026 | — |
| 5267 | Accountable Produce is Medicine Act of 2026 | cosponsor | Health | Aug 5, 2026 | — |
| 206 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Notice of Decision Granting a Waiver of Clean Air Act Preemption for California's 2009 and Subsequent Model Year Greenhouse Gas Emission Standards for New Motor Vehicles". | cosponsor | Environmental Protection | Aug 5, 2026 | — |
| 1748 | Kids Online Safety Act | cosponsor | Science, Technology, Communications | Aug 5, 2026 | — |
| 5237 | Stop Superbugs Act | cosponsor | Health | Aug 4, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| KANSANS FOR MARSHALL | C00576173 | S / P | principal | $12.9M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2019-01-03 | https://marshall.house.gov | rep | Republican | 202-225-2715 | 2017-01-03 |
| 2021-01-03 | https://marshall.house.gov | rep | Republican | 202-225-2715 | 2019-01-03 |
| 2027-01-03 | https://www.marshall.senate.gov | sen | Republican | 202-224-4774 | 2021-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Aug 29, 2023 | Shares of Stock | sale_partial | $100,001 - $250,000 | spouse | Sep 6, 2023 |
| Mar 1, 2021 | 20% Interest, Quivira Ranch, Inc. | sale_full | $250,001 - $500,000 | spouse | Aug 13, 2021 |
| Sep 15, 2020 | SNE Sony Corporation | sale_full | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Sep 15, 2020 | ROKU Roku, Inc. - Class A | sale_full | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Sep 15, 2020 | MSFT Microsoft Corporation | sale_full | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Sep 15, 2020 | INTC Intel Corporation | sale_full | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Sep 4, 2020 | ROKU Roku, Inc. - Class A | purchase | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Sep 3, 2020 | MSFT Microsoft Corporation | purchase | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Sep 2, 2020 | INTC Intel Corporation | purchase | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Aug 31, 2020 | SNE Sony Corporation | purchase | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Jun 9, 2020 | BABA Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | sale_full | $1,001 - $15,000 | dependent | Jul 2, 2020 |
| May 19, 2020 | ROKU Roku, Inc. - Class a | purchase | $1,001 - $15,000 | dependent | Jun 3, 2020 |
| May 12, 2020 | BABA alibaba group Holding Limited american Depositary Shares each representing eight Ordinary share | s (partial) | $1,001 - $15,000 | dependent | Jun 3, 2020 |
| May 12, 2020 | AMD advanced Micro Devices, Inc. | sale_full | $1,001 - $15,000 | dependent | Jun 3, 2020 |
| May 7, 2020 | YETI YETI Holdings, Inc. | sale_full | $1,001 - $15,000 | dependent | Jun 3, 2020 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Sep 15, 2020 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Sep 15, 2020 | ROKU ROKU INC. | S | $1,001 - $15,000 | 10 | $120K | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Telecommunications, |
| Sep 4, 2020 | ROKU ROKU INC. | P | $1,001 - $15,000 | 10 | $120K | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Telecommunications, |
| Sep 3, 2020 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| May 19, 2020 | ROKU ROKU INC. | P | $1,001 - $15,000 | 10 | $120K | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Telecommunications, |
| May 12, 2020 | AMD ADVANCED MICRO DEVICES INC | S | $1,001 - $15,000 | 11 | $4.81M | Homeland Security, Science/Technology, Trade (domestic/foreign) |
| May 7, 2020 | GILD GILEAD SCIENCES, INC. | P | $1,001 - $15,000 | 97 | $48.5M | Budget/Appropriations, Copyright/Patent/Trademark, Disaster Planning/Emergencies, Health Issues, Immigration, Medicare/Medicaid, Trade (domestic/foreign), Veterans, |
| May 5, 2020 | GILD GILEAD SCIENCES, INC. | P | $1,001 - $15,000 | 97 | $48.5M | Budget/Appropriations, Copyright/Patent/Trademark, Disaster Planning/Emergencies, Health Issues, Immigration, Medicare/Medicaid, Trade (domestic/foreign), Veterans, |
| May 4, 2020 | AMD ADVANCED MICRO DEVICES INC | P | $1,001 - $15,000 | 11 | $4.81M | Homeland Security, Science/Technology, Trade (domestic/foreign) |
| May 4, 2020 | GILD GILEAD SCIENCES, INC. | P | $1,001 - $15,000 | 97 | $48.5M | Budget/Appropriations, Copyright/Patent/Trademark, Disaster Planning/Emergencies, Health Issues, Immigration, Medicare/Medicaid, Trade (domestic/foreign), Veterans, |
| Dec 6, 2019 | AAPL APPLE INC. | s | $1,001 - $15,000 | 120 | $123.7M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Dec 3, 2019 | AAPL APPLE INC. | P | $1,001 - $15,000 | 120 | $123.7M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Dec 2, 2019 | AAPL APPLE INC. | P | $1,001 - $15,000 | 120 | $123.7M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Nov 27, 2019 | AMZN AMAZON.COM, INC. | s | $1,001 - $15,000 | 31 | $1.62M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Small Business, Trade (domestic/foreign), Transportation, |
| Nov 15, 2019 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 31 | $1.62M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Small Business, Trade (domestic/foreign), Transportation, |
| Nov 15, 2019 | MU MICRON TECHNOLOGY, INC. | s | $1,001 - $15,000 | 38 | $6.94M | Budget/Appropriations, Computer Industry, Financial Institutions/Investments/Securities, Foreign Relations, Immigration, Science/Technology, Trade (domestic/foreign) |
| Nov 11, 2019 | MU MICRON TECHNOLOGY, INC. | P | $1,001 - $15,000 | 38 | $6.94M | Budget/Appropriations, Computer Industry, Financial Institutions/Investments/Securities, Foreign Relations, Immigration, Science/Technology, Trade (domestic/foreign) |
| Oct 31, 2019 | NFLX NETFLIX INC | s | $1,001 - $15,000 | 23 | $2.18M | Communications/Broadcasting/Radio/TV, Copyright/Patent/Trademark, Taxation/Internal Revenue Code, Telecommunications, |
| Oct 28, 2019 | NFLX NETFLIX INC | P | $1,001 - $15,000 | 23 | $2.18M | Communications/Broadcasting/Radio/TV, Copyright/Patent/Trademark, Taxation/Internal Revenue Code, Telecommunications, |
| Nov 7, 2018 | TSLA TESLA, INC. | s | $1,001 - $15,000 | 20 | $605K | Automotive Industry, Budget/Appropriations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Nov 5, 2018 | TSLA TESLA, INC. | P | $1,001 - $15,000 | 20 | $605K | Automotive Industry, Budget/Appropriations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Aug 27, 2018 | MSFT MICROSOFT CORP | s | $15,001 - $50,000 | 72 | $4.52M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Education, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Aug 22, 2018 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 72 | $4.52M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Education, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Aug 21, 2018 | AAPL APPLE INC. | s | $1,001 - $15,000 | 115 | $111.8M | Aviation/Airlines/Airports, Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Aug 7, 2018 | AAPL APPLE INC. | P | $1,001 - $15,000 | 115 | $111.8M | Aviation/Airlines/Airports, Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Aug 7, 2018 | AMZN AMAZON.COM, INC. | s | $1,001 - $15,000 | 41 | $2.28M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Immigration, Labor Issues/Antitrust/Workplace, Postal, Taxation/Internal Revenue Code |
| Aug 7, 2018 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 72 | $4.52M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Education, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Aug 7, 2018 | TSLA TESLA, INC. | s | $1,001 - $15,000 | 20 | $605K | Automotive Industry, Budget/Appropriations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Aug 3, 2018 | TSLA TESLA, INC. | s (partial) | $1,001 - $15,000 | 20 | $605K | Automotive Industry, Budget/Appropriations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Aug 3, 2018 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 41 | $2.28M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Immigration, Labor Issues/Antitrust/Workplace, Postal, Taxation/Internal Revenue Code |
| Jul 24, 2018 | TSLA TESLA, INC. | P | $1,001 - $15,000 | 20 | $605K | Automotive Industry, Budget/Appropriations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Nov 7, 2017 | TSLA TESLA, INC. | P | $1,001 - $15,000 | 20 | $200K | Automotive Industry, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Oct 30, 2017 | AMD ADVANCED MICRO DEVICES INC | s | $1,001 - $15,000 | 23 | $2.84M | Computer Industry, Energy/Nuclear, Immigration, Science/Technology, Telecommunications, Trade (domestic/foreign) |
| Oct 27, 2017 | AMD ADVANCED MICRO DEVICES INC | P | $1,001 - $15,000 | 23 | $2.84M | Computer Industry, Energy/Nuclear, Immigration, Science/Technology, Telecommunications, Trade (domestic/foreign) |
| Sep 28, 2017 | ROKU ROKU INC. | s | $1,001 - $15,000 | 5 | $20K | Telecommunications, |
| Sep 28, 2017 | ROKU ROKU INC. | P | $1,001 - $15,000 | 5 | $20K | Telecommunications, |
| Aug 22, 2017 | NFLX NETFLIX INC | P | $1,001 - $15,000 | 20 | $2.03M | Arts/Entertainment, Communications/Broadcasting/Radio/TV, Labor Issues/Antitrust/Workplace, Telecommunications |
| Aug 22, 2017 | SNAP SNAP INC. | s | $1,001 - $15,000 | 9 | $100K | Computer Industry, Consumer Issues/Safety/Products, Law Enforcement/Crime/Criminal Justice, |
| Aug 22, 2017 | NFLX NETFLIX INC | s | $1,001 - $15,000 | 20 | $2.03M | Arts/Entertainment, Communications/Broadcasting/Radio/TV, Labor Issues/Antitrust/Workplace, Telecommunications |
| May 4, 2017 | SNAP SNAP INC. | s | $1,001 - $15,000 | 9 | $100K | Computer Industry, Consumer Issues/Safety/Products, Law Enforcement/Crime/Criminal Justice, |
| Mar 6, 2017 | SNAP SNAP INC. | P | $1,001 - $15,000 | 9 | $100K | Computer Industry, Consumer Issues/Safety/Products, Law Enforcement/Crime/Criminal Justice, |
| Mar 3, 2017 | SNAP SNAP INC. | P | $1,001 - $15,000 | 9 | $100K | Computer Industry, Consumer Issues/Safety/Products, Law Enforcement/Crime/Criminal Justice, |
| Mar 2, 2017 | SNAP SNAP INC. | P | $1,001 - $15,000 | 9 | $100K | Computer Industry, Consumer Issues/Safety/Products, Law Enforcement/Crime/Criminal Justice, |
| Feb 10, 2017 | NFLX NETFLIX INC | s | $1,001 - $15,000 | 20 | $2.03M | Arts/Entertainment, Communications/Broadcasting/Radio/TV, Labor Issues/Antitrust/Workplace, Telecommunications |
| Feb 6, 2017 | NFLX NETFLIX INC | P | $1,001 - $15,000 | 20 | $2.03M | Arts/Entertainment, Communications/Broadcasting/Radio/TV, Labor Issues/Antitrust/Workplace, Telecommunications |
| Jan 30, 2017 | TSLA TESLA, INC. | s | $1,001 - $15,000 | 20 | $200K | Automotive Industry, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Year | Type | Source / sponsor | Description / destination | Value | Filing |
|---|---|---|---|---|---|
| 2022 | member reimbursed travel | — | — | — | PDF ↗ |
Does not appear as a registered lobbyist in LDA filings.
46 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Health Care & Pharmaceuticals, Finance & Investment, Legal Services, Real Estate, Agriculture. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | KS | — | S0KS00315 | $4.01M |
| 2024 | Senate | KS | — | S0KS00315 | $1.47M |
| 2022 | Senate | KS | — | S0KS00315 | $722K |
| 2020 | Senate | KS | — | S0KS00315 | $6.77M |
| 2018 | House | KS | 01 | H6KS01179 | $1.34M |
| 2016 | House | KS | 01 | H6KS01179 | $1.65M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.