
Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $4.01M raised through Jul 15, 2026, so those breakdowns cover an earlier period. FEC.gov's headline for senators covers the full six-year term, so it is larger than the 2025–26 figure here.
Roger W. Marshall is a Republican Senator from KS. Marshall has run for Senate and House office across 6 campaign cycles. Marshall's campaign has raised $4.0 million from 776 donors. Funding includes 2.0% from small-dollar donors (under $200) and 15.6% from in-state contributors. Top funding sources by employer include EXIT MAGNOLIA COAST REALTY, ICM INC, MID-KANSAS WOUND SPECIALIST. Campaign committees include KANSANS FOR MARSHALL.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| KEYS, ANDREW | individual | PR | $14,000 | — | 2 |
| BROIN, JEFF | individual | SD | $14,000 | — | 1 |
| CHRISTIAN, JIM | individual | MO | $14,000 | — | 1 |
| VANDERGRIEND, DAVID J. | individual | KS | $14,000 | — | 1 |
| MARSHALL, TIFFANY | individual | MS | $14,000 | — | 1 |
| MORRIS, GLENN | individual | FL | $14,000 | — | 1 |
| GOODEN, NATHAN | individual | NC | $14,000 | — | 1 |
| GOODEN, JUSTIN DR. | individual | KS | $14,000 | — | 1 |
| STERN, MICHAEL | individual | CA | $12,000 | — | 1 |
| NEUMARK, JACK | individual | CT | $12,000 | — | 1 |
| MCKENNA, ANDREW | individual | VA | $12,000 | — | 1 |
| DOWNING, BARRY L. | individual | KS | $10,700 | — | 1 |
| LEDERMAN, SETH LEDERMAN | individual | MA | $10,300 | — | 3 |
| MOBLEY, CLAYTON | individual | AL | $10,000 | — | 1 |
| MOSKOWITZ, YEHUDAH | individual | NY | $9,500 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| NORPAC | NJ | $24,500 | 2 |
| MCDONALDS CORPORATION POLITICAL ACTION COMMITTEE | IL | $10,500 | 9 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | VA | $10,500 | 7 |
| DAVITA INC. POLITICAL ACTION COMMITTEE (DAPAC) | WA | $10,000 | 4 |
| NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) | DC | $10,000 | 2 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | CA | $10,000 | 3 |
| POET PAC | SD | $10,000 | 2 |
| C00896688 | — | $10,000 | 2 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | CT | $10,000 | 2 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | KS | $10,000 | 5 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | NC | $10,000 | 3 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | IL | $10,000 | 2 |
| HELP ELECT REPUBLICANS NOW | OH | $10,000 | 2 |
| SEABOARD CORPORATION POLITICAL ACTION COMMITTEE | KS | $10,000 | 4 |
KANSANS FOR MARSHALL: $174K across 280 operating expenditures, Sep 23, 2024 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| ELECTION CFO | VA | compliance consulting | $32,443 | 15 |
| CMDI | VA | database services | $25,725 | 34 |
| ANEDOT | TX | cc processing | $19,064 | 15 |
| WINRED TECHNICAL SERVICES LLC | VA | fundraising fees · fundraising fee | $12,878 | 29 |
| DEMOCRACY ENGINE LLC | DC | cc processing | $11,904 | 22 |
| MARSHALL, ROGER DR. | KS | reimbursement (see below for itemization) · reimbursment - see below · mileage reimbursement | $10,905 | 6 |
| REPUBCLICK | GA | digital consulting | $10,000 | 5 |
| AMERICAN EXPRESS | NY | cc payment - see below · cc payment - see below for itemization · membership fee | $7,760 | 17 |
| ETHOS ADVISORS LLC | MO | fundraising consulting | $5,759 | 1 |
| IRS | MO | taxes | $5,665 | 1 |
| THE ELEVATED GROUP LLC | GA | fundraising expenses | $3,053 | 1 |
| VERIZON WIRELESS | PA | phones | $2,651 | 15 |
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| SENATE CONSERVATIVES FUND C00448696 | Support | $233K 144 filings | — | |
| SENATE CONSERVATIVES ACTION C00524181 | Support | $46K 8 filings | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| PEOPLE OVER POLITICS ACTION FUND C00953299 | Oppose | $11.1M 25 notices, latest Oct 23, 2026 | No processed regular report yet |
| WINSENATE C00865444 | Oppose | $8.16M 10 notices, latest Oct 22, 2026 | Aug 31, 2026 regular reports processed through |
| LOWER COSTS NOW C00961276 | Oppose | $5.22M 16 notices, latest Oct 23, 2026 | No processed regular report yet |
| THE 1861 INITIATIVE C00945733 | Oppose | $1.46M 4 notices, latest Oct 20, 2026 | Jul 31, 2026 regular reports processed through |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Support | $1.30M 8 notices, latest Oct 19, 2026 | Aug 31, 2026 regular reports processed through |
| NEW DEAL FOR ALL, INC. C00962696 | Oppose | $909K 3 notices, latest Oct 16, 2026 | No processed regular report yet |
| GOVERNMENT THAT WORKS PAC C00915595 | Oppose | $420K 7 notices, latest Oct 24, 2026 | Aug 14, 2026 regular reports processed through |
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE C00657866 Donors include Jeffrey Yass ($7.50M) | Support | $408K 3 notices, latest Oct 19, 2026 | Sep 23, 2026 regular reports processed through |
| COMMON SENSE FOR AMERICA PAC C00634774 | Support | $302K 3 notices, latest Oct 22, 2026 | No processed regular report yet |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Support | $222K 4 notices, latest Oct 22, 2026 | Jun 9, 2026 regular reports processed through |
| OUR HERITAGE MATTERS C00963736 | Oppose | $137K 4 notices, latest Oct 23, 2026 | No processed regular report yet |
| UNITED FUTURES PAC C00960385 | Oppose | $110K 15 notices, latest Oct 19, 2026 | No processed regular report yet |
| STRONGER NATION C00898999 | Oppose | $26K 1 notice, latest Oct 22, 2026 | No processed regular report yet |
| UNITED FUTURES C00899096 | Oppose | $25K 1 notice, latest Sep 30, 2026 | No processed regular report yet |
| SENATE CONSERVATIVES FUND C00448696 | Support | $17K 7 notices, latest Oct 20, 2026 | Sep 29, 2026 regular reports processed through |
| SENATE CONSERVATIVES ACTION C00524181 | Support | $10K 3 notices, latest Oct 15, 2026 | Aug 27, 2026 regular reports processed through |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND C00053553 | Support | $4K 2 notices, latest Oct 10, 2026 | Dec 1, 2025 regular reports processed through |
2,543 roll calls on record: 1,181 yea, 1,287 nay, 74 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| Sep 24, 2026 | 89 Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | On the Concurrent Resolution | Nay | Concurrent Resolution Rejected 49–50 |
| Sep 24, 2026 | 4668 Protect College Sports Act of 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 74–25 |
| Sep 24, 2026 | On the Amendment | Yea | Agreed to 77–23 | |
| Sep 23, 2026 | On the Nomination | Yea | Confirmed 50–47 | |
| Sep 22, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 70–21 | |
| Sep 22, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 52–43 | |
| Sep 17, 2026 | On the Nomination | Not Voting | Confirmed 49–45 | |
| Sep 17, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 49–47 | |
| Sep 17, 2026 | 4668 Protect College Sports Act of 2026 | On the Motion to Proceed | Yea | Agreed to 77–22 |
| Sep 15, 2026 | 4668 Protect College Sports Act of 2026 | On Cloture on the Motion to Proceed | Yea | Agreed to 74–24 |
| Sep 15, 2026 | 3633 Digital Asset Market Clarity Act | On Cloture on the Motion to Proceed | Yea | Rejected 49–50 |
| Sep 15, 2026 | On the Nomination | Yea | Confirmed 52–45 | |
| Sep 14, 2026 | On the Cloture Motion | Not Voting | Cloture Motion Agreed to 47–46 | |
| Aug 8, 2026 | 5271 A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. | On Cloture on the Motion to Proceed | Yea | Rejected 52–46 |
| Aug 8, 2026 | On the Nomination | Yea | Confirmed 50–49 | |
| Aug 8, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 50–49 | |
| Aug 8, 2026 | 6500 Continuing Appropriations and Extensions Act, 2027 | On Passage of the Bill | Yea | Passed 90–6 |
| Aug 8, 2026 | On the Motion to Table | Yea | Agreed to 61–32 | |
| Aug 7, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 91–6 | |
| Aug 7, 2026 | On the Nomination | Yea | Confirmed 51–47 | |
| Aug 7, 2026 | 5334 Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | On Passage of the Bill | Yea | Passed 86–11 |
| Aug 7, 2026 | On the Amendment | Nay | Rejected 32–64 | |
| Aug 5, 2026 | 187 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Modification to the Start of the Submission Period for Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS) Reporting and Recordkeeping Under TSCA 8(a)(7)". | On the Motion to Proceed | Nay | Rejected 48–50 |
| Aug 5, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 50–44 | |
| Aug 5, 2026 | On the Nomination | Yea | Confirmed 51–44 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 897 | A resolution honoring the life, service, and legacy of the Honorable Jon Llewellyn Kyl, former Senator for the State of Arizona. | cosponsor | Congress | Sep 23, 2026 | — |
| 891 | A resolution designating the week of September 27, 2026, through October 3, 2026, as "Religious Education Week" to celebrate religious education in the United States. | cosponsor | Civil Rights and Liberties, Minority Issues | Sep 23, 2026 | — |
| 4429 | Connected Vehicle Security Act of 2026 | cosponsor | Foreign Trade and International Finance | Sep 22, 2026 | — |
| 5045 | Wildfire Emissions Prevention Act of 2026 | cosponsor | Environmental Protection | Sep 16, 2026 | — |
| 856 | A resolution supporting the designation of September 19, 2026, as "National Stillbirth Prevention and Awareness Day", recognizing tens of thousands of families in the United States that have endured a stillbirth, and seizing the opportunity to keep other families from experiencing the same tragedy. | cosponsor | Health | Sep 16, 2026 | — |
| 2398 | Kay Hagan Tick Reauthorization Act | cosponsor | Health | Sep 15, 2026 | — |
| 252 | GOOD Act | cosponsor | Government Operations and Politics | Sep 14, 2026 | — |
| 494 | National Plan for Epilepsy Act | cosponsor | Health | Aug 10, 2026 | — |
| 843 | A resolution expressing support for the designation of the first week of August 2026, as "National Community Health Center Week", encouraging all people of the United States to participate by visiting their local community health center, and celebrating the important partnership between community health centers and the communities they serve. | cosponsor | Health | Aug 7, 2026 | — |
| 5337 | Keep Our Communities Safe Act of 2026 | cosponsor | Immigration | Aug 6, 2026 | — |
| 209 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision". | cosponsor | Environmental Protection | Aug 6, 2026 | — |
| 834 | A resolution honoring and commending the 100th anniversary of the Golf Course Superintendents Association of America. | cosponsor | Sports and Recreation | Aug 6, 2026 | — |
| 5253 | Tick-Borne Livestock Disease Research Prioritization Act | cosponsor | Agriculture and Food | Aug 5, 2026 | — |
| 5267 | Accountable Produce is Medicine Act of 2026 | cosponsor | Health | Aug 5, 2026 | — |
| 1748 | Kids Online Safety Act | cosponsor | Science, Technology, Communications | Aug 5, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| KANSANS FOR MARSHALL | C00576173 | S / P | principal | $12.9M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2019-01-03 | https://marshall.house.gov | rep | Republican | 202-225-2715 | 2017-01-03 |
| 2021-01-03 | https://marshall.house.gov | rep | Republican | 202-225-2715 | 2019-01-03 |
| 2027-01-03 | https://www.marshall.senate.gov | sen | Republican | 202-224-4774 | 2021-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Aug 29, 2023 | Shares of Stock | sale_partial | $100,001 - $250,000 | spouse | Sep 6, 2023 |
| Mar 1, 2021 | 20% Interest, Quivira Ranch, Inc. | sale_full | $250,001 - $500,000 | spouse | Aug 13, 2021 |
| Sep 15, 2020 | SNE Sony Corporation | sale_full | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Sep 15, 2020 | ROKU Roku, Inc. - Class A | sale_full | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Sep 15, 2020 | MSFT Microsoft Corporation | sale_full | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Sep 15, 2020 | INTC Intel Corporation | sale_full | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Sep 4, 2020 | ROKU Roku, Inc. - Class A | purchase | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Sep 3, 2020 | MSFT Microsoft Corporation | purchase | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Sep 2, 2020 | INTC Intel Corporation | purchase | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Aug 31, 2020 | SNE Sony Corporation | purchase | $1,001 - $15,000 | dependent | Oct 13, 2020 |
| Jun 9, 2020 | BABA Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | sale_full | $1,001 - $15,000 | dependent | Jul 2, 2020 |
| May 19, 2020 | ROKU Roku, Inc. - Class a | purchase | $1,001 - $15,000 | dependent | Jun 3, 2020 |
| May 12, 2020 | BABA alibaba group Holding Limited american Depositary Shares each representing eight Ordinary share | s (partial) | $1,001 - $15,000 | dependent | Jun 3, 2020 |
| May 12, 2020 | AMD advanced Micro Devices, Inc. | sale_full | $1,001 - $15,000 | dependent | Jun 3, 2020 |
| May 7, 2020 | YETI YETI Holdings, Inc. | sale_full | $1,001 - $15,000 | dependent | Jun 3, 2020 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Sep 15, 2020 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Sep 15, 2020 | ROKU ROKU INC. | S | $1,001 - $15,000 | 10 | $120K | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Telecommunications, |
| Sep 4, 2020 | ROKU ROKU INC. | P | $1,001 - $15,000 | 10 | $120K | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Telecommunications, |
| Sep 3, 2020 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| May 19, 2020 | ROKU ROKU INC. | P | $1,001 - $15,000 | 10 | $120K | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Telecommunications, |
| May 12, 2020 | AMD ADVANCED MICRO DEVICES INC | S | $1,001 - $15,000 | 11 | $4.81M | Homeland Security, Science/Technology, Trade (domestic/foreign) |
| May 7, 2020 | GILD GILEAD SCIENCES, INC. | P | $1,001 - $15,000 | 97 | $48.5M | Budget/Appropriations, Copyright/Patent/Trademark, Disaster Planning/Emergencies, Health Issues, Immigration, Medicare/Medicaid, Trade (domestic/foreign), Veterans, |
| May 5, 2020 | GILD GILEAD SCIENCES, INC. | P | $1,001 - $15,000 | 97 | $48.5M | Budget/Appropriations, Copyright/Patent/Trademark, Disaster Planning/Emergencies, Health Issues, Immigration, Medicare/Medicaid, Trade (domestic/foreign), Veterans, |
| May 4, 2020 | AMD ADVANCED MICRO DEVICES INC | P | $1,001 - $15,000 | 11 | $4.81M | Homeland Security, Science/Technology, Trade (domestic/foreign) |
| May 4, 2020 | GILD GILEAD SCIENCES, INC. | P | $1,001 - $15,000 | 97 | $48.5M | Budget/Appropriations, Copyright/Patent/Trademark, Disaster Planning/Emergencies, Health Issues, Immigration, Medicare/Medicaid, Trade (domestic/foreign), Veterans, |
| Dec 6, 2019 | AAPL APPLE INC. | s | $1,001 - $15,000 | 120 | $123.7M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Dec 3, 2019 | AAPL APPLE INC. | P | $1,001 - $15,000 | 120 | $123.7M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Dec 2, 2019 | AAPL APPLE INC. | P | $1,001 - $15,000 | 120 | $123.7M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Nov 27, 2019 | AMZN AMAZON.COM, INC. | s | $1,001 - $15,000 | 31 | $1.62M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Small Business, Trade (domestic/foreign), Transportation, |
| Nov 15, 2019 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 31 | $1.62M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Small Business, Trade (domestic/foreign), Transportation, |
| Nov 15, 2019 | MU MICRON TECHNOLOGY, INC. | s | $1,001 - $15,000 | 38 | $6.94M | Budget/Appropriations, Computer Industry, Financial Institutions/Investments/Securities, Foreign Relations, Immigration, Science/Technology, Trade (domestic/foreign) |
| Nov 11, 2019 | MU MICRON TECHNOLOGY, INC. | P | $1,001 - $15,000 | 38 | $6.94M | Budget/Appropriations, Computer Industry, Financial Institutions/Investments/Securities, Foreign Relations, Immigration, Science/Technology, Trade (domestic/foreign) |
| Oct 31, 2019 | NFLX NETFLIX INC | s | $1,001 - $15,000 | 23 | $2.18M | Communications/Broadcasting/Radio/TV, Copyright/Patent/Trademark, Taxation/Internal Revenue Code, Telecommunications, |
| Oct 28, 2019 | NFLX NETFLIX INC | P | $1,001 - $15,000 | 23 | $2.18M | Communications/Broadcasting/Radio/TV, Copyright/Patent/Trademark, Taxation/Internal Revenue Code, Telecommunications, |
| Nov 7, 2018 | TSLA TESLA, INC. | s | $1,001 - $15,000 | 20 | $605K | Automotive Industry, Budget/Appropriations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Nov 5, 2018 | TSLA TESLA, INC. | P | $1,001 - $15,000 | 20 | $605K | Automotive Industry, Budget/Appropriations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Aug 27, 2018 | MSFT MICROSOFT CORP | s | $15,001 - $50,000 | 72 | $4.52M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Education, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Aug 22, 2018 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 72 | $4.52M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Education, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Aug 21, 2018 | AAPL APPLE INC. | s | $1,001 - $15,000 | 115 | $111.8M | Aviation/Airlines/Airports, Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Aug 7, 2018 | AAPL APPLE INC. | P | $1,001 - $15,000 | 115 | $111.8M | Aviation/Airlines/Airports, Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Aug 7, 2018 | AMZN AMAZON.COM, INC. | s | $1,001 - $15,000 | 41 | $2.28M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Immigration, Labor Issues/Antitrust/Workplace, Postal, Taxation/Internal Revenue Code |
| Aug 7, 2018 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 72 | $4.52M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Education, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Aug 7, 2018 | TSLA TESLA, INC. | s | $1,001 - $15,000 | 20 | $605K | Automotive Industry, Budget/Appropriations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Aug 3, 2018 | TSLA TESLA, INC. | s (partial) | $1,001 - $15,000 | 20 | $605K | Automotive Industry, Budget/Appropriations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Aug 3, 2018 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 41 | $2.28M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Immigration, Labor Issues/Antitrust/Workplace, Postal, Taxation/Internal Revenue Code |
| Jul 24, 2018 | TSLA TESLA, INC. | P | $1,001 - $15,000 | 20 | $605K | Automotive Industry, Budget/Appropriations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Nov 7, 2017 | TSLA TESLA, INC. | P | $1,001 - $15,000 | 20 | $200K | Automotive Industry, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Oct 30, 2017 | AMD ADVANCED MICRO DEVICES INC | s | $1,001 - $15,000 | 23 | $2.84M | Computer Industry, Energy/Nuclear, Immigration, Science/Technology, Telecommunications, Trade (domestic/foreign) |
| Oct 27, 2017 | AMD ADVANCED MICRO DEVICES INC | P | $1,001 - $15,000 | 23 | $2.84M | Computer Industry, Energy/Nuclear, Immigration, Science/Technology, Telecommunications, Trade (domestic/foreign) |
| Sep 28, 2017 | ROKU ROKU INC. | s | $1,001 - $15,000 | 5 | $20K | Telecommunications, |
| Sep 28, 2017 | ROKU ROKU INC. | P | $1,001 - $15,000 | 5 | $20K | Telecommunications, |
| Aug 22, 2017 | NFLX NETFLIX INC | P | $1,001 - $15,000 | 20 | $2.03M | Arts/Entertainment, Communications/Broadcasting/Radio/TV, Labor Issues/Antitrust/Workplace, Telecommunications |
| Aug 22, 2017 | SNAP SNAP INC. | s | $1,001 - $15,000 | 9 | $100K | Computer Industry, Consumer Issues/Safety/Products, Law Enforcement/Crime/Criminal Justice, |
| Aug 22, 2017 | NFLX NETFLIX INC | s | $1,001 - $15,000 | 20 | $2.03M | Arts/Entertainment, Communications/Broadcasting/Radio/TV, Labor Issues/Antitrust/Workplace, Telecommunications |
| May 4, 2017 | SNAP SNAP INC. | s | $1,001 - $15,000 | 9 | $100K | Computer Industry, Consumer Issues/Safety/Products, Law Enforcement/Crime/Criminal Justice, |
| Mar 6, 2017 | SNAP SNAP INC. | P | $1,001 - $15,000 | 9 | $100K | Computer Industry, Consumer Issues/Safety/Products, Law Enforcement/Crime/Criminal Justice, |
| Mar 3, 2017 | SNAP SNAP INC. | P | $1,001 - $15,000 | 9 | $100K | Computer Industry, Consumer Issues/Safety/Products, Law Enforcement/Crime/Criminal Justice, |
| Mar 2, 2017 | SNAP SNAP INC. | P | $1,001 - $15,000 | 9 | $100K | Computer Industry, Consumer Issues/Safety/Products, Law Enforcement/Crime/Criminal Justice, |
| Feb 10, 2017 | NFLX NETFLIX INC | s | $1,001 - $15,000 | 20 | $2.03M | Arts/Entertainment, Communications/Broadcasting/Radio/TV, Labor Issues/Antitrust/Workplace, Telecommunications |
| Feb 6, 2017 | NFLX NETFLIX INC | P | $1,001 - $15,000 | 20 | $2.03M | Arts/Entertainment, Communications/Broadcasting/Radio/TV, Labor Issues/Antitrust/Workplace, Telecommunications |
| Jan 30, 2017 | TSLA TESLA, INC. | s | $1,001 - $15,000 | 20 | $200K | Automotive Industry, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Year | Type | Source / sponsor | Description / destination | Value | Filing |
|---|---|---|---|---|---|
| 2022 | member reimbursed travel | — | — | — | PDF ↗ |
Does not appear as a registered lobbyist in LDA filings.
46 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: EXIT MAGNOLIA COAST REALTY, ICM INC, MID-KANSAS WOUND SPECIALIST, NEW LIFE PUTPOSE CENTRR, POET. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | KS | — | S0KS00315 | $4.01M |
| 2024 | Senate | KS | — | S0KS00315 | $1.47M |
| 2022 | Senate | KS | — | S0KS00315 | $722K |
| 2020 | Senate | KS | — | S0KS00315 | $6.77M |
| 2018 | House | KS | 01 | H6KS01179 | $1.34M |
| 2016 | House | KS | 01 | H6KS01179 | $1.65M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.