Ron Eller is a Republican House candidate from MS (District 02). Eller's campaign has raised $45K from 38 donors. Funding includes 1.8% from small-dollar donors (under $200) and 17.3% from in-state contributors. Top funding sources by employer include Health Care & Pharmaceuticals, Manufacturing, Education. Campaign committees include RON ELLER FOR CONGRESS.
No hot-button flags. See what we check.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| MCLEAN, WILLIAM | individual | NV | $3,500 | — | 1 |
| LYFORD, LAURIE | individual | WA | $3,000 | — | 1 |
| PECK JR, JOHN | individual | TX | $3,000 | — | 1 |
| MCFADDEN, C | individual | TX | $2,500 | — | 1 |
| DINNING, JENNIFER | individual | MS | $2,500 | — | 1 |
| MAPLE, RALPH | individual | TX | $2,500 | — | 7 |
| RICKS, SUSAN | individual | IL | $2,000 | — | 1 |
| KIEWIT, SCOTT | individual | MS | $2,000 | — | 2 |
| CARLISLE, BECKY | individual | AL | $1,250 | — | 3 |
| BIEBER, ALBERT | individual | TX | $1,050 | — | 3 |
| KENNEDY, RONALD | individual | ME | $1,000 | — | 1 |
| TEMPLETON, STEVEN | individual | FL | $1,000 | — | 1 |
| RITTENHOUSE, LOUIS | individual | CA | $1,000 | — | 1 |
| FREDERICK, LEONARD | individual | AZ | $1,000 | — | 1 |
| DAILY, LARRY | individual | WV | $1,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| UNITED FOR LIBERTY PAC | RI | $100 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| RON ELLER FOR CONGRESS | C00781468 | H / P | principal | $90K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Health Care & Pharmaceuticals, Manufacturing, Education, Finance & Investment, Agriculture. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | MS | 02 | H2MS02203 | $45K |
| 2024 | House | MS | 02 | H2MS02203 | $161K |
| 2022 | House | MS | 02 | H2MS02203 | $29K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.