Matches the candidate's FEC reports through Sep 30, 2026.
Rudy Recile is a Republican House candidate from CA (District 08). Recile's campaign has raised $20K from 11 donors. Funding includes 70.4% from small-dollar donors (under $200) and 85.2% from in-state contributors. Top funding sources by employer include ABIDE AND ACHIEVE, CONTRA COSTA COUNTY/CLERK, KEYSIGHT. Campaign committees include RUDY FOR CONGRESS.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| REECE, NORMAN | individual | CA | $2,730 | — | 19 |
| FUENTES, CIELO | individual | CA | $800 | — | 16 |
| BARRILLEAUX, JOEL | individual | CA | $750 | — | 1 |
| Gomez, Michael | individual | CA | $600 | — | 11 |
| REED, MARC | individual | CA | $590 | — | 9 |
| ZIELSDORF, BOB | individual | SC | $500 | — | 1 |
| MUSARD, MICHAEL | individual | MT | $500 | — | 1 |
| LAPOINTE, JEANNE | individual | CA | $300 | — | 1 |
| FARINA, GREG | individual | CA | $120 | — | 6 |
| CORSAME, CARLO | individual | WA | $25 | — | 1 |
| BARROWS, ADAM | individual | CA | $8 | — | 1 |
FEC Schedule C. One row per loan, at the latest balance reported.
| Lender | Committee | Date | Amount | Balance | Personal funds |
|---|---|---|---|---|---|
| Rudy Recile | RUDY FOR CONGRESS | Aug 3, 2022 | $10,000 | $10,000 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Mar 30, 2022 | $5,000 | $5,000 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Mar 31, 2022 | $4,750 | $4,750 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Apr 9, 2024 | $3,000 | $3,000 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Jun 29, 2022 | $1,500 | $1,500 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Apr 26, 2022 | $1,125 | $1,125 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Mar 18, 2022 | $1,000 | $1,000 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Sep 26, 2021 | $544 | $544 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Jan 23, 2023 | $500 | $500 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Jul 16, 2021 | $500 | $500 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Sep 15, 2023 | $300 | $300 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Dec 5, 2022 | $300 | $300 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Dec 31, 2021 | $277 | $277 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Sep 24, 2021 | $248 | $248 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Sep 7, 2023 | $214 | $214 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Oct 15, 2023 | $200 | $200 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Nov 24, 2021 | $200 | $200 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Oct 20, 2021 | $200 | $200 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Jul 24, 2021 | $170 | $170 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Jul 22, 2021 | $165 | $165 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Jul 21, 2021 | $139 | $139 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Jul 30, 2021 | $137 | $137 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 6, 2021 | $135 | $135 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Dec 31, 2021 | $103 | $103 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Jul 21, 2021 | $100 | $100 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 16, 2021 | $99 | $99 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 5, 2021 | $89 | $89 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Sep 23, 2021 | $79 | $79 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 19, 2021 | $74 | $74 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Sep 19, 2021 | $68 | $68 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 15, 2021 | $63 | $63 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 11, 2021 | $60 | $60 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 18, 2021 | $59 | $59 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 14, 2021 | $56 | $56 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 17, 2021 | $54 | $54 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 8, 2021 | $41 | $41 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 10, 2021 | $38 | $38 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 4, 2021 | $37 | $37 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Sep 2, 2021 | $28 | $28 | Yes |
| Robert Kiger | RUDY FOR CONGRESS | Jan 24, 2025 | $25 | $0 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Sep 27, 2021 | $24 | $24 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Jul 22, 2021 | $21 | $21 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Sep 13, 2021 | $8 | $8 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 31, 2021 | $8 | $8 | Yes |
| Rudy Recile | RUDY FOR CONGRESS | Aug 13, 2021 | $3 | $3 | Yes |
RUDY FOR CONGRESS: $7K across 20 operating expenditures, Feb 10, 2025 to Jun 29, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| FEC INFUSION | FL | reporting & compliance | $3,795 | 8 |
| CALIFORNIA SECRETARY OF STATE | CA | candidate filing fee | $1,463 | 1 |
| AIRBNB, INC | CA | lodging/ hotel | $801 | 1 |
| CIMICO SIGNS | CA | printing/campaigns signs | $195 | 1 |
| ANEDOT | TX | processing fees | $163 | 8 |
| CA REP CONVENTION | CA | meeting | $160 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| RUDY FOR CONGRESS | C00784835 | H / P | principal | $34K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: ABIDE AND ACHIEVE, CONTRA COSTA COUNTY/CLERK, KEYSIGHT, UNKOWN, GR TRUCKING. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | CA | 08 | H2CA00153 | $20K |
| 2024 | House | CA | 08 | H2CA00153 | $21K |
| 2022 | House | CA | 08 | H2CA00153 | $61K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.