
U.S. House candidate · Virginia 10th District
Suhas Subramanyam is a Democratic Representative from VA (District 10). Subramanyam's campaign has raised $1.2 million from 519 donors. Funding includes 4.3% from small-dollar donors (under $200) and 48.3% from in-state contributors. Top funding sources by employer include Health Care & Pharmaceuticals, Legal Services, Finance & Investment. Campaign committees include SUHAS FOR VIRGINIA.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| TYNDALL, MARK | individual | VA | $9,854 | — | 3 |
| BAIG, MIRZA | individual | MD | $7,000 | — | 2 |
| NORRIS, ERICA | individual | MI | $7,000 | — | 2 |
| KHANDELWAL, PRADEEP | individual | TX | $7,000 | — | 2 |
| LANGFORD, JOHN S. | individual | VA | $7,000 | — | 2 |
| SASTRY, SRIKANT | individual | VA | $7,000 | — | 2 |
| HAPWORTH, PETER J. | individual | VA | $7,000 | — | 2 |
| KHANDELWAL, SUMITRA | individual | TX | $7,000 | — | 2 |
| MCINERNEY, TOM | individual | VA | $7,000 | — | 2 |
| CRAIG, FRANCES B. | individual | VA | $7,000 | — | 2 |
| BARRETT, MARY | individual | NJ | $7,000 | — | 2 |
| GHAFFARI, JOSHUA | individual | VA | $7,000 | — | 2 |
| SUBRAMANYAM, KALYANAM | individual | TX | $7,000 | — | 2 |
| SIMMONS, ELIZABETH | individual | CA | $7,000 | — | 2 |
| SHRIVASTAVA, SUMEET | individual | VA | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| COMMON GROUND PAC | VA | $10,000 | 2 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 4 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC) | VA | $10,000 | 2 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | MN | $10,000 | 2 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $10,000 | 4 |
| FORWARD TOGETHER PAC | DC | $10,000 | 2 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | VA | $7,500 | 2 |
| TTM TECHNOLOGIES INC. POLITICAL ACTION COMMITTEE | CA | $7,500 | 3 |
| DELOITTE POLITICAL ACTION COMMITTEE | DC | $5,000 | 3 |
| DEFEND THE VOTE | DC | $5,000 | 2 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | DC | $5,000 | 1 |
| ASPIRE PAC | DC | $5,000 | 2 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | IL | $5,000 | 3 |
| THE IMPACT FUND | PA | $5,000 | 2 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | CT | $5,000 | 3 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
400 roll calls on record: 149 yea, 141 nay, 1 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | Aye | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Nay | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 10175 | To repeal section 338 of the Tariff Act of 1930 and nullify certain Presidential proclamations imposing a tariff or other duty pursuant to such section, and for other purposes. | cosponsor | — | Aug 27, 2026 | — |
| 5334 | Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | cosponsor | International Affairs | Aug 10, 2026 | — |
| 6332 | To designate the facility of the United States Postal Service located at 10660 Page Avenue in Fairfax, Virginia, as the "Congressman Gerald E. Connolly Post Office Building". | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 6317 | To designate the facility of the United States Postal Service located at 12109 New Kent Highway in New Kent, Virginia, as the Patricia Paige Post Office. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 10005 | Data Center Resource Disclosure Act | cosponsor | Science, Technology, Communications | Jul 30, 2026 | — |
| 10004 | Defending Our Energy and Water Act | cosponsor | Armed Forces and National Security | Jul 30, 2026 | — |
| 9925 | FRONTIER Act | cosponsor | Science, Technology, Communications | Jul 23, 2026 | — |
| 7365 | To designate the facility of the United States Postal Service located at 1225 Kempsville Road in Virginia Beach, Virginia, as the "Colonel Edward Shames Post Office Building". | cosponsor | Government Operations and Politics | Jul 22, 2026 | — |
| 9875 | Protecting Childcare from Private Equity Act | cosponsor | Finance and Financial Sector | Jul 22, 2026 | — |
| 9860 | Pardon Transparency and Accountability Act of 2026 | cosponsor | Crime and Law Enforcement | Jul 22, 2026 | — |
| 6610 | Pharmacists Fight Back [in Federal Employee Health Benefit Plans Act] | cosponsor | Health | Jul 22, 2026 | — |
| 4348 | To reauthorize the Kay Hagan Tick Act, and for other purposes. | cosponsor | Health | Jul 21, 2026 | — |
| 3491 | DeOndra Dixon INCLUDE Project Act of 2025 | cosponsor | Health | Jul 21, 2026 | — |
| 4123 | FIT Procurement Act | cosponsor | Government Operations and Politics | Jul 21, 2026 | — |
| 9767 | Craft Distilled Spirits Direct-to-Consumer Shipping Act of 2026 | cosponsor | Commerce | Jul 16, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| SUHAS FOR VIRGINIA | C00856963 | H / P | principal | $3.50M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://subramanyam.house.gov | rep | Democrat | 202-225-5136 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Health Care & Pharmaceuticals, Legal Services, Finance & Investment, Technology & Internet, Real Estate. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | VA | 10 | H4VA10279 | $1.17M |
| 2024 | House | VA | 10 | H4VA10279 | $2.93M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.