
U.S. House candidate · Washington 1st District
Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $3.55M raised through Jul 15, 2026, so those breakdowns cover an earlier period.
Suzan K. Delbene is a Democratic Representative from WA (District 01). Delbene's campaign has raised $3.6 million from 1,297 donors. Funding includes 19.9% from small-dollar donors (under $200) and 70.1% from in-state contributors. Top funding sources by employer include ADITI, MICROSOFT, APOLLO GLOBAL MANAGEMENT. Campaign committees include DELBENE FOR CONGRESS.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| SINGH, PRADEEP | individual | WA | $10,500 | — | 3 |
| WEBSTER, JAMES H | individual | WA | $8,100 | — | 2 |
| LOSCHEN, MATT G. | individual | WA | $8,000 | — | 2 |
| LAVINE, JEANNIE | individual | MA | $7,000 | — | 1 |
| WALKER, MARGARET K. | individual | WA | $7,000 | — | 3 |
| QUACKENBUSH, KARL J | individual | WA | $7,000 | — | 1 |
| BRONFMAN, JEREMY S. | individual | CA | $7,000 | — | 2 |
| BALLMER, CONNIE E. | individual | WA | $7,000 | — | 2 |
| FRENCH GATES, MELINDA | individual | WA | $7,000 | — | 2 |
| SCHOCKEN, JOSEPH L | individual | WA | $7,000 | — | 2 |
| PARKER, SEAN | individual | CA | $7,000 | — | 2 |
| ARNOLD, LAURA | individual | TX | $7,000 | — | 2 |
| QUACKENBUSH, MICHELLE M | individual | WA | $7,000 | — | 1 |
| BLUE, ALLEN | individual | CA | $7,000 | — | 1 |
| JESIOLOWSKI, JUDITH | individual | WA | $7,000 | — | 5 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | MN | $10,000 | 2 |
| COUPANG, INC. COMPANY PAC (COUPAC) | DC | $10,000 | 2 |
| CAMBIA HEALTH SOLUTIONS INC. PAC | OR | $10,000 | 5 |
| AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS POLITICAL ACTION COMMITTEE (NEUROSURGERYPAC) | DC | $10,000 | 3 |
| AMERICAN HOSPITAL ASSOCIATION PAC | DC | $10,000 | 3 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | DC | $10,000 | 6 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 4 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | DC | $10,000 | 4 |
| WEYERHAEUSER COMPANY POLITICAL ACTION COMMITTEE | WA | $10,000 | 2 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $10,000 | 3 |
| THE BOEING COMPANY POLITICAL ACTION COMMITTEE | VA | $10,000 | 7 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | TN | $10,000 | 2 |
| PROGRESSIVE TURNOUT PROJECT | IL | $10,000 | 2 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | GA | $10,000 | 4 |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | DC | $10,000 | 3 |
FEC Schedule C. One row per loan, at the latest balance reported.
| Lender | Committee | Date | Amount | Balance | Personal funds |
|---|---|---|---|---|---|
| Suzan DelBene | DELBENE FOR CONGRESS | Oct 2, 2012 | $250,000 | $250,000 | Yes |
| Suzan DelBene | DELBENE FOR CONGRESS | Mar 20, 2009 | $200,000 | $200,000 | Yes |
| Suzan DelBene | DELBENE FOR CONGRESS | Jun 29, 2009 | $150,000 | $45,000 | Yes |
DELBENE FOR CONGRESS: $1.85M across 1,114 operating expenditures, Jan 2, 2025 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| SAPPHIRE STRATEGIES | DC | text commmission · digital fundraising consulting · list acquisition | $508,752 | 36 |
| ANGERHOLZER BROZ CONSULTING LLC | DC | fundraising consulting · fundraising supplies · travel | $208,737 | 37 |
| GUSTO | CA | payroll (memos below if itemized) · payroll taxes (memos below if itemized) · payroll - memos below if itemized | $208,345 | 76 |
| NEWMAN PARTNERS | WA | fundraising consulting | $127,250 | 15 |
| BANK OF AMERICA | DE | bank fees · bank fee · credit card payment (memos below if itemized) | $93,396 | 48 |
| DENBERG, HENRY | WA | salary · travel/event expense reimbursement (memos below if itemized) · expense reimbursement - memos below if itemized | $67,351 | 41 |
| PLUMMER, MELISSA | WA | salary · mileage reimbursement · travel expense reimbursement (memos below if itemized) | $63,289 | 54 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | DC | texting service · text messaging services | $54,526 | 14 |
| EL SEGUNDO | CO | catering · event catering · event venue deposit | $48,667 | 3 |
| PMA DIRECT MARKETING | WA | direct mail printing/postage/mailing service · direct mail services · printing | $45,991 | 8 |
| SHELTON, VIET Q. | DC | salary | $36,161 | 30 |
| ACTBLUE TECHNICAL SERVICES | MA | credit card processing · merchant fees | $34,166 | 70 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| PROTECT PROGRESS C00848440 | Support | $113K 2 filings | Crypto super PACs | — |
| SIERRA CLUB INDEPENDENT ACTION C00483693 | Support | $10 1 filing | — |
2,915 roll calls on record: 1,607 yea, 1,101 nay, 16 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| Sep 16, 2026 | 2403 Retire through Ownership Act | Yea | Passed 401–14 | |
| Sep 16, 2026 | 9497 Water Resources Development Act of 2026 | Yea | Passed 415–9 | |
| Sep 16, 2026 | 9340 Ratepayer Protection Act | Yea | Passed 417–3 | |
| Sep 16, 2026 | 213 Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the "California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision". | Nay | Passed 214–208 | |
| Sep 16, 2026 | 10326 PROOF Act | Nay | Passed 217–207 | |
| Sep 16, 2026 | 9576 National Fraud Enforcement Division Act of 2026 | Yea | Passed 352–72 | |
| Sep 16, 2026 | 5334 Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | Nay | Passed 262–159 | |
| Sep 15, 2026 | 93 Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Yea | Passed 220–204 | |
| Sep 15, 2026 | 210 Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision". | Nay | Passed 216–211 | |
| Sep 15, 2026 | 9500 Tax Relief for Fraud Victims Act | Yea | Passed 408–17 | |
| Sep 15, 2026 | 2140 Diesel Emissions Reduction Act of 2025 | Yea | Passed 343–79 | |
| Sep 15, 2026 | 4646 Whistleblower Protection Act of 2025 | Yea | Passed 424–0 | |
| Sep 15, 2026 | 8278 Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | Yea | Passed 417–7 | |
| Sep 15, 2026 | 2978 GUARD Act | Yea | Passed 414–7 | |
| Sep 15, 2026 | 1530 Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing capabilities between Federal law enforcement and State agencies to detect, investigate, and prosecute fraud in certain Federal programs, and to protect individual privacy; providing for consideration of the joint resolution (H.J. Res. 210) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to ‘‘California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision''; providing for consideration of the joint resolution (H.J. Res. 213) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the ‘‘California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision''; and providing for consideration of the Senate amendments to the bill (H.R. 5334) to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes. | No | Passed 214–211 | |
| Sep 15, 2026 | 1530 Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing capabilities between Federal law enforcement and State agencies to detect, investigate, and prosecute fraud in certain Federal programs, and to protect individual privacy; providing for consideration of the joint resolution (H.J. Res. 210) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to ‘‘California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision''; providing for consideration of the joint resolution (H.J. Res. 213) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the ‘‘California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision''; and providing for consideration of the Senate amendments to the bill (H.R. 5334) to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes. | Nay | Passed 214–208 | |
| Sep 15, 2026 | 1486 Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors. | Present | Passed 232–147 | |
| Sep 14, 2026 | 3276 Local Communities & Bird Habitat Stewardship Act of 2026 | Not Voting | Passed 345–60 | |
| Sep 14, 2026 | 4219 National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | Not Voting | Passed 371–33 | |
| Sep 3, 2026 | 4795 Protect Economic and Academic Freedom Act of 2026 | Nay | Passed 237–169 | |
| Sep 2, 2026 | 1501 Protecting Domestic Mining Act of 2025 | Nay | Passed 218–201 | |
| Sep 2, 2026 | 1 Proposing an amendment to the Constitution of the United States to require that the Supreme Court of the United States be composed of nine justices. | Nay | Failed 212–206 | |
| Sep 1, 2026 | 1498 In the matter of allegations relating to Representative Chuck Edwards. | Yea | Passed 413–2 | |
| Sep 1, 2026 | 9436 Northeast Lobsterman Protection Act of 2026 | Nay | Passed 219–196 | |
| Sep 1, 2026 | 9436 Northeast Lobsterman Protection Act of 2026 | Yea | Failed 202–212 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 10600 | To amend the Foreign Assistance Act of 1961 to authorize the use of Federal foreign assistance funds for comprehensive reproductive health care services, and for other purposes. | cosponsor | — | Sep 24, 2026 | — |
| 10604 | To require the Secretary of the Army to place in Arlington National Cemetery a monument honoring the crew members of Zeus 95 who were killed in action on March 12, 2026, in support of Operation Epic Fury, and for other purposes. | cosponsor | — | Sep 24, 2026 | — |
| 1574 | Expressing support for the recognition of September 27, 2026, to October 3, 2026, as "Asian American and Native American Pacific Islander-Serving Institutions Week". | cosponsor | Education | Sep 24, 2026 | — |
| 10518 | Diversify Act | cosponsor | — | Sep 21, 2026 | — |
| 10499 | To amend the Internal Revenue Code of 1986 to establish a credit for prepared meal donations made to certain tax-exempt organizations. | cosponsor | — | Sep 17, 2026 | — |
| 6130 | ASAP Act | cosponsor | Health | Sep 16, 2026 | — |
| 10421 | To amend the Elementary and Secondary Education Act of 1965 to increase support for elementary and secondary education, and for other purposes. | cosponsor | — | Sep 16, 2026 | — |
| 9498 | Taxpayer Advocate Participation Act | cosponsor | Taxation | Sep 16, 2026 | — |
| 1266 | Combating Illicit Xylazine Act | cosponsor | Crime and Law Enforcement | Sep 16, 2026 | — |
| 5439 | Medically Tailored Home-Delivered Meals Program Pilot Act | cosponsor | Health | Sep 16, 2026 | — |
| 4464 | Preventive Health Savings Act | cosponsor | Economics and Public Finance | Sep 16, 2026 | — |
| 309 | National Law Enforcement Officers Remembrance, Support, and Community Outreach Act | cosponsor | Crime and Law Enforcement | Sep 15, 2026 | — |
| 2592 | Aviation Medication Transparency Act of 2025 | cosponsor | Transportation and Public Works | Sep 15, 2026 | — |
| 216 | Proposing an amendment to the Constitution of the United States to prohibit the use of slavery and involuntary servitude as a punishment for a crime. | cosponsor | Crime and Law Enforcement | Sep 15, 2026 | — |
| 1542 | Designating September 2026 as "National Voting Rights Month". | cosponsor | Government Operations and Politics | Sep 15, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| DELBENE FOR CONGRESS | C00459099 | H / P | principal | $18.3M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2013-01-03 | http://delbene.house.gov | rep | Democrat | 202-225-6311 | 2012-11-13 |
| 2015-01-03 | http://delbene.house.gov | rep | Democrat | 202-225-6311 | 2013-01-03 |
| 2017-01-03 | http://delbene.house.gov | rep | Democrat | 202-225-6311 | 2015-01-06 |
| 2019-01-03 | https://delbene.house.gov | rep | Democrat | 202-225-6311 | 2017-01-03 |
| 2021-01-03 | https://delbene.house.gov | rep | Democrat | 202-225-6311 | 2019-01-03 |
| 2023-01-03 | https://delbene.house.gov | rep | Democrat | 202-225-6311 | 2021-01-03 |
| 2025-01-03 | https://delbene.house.gov | rep | Democrat | 202-225-6311 | 2023-01-03 |
| 2027-01-03 | https://delbene.house.gov | rep | Democrat | 202-225-6311 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Jul 23, 2026 | Fort Bend Tex Indpt SCH Dist Variable 04.00000% 08/01/2054 Rate Unltd Tax BLDG Ref BDS Ser. 2024B | purchase | $250,001 - $500,000 | joint | Aug 11, 2026 |
| May 28, 2026 | Pacific Co B1 Bond - Trimble 05/29/28 | purchase | $500,001 - $1,000,000 | joint | Jun 11, 2026 |
| May 4, 2026 | Wise CNTY VA Indl Dev Auth Solid Waste 3.80% Due Nov 1, 2040 | purchase | $50,001 - $100,000 | joint | May 26, 2026 |
| May 4, 2026 | Black Belt Energy Gas Dist Ala Gas 5.00% Due Oct 1, 2033 | purchase | $250,001 - $500,000 | joint | May 26, 2026 |
| Apr 30, 2026 | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 | purchase | $1,001 - $15,000 | joint | May 8, 2026 |
| Apr 9, 2026 | Maryland ST Dept TR 5% Comb Tax Due Nov 1, 2027 | s (partial) | $15,001 - $50,000 | joint | Apr 28, 2026 |
| Apr 1, 2026 | Tarrant CNTY Tex Cultural Ed Facs Fin 5.00% Due Nov 15, 2051 | purchase | $15,001 - $50,000 | joint | Apr 28, 2026 |
| Feb 23, 2026 | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 | purchase | $15,001 - $50,000 | joint | Mar 12, 2026 |
| Jan 13, 2026 | Wisconsin ST Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | s (partial) | $15,001 - $50,000 | joint | Jan 23, 2026 |
| Jan 13, 2026 | Washington ST MTR Veh Fuel Tax Related 5.00% Due Aug 1, 2028 | s (partial) | $50,001 - $100,000 | joint | Jan 23, 2026 |
| Jan 13, 2026 | University Kans Hos 4%36 SYST HLTH Due 03/01/36 | s (partial) | $50,001 - $100,000 | joint | Jan 23, 2026 |
| Jan 13, 2026 | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 | s (partial) | $15,001 - $50,000 | joint | Jan 23, 2026 |
| Jan 13, 2026 | Triborough Bridge & 4%31 SPL Tax Due 11/15/31 | s (partial) | $15,001 - $50,000 | joint | Jan 23, 2026 |
| Jan 13, 2026 | Tarrant CNTY Tex Cultural Ed Facs Fin 5.00% Due Nov 15, 2051 | s (partial) | $50,001 - $100,000 | joint | Jan 23, 2026 |
| Jan 13, 2026 | Spring TX Isd 4%31 Go Utx Due 08/15/31 | s (partial) | $15,001 - $50,000 | joint | Jan 23, 2026 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Aug 31, 2024 | MSFT MICROSOFT CORP | S | $100,001 - $250,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Aug 31, 2024 | MSFT MICROSOFT CORP | S | $100,001 - $250,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Feb 29, 2024 | MSFT MICROSOFT CORP | S | $100,001 - $250,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Feb 29, 2024 | MSFT MICROSOFT CORP | S | $100,001 - $250,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Aug 31, 2023 | MSFT MICROSOFT CORP | S | $500,001 - $1,000,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Aug 31, 2023 | MSFT MICROSOFT CORP | S | $500,001 - $1,000,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Aug 30, 2023 | MSFT MICROSOFT CORP | S | $250,001 - $500,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Aug 30, 2023 | MSFT MICROSOFT CORP | S | $250,001 - $500,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Feb 9, 2022 | MSFT MICROSOFT CORP | P | $5,000,001 - $25,000,000 | 44 | $2.28M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Feb 9, 2022 | MSFT MICROSOFT CORP | P | $5,000,001 | 44 | $2.28M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Oct 18, 2021 | MSFT MICROSOFT CORP | S (partial) | $5,000,001 - $25,000,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Sep 3, 2021 | MSFT MICROSOFT CORP | S | $5,000,001 - $25,000,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Aug 31, 2021 | MSFT MICROSOFT CORP | P | $5,000,001 - $25,000,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Aug 31, 2021 | MSFT MICROSOFT CORP | P | $5,000,001 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Aug 30, 2021 | MSFT MICROSOFT CORP | P | $250,001 - $500,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Jul 2, 2021 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Mar 31, 2021 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Mar 4, 2021 | MSFT MICROSOFT CORP | S (partial) | $500,001 - $1,000,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Dec 1, 2020 | MSFT MICROSOFT CORP | S (partial) | $250,001 - $500,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Sep 30, 2020 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Sep 2, 2020 | MSFT MICROSOFT CORP | S (partial) | $5,000,001 - $25,000,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Aug 31, 2020 | MSFT MICROSOFT CORP | P | $5,000,001 - $25,000,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Aug 31, 2020 | MSFT MICROSOFT CORP | P | $5,000,001 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Jul 28, 2020 | MSFT MICROSOFT CORP | S (partial) | $1,000,001 - $5,000,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Jul 28, 2020 | MSFT MICROSOFT CORP | S | $1,000,001 - $5,000,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Jun 30, 2020 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Mar 31, 2020 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Mar 2, 2020 | MSFT MICROSOFT CORP | P | $500,001 - $1,000,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Dec 31, 2019 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Dec 16, 2019 | MSFT MICROSOFT CORP | S | $250,001 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Sep 30, 2019 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Sep 4, 2019 | MSFT MICROSOFT CORP | S | $5,000,001 - $25,000,000 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Sep 3, 2019 | MSFT MICROSOFT CORP | P | $5,000,001 - $25,000,000 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Aug 28, 2019 | MSFT MICROSOFT CORP | S | $500,001 - $1,000,000 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Aug 28, 2019 | MSFT MICROSOFT CORP | S | $500,001 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Jun 28, 2019 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Mar 29, 2019 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Mar 5, 2019 | MSFT MICROSOFT CORP | S (partial) | $500,001 - $1,000,000 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Feb 28, 2019 | MSFT MICROSOFT CORP | P | $500,001 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Feb 28, 2019 | MSFT MICROSOFT CORP | P | $500,001 - $1,000,000 | 61 | $3.59M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
