Teresa Benitez-thompson is a Democratic House candidate from NV (District 02). Benitez-thompson's campaign has raised $257K from 226 donors. Funding includes 6.5% from small-dollar donors (under $200) and 66.2% from in-state contributors. Top funding sources by employer include Health Care & Pharmaceuticals, Legal Services, Education. Campaign committees include TERESA.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| CONRATH, CRAIG | individual | NV | $4,500 | — | 3 |
| KIDD, GREG | individual | NV | $3,500 | — | 1 |
| ALSOP, JOSEPH | individual | MA | $3,500 | — | 1 |
| COOPER, DAVID | individual | CA | $3,500 | — | 1 |
| DOHERTY, JOHN | individual | AL | $3,500 | — | 4 |
| HESS, LAWRENCE | individual | CA | $3,500 | — | 1 |
| HESS, SUZANNE | individual | CA | $3,500 | — | 1 |
| BROWN, GAIA | individual | NV | $3,200 | — | 3 |
| FLANAGAN, STEPHEN | individual | NY | $3,050 | — | 4 |
| RAFFEALLI, SANDRA | individual | NV | $3,000 | — | 3 |
| MILLER, CARSON ANN | individual | NV | $3,000 | — | 1 |
| KLADNEY, DAVID | individual | NV | $2,500 | — | 3 |
| ROBINSON, JOANN LOEWER | individual | NV | $2,500 | — | 1 |
| FITZSIMMONS, LAURA | individual | NV | $2,500 | — | 1 |
| BREEDEN, JAMES | individual | NV | $2,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| SMART SOLUTIONS PAC | DC | $5,000 | 1 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | MI | $5,000 | 1 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | DC | $5,000 | 1 |
| BEAT THE ODDS PAC | NV | $2,500 | 1 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | DC | $2,500 | 1 |
| DEMOCRATS RESHAPING AMERICA (DREAMPAC) | MD | $2,000 | 1 |
| BLUE NEVADA PAC | NV | $1,000 | 1 |
| C00930792 | — | $250 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| ELECT TERESA | C00939488 | H / P | principal | $180K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Health Care & Pharmaceuticals, Legal Services, Education, Government & Public Administration, Nonprofits & Advocacy. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | NV | 02 | H6NV02362 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.