Terri Deboer is a Republican House candidate from MI (District 03). Deboer's campaign has raised $552K from 111 donors. Funding includes 88.7% from in-state contributors. Top funding sources by employer include Education, Real Estate, Energy & Natural Resources. Campaign committees include TERRI DEBOER FOR CONGRESS.
No hot-button flags. See what we check.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| JANSMA III, SIDNEY | individual | MI | $14,000 | — | 2 |
| ANDEL, DAVID VAN | individual | MI | $14,000 | — | 2 |
| WORKMAN, JOHN | individual | MN | $14,000 | — | 1 |
| L SCHOWALTER, BARBARA | individual | MI | $14,000 | — | 1 |
| DYKSTRA, CALVIN J | individual | MI | $14,000 | — | 1 |
| DEVOS, RICHARD M III | individual | MI | $14,000 | — | 2 |
| HIBMA, DANIEL | individual | MI | $14,000 | — | 1 |
| HUIZENGA, J. C. | individual | MI | $7,000 | — | 1 |
| ENGEN, NANCY | individual | MI | $7,000 | — | 1 |
| DEVOS, DOUGLAS L | individual | MI | $7,000 | — | 1 |
| D STEWART, MONREAU C | individual | MI | $7,000 | — | 1 |
| ESSEX, JOHN | individual | MI | $7,000 | — | 1 |
| DEVOS, MARIA | individual | MI | $7,000 | — | 1 |
| N SECCHIA, CHARLES | individual | MI | $7,000 | — | 1 |
| HINES, LARRY | individual | FL | $7,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| UPPER HAND FUND | VA | $5,000 | 2 |
| CONSERVATIVE BATTLEGROUND FUND | MI | $5,000 | 1 |
| PRINS FAMILY TRUST | MI | $3,500 | 1 |
| TOGETHER UNITED FOR LIBERTY, INTEGRITY AND PROSPERITY PAC (TULIP PAC) | MI | $2,000 | 1 |
| KLINGEL HOMES | MI | $1,000 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| TERRI DEBOER FOR CONGRESS | C00941823 | H / P | principal | $368K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Education, Real Estate, Energy & Natural Resources, Manufacturing, Insurance. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | MI | 03 | H6MI03198 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.