Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $552K raised through Jul 15, 2026, so those breakdowns cover an earlier period.
Terri Deboer is a Republican House candidate from MI (District 03). Deboer's campaign has raised $552K from 111 donors. Funding includes 99.3% from in-state contributors. Top funding sources by employer include RDV CORPORATION, LAND AND CO, MINNESOTA STATE UNIVERSITY MANKATO. Campaign committees include TERRI DEBOER FOR CONGRESS.
No hot-button flags. See what we check.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| DEVOS, RICHARD M III | individual | MI | $14,000 | — | 2 |
| JANSMA III, SIDNEY | individual | MI | $14,000 | — | 2 |
| HIBMA, DANIEL | individual | MI | $14,000 | — | 1 |
| DYKSTRA, CALVIN J | individual | MI | $14,000 | — | 1 |
| WORKMAN, JOHN | individual | MN | $14,000 | — | 1 |
| L SCHOWALTER, BARBARA | individual | MI | $14,000 | — | 1 |
| ANDEL, DAVID VAN | individual | MI | $14,000 | — | 2 |
| DEVOS, DALTON C. | individual | MI | $7,000 | — | 1 |
| HUIZENGA, J. C. | individual | MI | $7,000 | — | 1 |
| ENGEN, NANCY | individual | MI | $7,000 | — | 1 |
| DEVOS, MARIA | individual | MI | $7,000 | — | 1 |
| JANDERNOA, MICHAEL | individual | MI | $7,000 | — | 1 |
| ENGEN, JAMES | individual | MI | $7,000 | — | 1 |
| DEVOS, BETSY | individual | MI | $7,000 | — | 1 |
| DEVOS, DANIEL G | individual | MI | $7,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| CONSERVATIVE BATTLEGROUND FUND | MI | $5,000 | 1 |
| UPPER HAND FUND | VA | $5,000 | 2 |
| TOGETHER UNITED FOR LIBERTY, INTEGRITY AND PROSPERITY PAC (TULIP PAC) | MI | $2,000 | 1 |
| KLINGEL HOMES | MI | $1,000 | 1 |
TERRI DEBOER FOR CONGRESS: $19K across 17 operating expenditures, Mar 9, 2026 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| VICTORY FIELD OPERATIONS | MI | signature collection fee | $13,000 | 1 |
| AXIOM | MO | general consulting services | $3,000 | 1 |
| INTEGRATED SOLUTIONS: POLITICAL | CA | software | $1,626 | 1 |
| WINRED TECHNICAL SERVICES | VA | credit card processing fees | $1,338 | 14 |
Independent expenditures by super PACs and other groups, for and against.
No independent expenditures reported in this race yet.
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| WEST MICHIGAN FOR COMMON SENSE C00943332 | Support | $274K 6 notices, latest Oct 22, 2026 | No processed regular report yet |
| FOR MICHIGAN ACTION FUND C00886093 | Oppose | $11K 2 notices, latest Oct 15, 2026 | No processed regular report yet |
| RIGHT TO LIFE OF MICHIGAN VICTORY FUND C00574178 | Support | $7K 1 notice, latest Oct 19, 2026 | Sep 30, 2026 regular reports processed through |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| TERRI DEBOER FOR CONGRESS | C00941823 | H / P | principal | $368K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: RDV CORPORATION, LAND AND CO, MINNESOTA STATE UNIVERSITY MANKATO, VAN ANDEL INSTITUTE, WOLVERINE GAS AND OIL CORPORATION. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | MI | 03 | H6MI03198 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.