
U.S. House candidate · California 18th District
Zoe Lofgren is a Democratic Representative from CA (District 18). Lofgren's campaign has raised $1.7 million from 690 donors. Funding includes 17.2% from small-dollar donors (under $200) and 71.7% from in-state contributors. Top funding sources by employer include Legal Services, Technology & Internet, Finance & Investment. Campaign committees include LOFGREN FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| MCKENNA, DIANNE T. | individual | CA | $10,500 | — | 6 |
| FLAHERTY, GEORGIANA MS. | individual | CA | $9,200 | — | 5 |
| CODISPOTI, FRAN M | individual | CA | $7,000 | — | 7 |
| KARSH, MARTHA | individual | CA | $7,000 | — | 2 |
| BYERS, BROOK | individual | CA | $7,000 | — | 2 |
| DOERR, JOHN | individual | CA | $7,000 | — | 2 |
| GOLDMAN, MARCIA | individual | CA | $7,000 | — | 2 |
| SCHLEIN, TED E. | individual | CA | $7,000 | — | 2 |
| HOROWITZ, FELICIA | individual | NV | $7,000 | — | 2 |
| DEAN, JEFFREY | individual | GA | $7,000 | — | 2 |
| MARCUS, GEORGE | individual | CA | $7,000 | — | 2 |
| SHUSTEK, LEONARD | individual | CA | $7,000 | — | 4 |
| DIXON, CHRIS | individual | GA | $7,000 | — | 2 |
| FITZPATRICK, JENNIFER | individual | CA | $7,000 | — | 2 |
| HOROWITZ, BENJAMIN | individual | CA | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | MN | $10,000 | 2 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | DC | $10,000 | 2 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| CISCO SYSTEMS, INC. FEDERAL PAC, AKA CISCO SYSTEMS EPAC | CA | $10,000 | 2 |
| LA BAMBA PAC | DC | $10,000 | 2 |
| AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | DC | $10,000 | 5 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 4 |
| OUTDOOR AMUSEMENT BUSINESS ASSOCIATION INC POLITICAL ACTION COMMITTEE | MA | $10,000 | 3 |
| GOOGLE LLC NETPAC | DC | $10,000 | 2 |
| DELOITTE POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| AMERICAN PISTACHIO GROWERS PISTACHIO POLITICAL ACTION COMMITTEE | CA | $10,000 | 2 |
| MAINSTREAM PAC | CA | $9,000 | 3 |
| NATIONAL RESTAURANT ASSOCIATION PAC (RESTAURANT PAC) | DC | $7,500 | 3 |
| TAKE BACK THE HOUSE PAC | DC | $7,500 | 3 |
| BLUE DIAMOND GROWERS POLITICAL ACTION COMMITTEE | CA | $7,500 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| PROTECT PROGRESS C00848440 | Support | $55K 1 filing | Crypto super PACs | — |
1,870 roll calls on record: 857 yea, 375 nay, 40 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | Recorded Vote | No | Failed 49–237 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | Aye | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 7730 | Bankruptcy Threshold Adjustment Act of 2026 | cosponsor | Finance and Financial Sector | Aug 27, 2026 | — |
| 3276 | Local Communities & Bird Habitat Stewardship Act of 2025 | cosponsor | Environmental Protection | Aug 20, 2026 | — |
| 10114 | To designate the facility of the United States Postal Service located at 15642 Sand Canyon Avenue in Irvine, California, as the "Mary Kageyama Nomura Post Office Building". | cosponsor | Government Operations and Politics | Aug 17, 2026 | — |
| 10045 | Protect American Values Act | cosponsor | Immigration | Aug 6, 2026 | — |
| 2175 | To designate the facility of the United States Postal Service located at 130 South Patterson Avenue in Santa Barbara, California, as the Brigadier General Frederick R. Lopez Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 4662 | To designate the facility of the United States Postal Service located at 6444 San Fernando Road in Glendale, California, as the "Paul Ignatius Post Office". | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 9958 | To amend the Head Start Act to expand and improve participation in Head Start programs, and for other purposes. | cosponsor | — | Jul 27, 2026 | — |
| 9902 | Federal Naming Standards Act | cosponsor | Government Operations and Politics | Jul 23, 2026 | — |
| 9944 | TPS Review Act | cosponsor | Immigration | Jul 23, 2026 | — |
| 9929 | To designate the facility of the United States Postal Service located at 4640 Cass Street in San Diego, California, as the "Mary Wilding Memorial Post Office Building". | cosponsor | Government Operations and Politics | Jul 23, 2026 | — |
| 4348 | To reauthorize the Kay Hagan Tick Act, and for other purposes. | cosponsor | Health | Jul 21, 2026 | — |
| 8981 | SCALE Biology Act | cosponsor | Science, Technology, Communications | Jul 21, 2026 | — |
| 1266 | Combating Illicit Xylazine Act | cosponsor | Crime and Law Enforcement | Jul 21, 2026 | — |
| 9803 | Protecting Immigrants From Legal Exploitation Act of 2026 | cosponsor | Immigration | Jul 21, 2026 | — |
| 1442 | Supporting the designation of July 20, 2026, as "National Moon Landing Day". | cosponsor | Science, Technology, Communications | Jul 20, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| LOFGREN FOR CONGRESS | C00289603 | H / P | principal | $13.6M |
| end | type | party | start | state | district |
|---|---|---|---|---|---|
| 1997-01-03 | rep | Democrat | 1995-01-04 | CA | 16 |
| 1999-01-03 | rep | Democrat | 1997-01-07 | CA | 16 |
| 2001-01-03 | rep | Democrat | 1999-01-06 | CA | 16 |
| 2003-01-03 | rep | Democrat | 2001-01-03 | CA | 16 |
| 2005-01-03 | rep | Democrat | 2003-01-07 | CA | 16 |
| 2007-01-03 | rep | Democrat | 2005-01-04 | CA | 16 |
| 2009-01-03 | rep | Democrat | 2007-01-04 | CA | 16 |
| 2011-01-03 | rep | Democrat | 2009-01-06 | CA | 16 |
| 2013-01-03 | rep | Democrat | 2011-01-05 | CA | 16 |
| 2015-01-03 | rep | Democrat | 2013-01-03 | CA | 19 |
| 2017-01-03 | rep | Democrat | 2015-01-06 | CA | 19 |
| 2019-01-03 | rep | Democrat | 2017-01-03 | CA | 19 |
| 2021-01-03 | rep | Democrat | 2019-01-03 | CA | 19 |
| 2023-01-03 | rep | Democrat | 2021-01-03 | CA | 19 |
| 2025-01-03 | rep | Democrat | 2023-01-03 | CA | 18 |
| 2027-01-03 | rep | Democrat | 2025-01-03 | CA | 18 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Dec 11, 2025 | Lynwood Unified School District GO Bonds | sale_full | $100,001 - $250,000 | joint | Jan 6, 2026 |
| Dec 11, 2025 | California State Public Works Board Lease Revenue Bonds, Ser. D | sale_full | $1,001 - $15,000 | joint | Jan 6, 2026 |
| Dec 11, 2025 | S O: Collins/Lofgren Family Trust JT Lynwood Unified School District GO Bonds | sale_full | $100,001 - $250,000 | — | Jan 6, 2026 |
| Dec 11, 2025 | S O: Collins/Lofgren Family Trust JTLynwood Unified School District GO Bonds | sale_full | $100,001 - $250,000 | — | Jan 6, 2026 |
| May 26, 2023 | WBK Westpac Banking Corporation | sale_full | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| May 26, 2023 | WFC Wells Fargo & Company | sale_full | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| May 26, 2023 | WBA Walgreens Boots Alliance, Inc. | sale_full | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| May 26, 2023 | VZ Verizon Communications Inc. | sale_full | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| May 26, 2023 | DE UnitedHealth Group Incorporated Common Stock | sale_full | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| May 26, 2023 | UNP Union Pacific Corporation | sale_full | $15,001 - $50,000 | spouse | Jun 6, 2023 |
| May 26, 2023 | USB U.S. Bancorp | sale_full | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| May 26, 2023 | PFE Pfizer, Inc. | sale_full | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| May 26, 2023 | Paramount Global Ltd. | sale_full | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| May 26, 2023 | OCLCF Oracle Corporation Ordinary Shares | sale_full | $15,001 - $50,000 | spouse | Jun 6, 2023 |
| May 26, 2023 | NTAP NetApp, Inc. | sale_full | $1,001 - $15,000 | spouse | Jun 6, 2023 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| May 26, 2023 | ABBV ABBVIE, INC. | S | $1,001 - $15,000 | 66 | $17.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, |
| May 26, 2023 | CSCO CISCO SYSTEMS, INC. | S | $1,001 - $15,000 | 85 | $31.0M | Budget/Appropriations, Civil Rights/Civil Liberties, Computer Industry, Copyright/Patent/Trademark, Education, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code |
| May 26, 2023 | NTAP NETAPP, INC. | S | $1,001 - $15,000 | 5 | $92K | Health Issues, Veterans, |
| May 26, 2023 | PFE PFIZER, INC. | S | $1,001 - $15,000 | 135 | $76.5M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| May 26, 2023 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 14 | $840K | Agriculture, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Transportation |
| May 25, 2023 | ZTS Zoetis Inc. | S | $1,001 - $15,000 | 12 | $2.07M | Agriculture, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 25, 2023 | TMO THERMO FISHER SCIENTIFIC INC. | S | $1,001 - $15,000 | 80 | $15.3M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Manufacturing |
| May 25, 2023 | PAYX PAYCHEX, INC. | S | $1,001 - $15,000 | 15 | $1.91M | Budget/Appropriations, Retirement, Small Business, Taxation/Internal Revenue Code, |
| May 25, 2023 | ODFL OLD DOMINION FREIGHT LINE, INC. | S | $1,001 - $15,000 | 4 | $180K | Transportation |
| May 25, 2023 | EMR EMERSON ELECTRIC CO | S | $1,001 - $15,000 | 19 | $240K | Energy/Nuclear, Environment/Superfund, Foreign Relations, Homeland Security, Intelligence, Manufacturing, Science/Technology, Trade (domestic/foreign), |
| May 25, 2023 | GILD GILEAD SCIENCES, INC. | S | $1,001 - $15,000 | 105 | $55.1M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| May 25, 2023 | PWR QUANTA SERVICES, INC. | S | $1,001 - $15,000 | 33 | $1.15M | Aviation/Airlines/Airports, Education, Energy/Nuclear, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), Veterans |
| May 25, 2023 | SPGI S&P GLOBAL INC. | S | $1,001 - $15,000 | 8 | $420K | Financial Institutions/Investments/Securities |
| May 25, 2023 | HCA HCA Healthcare, Inc. | S | $1,001 - $15,000 | 12 | $10.8M | Health Issues, Medicare/Medicaid |
| May 25, 2023 | CME CME GROUP INC. | S | $1,001 - $15,000 | 31 | $6.39M | Agriculture, Budget/Appropriations, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| May 25, 2023 | MA MASTERCARD, INC. | S | $1,001 - $15,000 | 8 | $80K | Banking, Financial Institutions/Investments/Securities, |
| May 25, 2023 | ADBE ADOBE INC | S | $1,001 - $15,000 | 72 | $16.8M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Environment/Superfund, Government Issues, Homeland Security, Labor Issues/Antitrust/Workplace |
| May 25, 2023 | UNH UNITEDHEALTH GROUP, INC. | S | $1,001 - $15,000 | 63 | $69.2M | Banking, Budget/Appropriations, Health Issues, Medicare/Medicaid, Pharmacy, Veterans |
| May 25, 2023 | PEP PEPSICO INC | S | $1,001 - $15,000 | 54 | $51.1M | Agriculture, Beverage Industry, Chemicals/Chemical Industry, Civil Rights/Civil Liberties, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Immigration, Labor Issues/Antitrust/Workplace |
| May 25, 2023 | CSCO CISCO SYSTEMS, INC. | S | $1,001 - $15,000 | 85 | $31.0M | Budget/Appropriations, Civil Rights/Civil Liberties, Computer Industry, Copyright/Patent/Trademark, Education, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code |
| May 25, 2023 | D Dominion Energy, Inc. | S | $1,001 - $15,000 | 30 | $20.1M | Budget/Appropriations, Defense, Energy/Nuclear, Taxation/Internal Revenue Code, Telecommunications, Transportation |
| Sep 9, 2022 | PWR QUANTA SERVICES, INC. | P | $1,001 - $15,000 | 38 | $1.14M | Aviation/Airlines/Airports, Education, Energy/Nuclear, Fuel/Gas/Oil, Natural Resources, Taxation/Internal Revenue Code, Veterans |
| Sep 9, 2022 | GILD GILEAD SCIENCES, INC. | P | $1,001 - $15,000 | 116 | $91.6M | Budget/Appropriations, Copyright/Patent/Trademark, Government Issues, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Jun 15, 2022 | ALLY ALLY FINANCIAL INC. | S | $1,001 - $15,000 | 44 | $10.9M | Banking, Financial Institutions/Investments/Securities, Insurance, Taxation/Internal Revenue Code |
| Mar 4, 2022 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 20 | $1.02M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Transportation |
| Oct 15, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 13, 2021 | PFE PFIZER, INC. | S | $1,001 - $15,000 | 144 | $73.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Sep 30, 2021 | SPGI S&P GLOBAL INC. | P | $1,001 - $15,000 | 8 | $420K | Financial Institutions/Investments/Securities |
| Sep 30, 2021 | PFE PFIZER, INC. | P | $1,001 - $15,000 | 144 | $73.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Sep 30, 2021 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Sep 30, 2021 | CRL CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | P | $1,001 - $15,000 | 1 | $0 | |
| Sep 30, 2021 | CSCO CISCO SYSTEMS, INC. | P | $1,001 - $15,000 | 90 | $27.9M | Civil Rights/Civil Liberties, Communications/Broadcasting/Radio/TV, Computer Industry, Constitution, Copyright/Patent/Trademark, Economics/Economic Development, Education, Government Issues, Immigration, Manufacturing |
| Sep 30, 2021 | HCA HCA Healthcare, Inc. | P | $1,001 - $15,000 | 9 | $6.82M | Education, Health Issues, Medicare/Medicaid |
| Sep 30, 2021 | MA MASTERCARD, INC. | P | $1,001 - $15,000 | 4 | $90K | Taxation/Internal Revenue Code |
| Sep 30, 2021 | NWL NEWELL BRANDS INC. | P | $1,001 - $15,000 | 5 | $30K | Trade (domestic/foreign), |
| Sep 30, 2021 | ODFL OLD DOMINION FREIGHT LINE, INC. | P | $1,001 - $15,000 | 4 | $180K | Transportation |
| Sep 30, 2021 | PEP PEPSICO INC | P | $1,001 - $15,000 | 60 | $42.4M | Advertising, Agriculture, Civil Rights/Civil Liberties, Commodities (big ticket), Disaster Planning/Emergencies, Economics/Economic Development, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Health Issues |
| Sep 2, 2021 | ALLY ALLY FINANCIAL INC. | P | $1,001 - $15,000 | 46 | $12.2M | Banking, Financial Institutions/Investments/Securities, Insurance, Small Business, Taxation/Internal Revenue Code, Telecommunications |
| Sep 2, 2021 | ADBE ADOBE INC | P | $1,001 - $15,000 | 63 | $17.3M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Environment/Superfund, Government Issues, Intelligence, Law Enforcement/Crime/Criminal Justice |
| Sep 2, 2021 | ZTS Zoetis Inc. | P | $1,001 - $15,000 | 18 | $1.97M | Agriculture, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Sep 2, 2021 | TMO THERMO FISHER SCIENTIFIC INC. | P | $1,001 - $15,000 | 102 | $30.9M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Foreign Relations, Health Issues, Homeland Security, Immigration, Law Enforcement/Crime/Criminal Justice, Manufacturing |
| Sep 2, 2021 | CME CME GROUP INC. | P | $1,001 - $15,000 | 26 | $4.46M | Agriculture, Budget/Appropriations, Financial Institutions/Investments/Securities, Homeland Security, Taxation/Internal Revenue Code |
| Sep 2, 2021 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 60 | $17.9M | Budget/Appropriations, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Veterans |
| Aug 9, 2021 | ADBE ADOBE INC | P | $1,001 - $15,000 | 63 | $17.3M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Environment/Superfund, Government Issues, Intelligence, Law Enforcement/Crime/Criminal Justice |
| Aug 9, 2021 | ZTS Zoetis Inc. | P | $1,001 - $15,000 | 18 | $1.97M | Agriculture, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Aug 9, 2021 | ABBV ABBVIE, INC. | P | $1,001 - $15,000 | 73 | $33.9M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Aug 9, 2021 | ALLY ALLY FINANCIAL INC. | P | $1,001 - $15,000 | 46 | $12.2M | Banking, Financial Institutions/Investments/Securities, Insurance, Small Business, Taxation/Internal Revenue Code, Telecommunications |
| Aug 9, 2021 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 60 | $17.9M | Budget/Appropriations, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Veterans |
| Aug 9, 2021 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 60 | $17.9M | Budget/Appropriations, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Veterans |
| Aug 9, 2021 | PFE PFIZER, INC. | P | $1,001 - $15,000 | 144 | $73.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Aug 9, 2021 | MA MASTERCARD, INC. | P | $1,001 - $15,000 | 4 | $90K | Taxation/Internal Revenue Code |
| Aug 9, 2021 | TMO THERMO FISHER SCIENTIFIC INC. | P | $1,001 - $15,000 | 102 | $30.9M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Foreign Relations, Health Issues, Homeland Security, Immigration, Law Enforcement/Crime/Criminal Justice, Manufacturing |
| Aug 2, 2021 | CSCO CISCO SYSTEMS, INC. | S | $1,001 - $15,000 | 90 | $27.9M | Civil Rights/Civil Liberties, Communications/Broadcasting/Radio/TV, Computer Industry, Constitution, Copyright/Patent/Trademark, Economics/Economic Development, Education, Government Issues, Immigration, Manufacturing |
| Aug 2, 2021 | HCA HCA Healthcare, Inc. | S | $1,001 - $15,000 | 9 | $6.82M | Education, Health Issues, Medicare/Medicaid |
| Jun 16, 2020 | CSCO CISCO SYSTEMS, INC. | P | $1,001 - $15,000 | 72 | $21.0M | Civil Rights/Civil Liberties, Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Defense, Economics/Economic Development, Education, Environment/Superfund, Health Issues, Immigration |
| Jun 15, 2020 | HCA HCA Healthcare, Inc. | P | $1,001 - $15,000 | 5 | $3.16M | Health Issues, Medicare/Medicaid |
| Mar 23, 2020 | D Dominion Energy, Inc. | S | $1,001 - $15,000 | 30 | $14.8M | Budget/Appropriations, Clean Air and Water (quality), Commodities (big ticket), Energy/Nuclear, Marine/Maritime/Boating/Fisheries, Taxation/Internal Revenue Code, Telecommunications, Transportation |
| Mar 23, 2020 | CME CME GROUP INC. | S | $1,001 - $15,000 | 24 | $3.93M | Agriculture, Budget/Appropriations, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| Mar 23, 2020 | TMO THERMO FISHER SCIENTIFIC INC. | S | $1,001 - $15,000 | 63 | $7.62M | Budget/Appropriations, Defense, Energy/Nuclear, Health Issues, Homeland Security, Law Enforcement/Crime/Criminal Justice, Manufacturing, Medicare/Medicaid, Pharmacy, Science/Technology |
| Mar 23, 2020 | UNH UNITEDHEALTH GROUP, INC. | S | $1,001 - $15,000 | 60 | $21.7M | Budget/Appropriations, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Veterans |
| Mar 23, 2020 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Mar 23, 2020 | PEP PEPSICO INC | S | $1,001 - $15,000 | 51 | $41.3M | Advertising, Agriculture, Commodities (big ticket), Disaster Planning/Emergencies, Economics/Economic Development, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Immigration, Manufacturing |
| Mar 23, 2020 | ADBE ADOBE INC | S | $1,001 - $15,000 | 52 | $12.0M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Disaster Planning/Emergencies, Education, Government Issues, Homeland Security, Intelligence |
| Mar 23, 2020 | AAPL APPLE INC. | S | $1,001 - $15,000 | 141 | $116.8M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Disaster Planning/Emergencies, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 23, 2020 | PAYX PAYCHEX, INC. | S | $1,001 - $15,000 | 16 | $644K | Health Issues, Retirement, Small Business, Taxation/Internal Revenue Code |
| Mar 23, 2020 | ZTS Zoetis Inc. | S | $1,001 - $15,000 | 19 | $2.14M | Agriculture, Tariff (miscellaneous tariff bills), Trade (domestic/foreign) |
| Sep 11, 2019 | ADBE ADOBE INC | S (partial) | $1,001 - $15,000 | 36 | $12.1M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Government Issues, Homeland Security, Trade (domestic/foreign) |
| Sep 11, 2019 | BLK BlackRock, Inc. | S | $1,001 - $15,000 | 8 | $180K | Retirement, Taxation/Internal Revenue Code |
