- Raised
- $6.31M
- Small-dollar
- 27%
- In-state
- 23%
- Outside for / against
- $51K / $5K
U.S. House
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Tom Barrett | R | $6,306,828 | $50,988 | $4,965 | 27% |
| William Lawrence | D | $1,119,198 | $959,029 | $1,984,156 | 8% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Tom Barrett (R) | $6.31M | $3.35M | $1.56M | 27% | 23% | $3.46M | 2,884 |
| William Lawrence (D) | $1.12M | $1.07M | $40K | 8% | 47% | $736K | 459 |
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| ROLLING SEA ACTION FUND C00844530 | William Lawrence | Oppose | $1.02M 2 filings | — | |
| CRUSH MAGA PAC C00879221 | William Lawrence | Oppose | $909K 3 filings | — | |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION C00490375 | William Lawrence | Support | $400K 1 filing | — | |
| MICHIGAN SUNRISE PAC C00956961 | William Lawrence | Support | $359K 4 filings | — | |
| WORKING FAMILIES PARTY PAC C00606962 | William Lawrence | Support | $167K 4 filings | The Working Families Party | $80K |
| SPECIAL OPERATIONS FOR AMERICA C00523241 | Tom Barrett | Support | $51K 1 filing | — | |
| NEW DEMOCRAT MAJORITY C00859660 | William Lawrence | Oppose | $50K 2 filings | — | |
| MOVEON.ORG POLITICAL ACTION C00341396 | William Lawrence | Support | $14K 4 filings | — | |
| SF SOLIDARITY PAC C00897314 | William Lawrence | Support | $14K 2 filings | — | |
| YOUTH SAVE DEMOCRACY PAC C00832493 | Tom Barrett | Oppose | $5K 1 filing | — | |
| INDIVISIBLE ACTION C00678839 | William Lawrence | Support | $4K 3 filings | $5.32M | |
| MI PODER PAC C00890665 | William Lawrence | Support | $1K 4 filings | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.